Dorchester

List of Bailiffs of Dorchester (1390-1834)

© Transcribed by Michael Russell OPC for Dorchester 2008 (last updated Oct 2023)
from “The History and Antiquities of the County of Dorset” by John HUTCHINS" pages 350- 354
supplemented by "The Municipal Records of the Borough of Dorchester" by CH Mayo MA 1908

REGNAL YEARS: The record of Bailiffs in Hutchins is recorded by Regnal year which commenced from the date each monarch ascended the throne. This can be confusing as it does not equate to calendar years as the last year of one monarch is also the first year of the next. This complicated method also means that the original scribe had to know the date the monarch ascended the throne and carry out a calculation as to which year it was. This means that the correct regnal year may not always have been quoted. These records start with the 18th year of the reign of Richard the II which according to the well respected "Dictionary of Genealogy" by Terrick VH FitzHugh commenced on 22 June 1394 and ended 21 June 1395. Hutchin has allocated 1395 for this year and is generally therefore a year ahead of current convention. For this transcription I have followed the Dictionary of Genealogy and added the start and finish of each regnal year in [brackets] in an attempt to make it clear.

Start Date for each Monarchs Reign: Hutchins does not always seem to have used the accepted start date for the reign of each Monarch. Where this differs from the Dictionary of Genealogy [DG] I have added my own strapline and added comments taken from "The Wordsworth Book of the Kings and Queens of Britain" which shows the Dictionary to be more accurate in this regard than Hutchins.


Start Date of the New Year: This link provides background on changes in when the new year started over time. In most cases it was probably on 25th March not 1st January. A classic example of how confusing it can be is King James 1 who is widley quoted as ascending the English throne on the death of Elizabeth I in 1603. This is because we changed to the Gregorian Calender we use today in 1752 which starts the year on 1st January. When Elizabeth I actually died the earlier Julian Calendar was in use and she died on the last day of 1602 which was 24th March. Genealogists for the sake of clarity record this as 1602/3 so the 1st year of the reign of James I was from 24th Mar 1602/3 to 23rd Mar 1603/4.

Election of Bailiffs:- To add confusion to chaos it is clear from William Whiteways diary that Bailiffs and other officials of the Corporation were elected annually and generally served for approximately 12 months but as one might expect election was not on exactly the same day each year. Whiteway's Diary gives us the election dates for 1620 to 1634 inclusive and by then it seems the election was always carried out at the end of September or 1st week of October. It is not known whether this was always the case back to 1391. To illustrate the point according to Hutchins Henry Whittle and Richard Blachford were appointed Bailiffs of Dorchester in the 7th year of the reign of James I. The Regnal year ran from 24th Mar 1608/9 to 23rd Mar 1609/10 and their appointment would have taken place at the end of September 1609. Their period of office would then have run until September 1610. Hence they are named as Bailiffs of Dorchester in the Charter of James I which was signed on 26th June 1610

Charters: Hutchins seems to have taken many of the names of Bailiffs from the list of Charters preserved in the Municipal Records of Dorchester so all that is actually known is that they were serving at that date and we hope that the scribe has always calculated the correct regnal year. This is not as straightforward as one might at first think as charters were not entered into the records (called the Domesday books) in date order and not published as the Municipal Records of Dorchester until centuries later. I have therefore chosen to identify against each name which of the 712 charters they are referred to as a Bailiff.They were of course also mentioned in some property deals or wills themselves but these are not listed below.

Note:- From 'The History of Dorchester' Page 124 " The Corporation: The borough of Dorchester is very ancient being a borough by prescription. It was governed in the time of Edward II [1307-1326] by two bailiffs and burgesses".

From Municipal Records of Dorchester
(DG The reign of Richard II began 22 June 1377)

14 Richard II. [22 June 1390 - 21 June 1391] John Blount..287
14 Richard II. [22 June 1390 - 21 June 1391] Thomas Bertram..287
16 Richard II. [22 June 1392 - 21 June 1393] Thomas Gardyner ..6
16 Richard II. [22 June 1392 - 21 June 1393] William Adam.. 6
17 Richard II. [22 June 1393 - 21 June 1394] Thomas Gardyner ..427
17 Richard II. [22 June 1393 - 21 June 1394] William Adam.. 427

Hutchins Records commence in the 18th year of the reign of Richard II

18 Richard II. [22 Jun 1394 - 21 Jun 1395] Robert Sutton..1-3,8
18 Richard II. [22 Jun 1394 - 21 Jun 1395] John Blount..1-3, 12,24
19 Richard II. [22 Jun 1395 - 21 Jun 1396] John Blount..5,8-15, 18-20
19 Richard II. [22 Jun 1395 - 21 Jun 1396] William Nagard..9-15, 18-20, 27
20 Richard II. [22 Jun 1396 - 21 Jun 1397] William Ayssh..21-22, [Note:- Charters 24 & 25 refer to Annual rent for William Ayssh who was actually bailiff then so John Blount a previous bailiff acted as witness with William Nagard],27-31
20 Richard II. [22 Jun 1396 - 21 Jun 1397] William Nagard..21-25, 27-31
21 Richard II. [22 Jun 1397 - 21 Jun 1398] John Wespray.. 32-33, 35-37
21 Richard II. [22 Jun 1397 - 21 Jun 1398] Geoffrey Mose.. 32-33,35-37
22 Richard II. [22 Jun 1398 - 21 Jun 1399] Ralph Mersour..38-39, 42, 44-47, 49-50
22 Richard II. [22 Jun 1398 - 21 Jun 1399] Henry Gravell.. (Crauel)..38-39, 42, 44-47, 49-50
23 Richard II. [22 Jun 1399 - 29 Sep 1399] [Note:- 22 June to 29 Sep only Bailiffs as for 1398],51

The reign of Henry IV began 29 Sept 1399:
(DG 30 Sept 1399- date of abdication of Richard II announced - imprisoned & later strangled)

1 Henry IV. [30 Sep 1399 - 29 Sep 1400] William Aysh (Ayssh)..52-55, 57-63,65
1 Henry IV. [30 Sep 1399 - 29 Sep 1400] John Duddill.. 52-55, 57-63,65
2 Henry IV. [30 Sep 1400 - 29 Sep 1401] John Blount ..66-67, 69, 71-72, 74-75, 77-78, 97
2 Henry IV. [30 Sep 1400 - 29 Sep 1401] John Duddill..66-67, 69, 71-72, 74-75, 77-78, 97
3 Henry IV. [30 Sep 1401 - 29 Sep 1402] John Bomel ..80-81, 84-85, 89, 91-95
3 Henry IV. [30 Sep 1401 - 29 Sep 1402] William Pulhare..80-81, 84-85, 89, 91-93, 95(Note:- See 11 Henry IV bailiff again. Also MP for Dorchester 1394)
4 Henry IV. [30 Sep 1402 - 29 Sep 1403] Thomas Bertram..98, 100- 102, 106-107, 109, 112-113
4 Henry IV. [30 Sep 1402 - 29 Sep 1403] John Skynnere.. 98, 100-102, 106-107, 112-113
5 Henry IV. [30 Sep 1403 - 29 Sep 1404] Reginald Jacob..114
5 Henry IV. [30 Sep 1403 - 29 Sep 1404] Richard Bertram..114
6 Henry IV. [30 Sep 1404 - 29 Sep 1405] John Skynnere..114, 116, 118-119, 121-123, 125-129
6 Henry IV. [30 Sep 1404 - 29 Sep 1405] Robert Baker.. 114, 116, 118-119, 121-123, 125-129
7 Henry IV. [30 Sep 1405 - 29 Sep 1406] Willlam Ayssh .. 130, 133-134
7 Henry IV. [30 Sep 1405 - 29 Sep 1406] John Jurdan.. 130, 133-134
8 Henry IV. [30 Sep 1406 - 29 Sep 1407] William Nagard..135-136, 140-143,145, 148-149, 151-152, 155
8 Henry IV. [30 Sep 1406 - 29 Sep 1407] Geoffrey Mose..135-136, 140-143, 145, 148-149, 151-152, 155
9 Henry IV. [30 Sep 1407 - 29 Sep 1408] John Gyle ..153 (John Rawlys (sic)?.. 154), 157-162
9 Henry IV. [30 Sep 1407 - 29 Sep 1408] John Jurdan..153-154, 157-162
10 Henry IV. [30 Sep 1408 - 29 Sep 1409] Henry Cravell (Crauel(l)) (Crauoll) ..164, 166, 169-170, 172, 174-176, 178-180 (Note: 194-195 John? Crauel), 196
10 Henry IV. [30 Sep 1408 - 29 Sep 1409] John Gould(e) (Goolde)..164, 166, 169-170, 172, 174-176, 178-180, 194-196
11 Henry IV. [30 Sep 1409 - 29 Sep 1410] William Pul(l)are (Pulhare)..181-182, 184, 188-193, 197-198, 202
11 Henry IV. [30 Sep 1409 - 29 Sep 1410] John Bomel(l).. 181-182, 184, 188-193, 197-198, 202
(MRD page 181= Thomas Pyres ..Charter 185-186?; Bertram Wyet..185-186?)
12 Henry IV. [30 Sep 1410 - 29 Sep 1411] Reginald Jacob..203, 207-219, 221
12 Henry IV. [30 Sep 1410 - 29 Sep 1411] William Ford(d)e..203, 207-219, 221
13 Henry IV. [30 Sep 1411 - 29 Sep 1412] William Pul(l)are..220, 222 [Note:- MP Dorchester 1394, Bailiff 3 Henry 1401, died 1412]
13 Henry IV. [30 Sep 1411 - 29 Sep 1412] Richard Bertram..220, 222-228, 237
13 Henry IV. [30 Sep 1411 - 29 Sep 1412] John Pury (Puri), senr..223-228, 237, (Note:- stood in for William Pulare who died 1412)
14 Henry IV. [30 Sep 1412 - 29 Sep 1413] John Blount ..229-235, 240, 242-243, 258-259, 306
14 Henry IV. [30 Sep 1412 - 20 Mar 1412/3] John Gouldesmyth..229-235, 240, 242-243, 258-259, 306

The reign of Henry V began 10 March 1412:
(DG 21 March 1412/3 - date Henry VI died & Henry V ascended)

1 Henry V. [21 Mar 1412/3 - 20 Mar 1413/4] Reginald Jacob..239, 244-247
1 Henry V. [21 Mar 1412/3 - 20 Mar 1413/4] John Griffin (Gryffyn)..239, 244-247
2 Henry V. [21 Mar 1413/4 - 20 Mar 1414/5] Reginald Jacob..239
2 Henry V. [21 Mar 1413/4 - 20 Mar 1414/5] John Griffin (Gryffyn)..239
3 Henry V. [21 Mar 1414/5 - 20 Mar 1415/6] Thomas Wyke..248-250, 253-254, 256-257
3 Henry V. [21 Mar 1414/5 - 20 Mar 1415/6] William Forde..248-250, 253-254,256-257 [Note:- Will 316]
4 Henry V. [21 Mar 1415/6 - 20 Mar 1416/7] John Bomel..261, 266-267, 269-273 [Note Hurchins appears to incorrectly refers to Thomas Bomel]
4 Henry V. [21 Mar 1415/6 - 20 Mar 1416/7] Robert Bertram..261, 266-267, 269-273
5 Henry V. [21 Mar 1416/7 - 20 Mar 1417/8] John Pury, senior..274-281, 283-284, 286, 288, 290-293, 295-299
5 Henry V. [21 Mar 1416/7 - 20 Mar 1417/8] Robert Mose..274-281, 283-284, 286, 288, 290-293, 295-299
6 Henry V. [21 Mar 1417/8 - 20 Mar 1418/9] Reginald Jacob ..301, 303-305, 307-309, 313-314
6 Henry V. [21 Mar 1417/8 - 20 Mar 1418/9] Thomas Baker..301, 303-305, 307-309,313-314
7 Henry V. [21 Mar 1418/9 - 20 Mar 1419/20] Robert Baker..315, 317-319
7 Henry V. [21 Mar 1418/9 - 20 Mar 1419/20] John Pury (or Pyry) , Junior(minor)..315, 317-319
7 Henry V. [21 Mar 1418/9 - 20 Mar 1419/20] John Pury (Pyry or Puri) Senior ..320-324, 326, 337, 350
7 Henry V. [21 Mar 1418/9 - 20 Mar 1419/20] Thomas Budde..320-324, 326, 337, 350
8 Henry V. [21 Mar 1419/20 - 20 Mar 1420/21] John Pury (Pyry) Senior ..328-333, 361
8 Henry V. [21 Mar 1419/20 - 20 Mar 1420/21] Thomas Budde..328-333, 361
8 Henry V. [21 Mar 1419/20 - 20 Mar 1420/21] Robert Bertram.. 338, 340, 342 [See will 343]
8 Henry V. [21 Mar 1419/20 - 20 Mar 1420/21] John Martyn..338, 340
8 Henry V. [21 Mar 1419/20 - 20 Mar 1420/21] John Honte (Hount)..338, 342
9 Henry V. [21 Mar 1420/21 - 20 Mar 1421/22] Robert Bertram..342, 344-346, 359, 375
9 Henry V. [21 Mar 1420/21 - 20 Mar 1421/22] John Hount (Honte)..342, 344-346, 375 [Note Hutchins refers to John Houce]
9 Henry V. [21 Mar 1420/21 - 20 Mar 1421/22] Robert Mosse (Mose) ..351, 389, 423
9 Henry V. [21 Mar 1420/21 - 20 Mar 1421/22] Thomas Bailli (or Bayly) ..351
9 Henry V. [21 Mar 1420/21 - 20 Mar 1421/22] Thomas Westhalle..389, 423
10 Henry V [21 Mar 1421/22 - 31 Aug 1422] Robert Mosse (Mose) ..352-354, 356-357, 360
10 Henry V [21 Mar 1421/22 - 31 Aug 1422] Thomas Bailli (or Bayly) ..352-354, 357, 360
10 Henry V [21 Mar 1421/22 - 31 Aug 1422] Thomas Westhalle..356

The reign of Henry VI began 31 August 1422:
(DB 1 Sept 1422 1483 - Henry VI died 31 Aug)

1 Henry VI. [01 Sep 1422 - 30 Aug 1423] John Bomel (Bomell)..361-363, 366-367, 369-372
1 Henry VI. [01 Sep 1422 - 30 Aug 1423] William Taylour..361-363, 366-367, 369-372
2 Henry VI. [01 Sep 1423 - 30 Aug 1424] John Bomel (Bomell)..373-374, 376-382
2 Henry VI. [01 Sep 1423 - 30 Aug 1424] William Taylour..373-374, 376-382
2 Henry VI. [01 Sep 1423 - 30 Aug 1424] Thomas Wyke (or Wike)..383,392, 395, 399-400
2 Henry VI. [01 Sep 1423 - 30 Aug 1424] William Spyney (Spyny) ..383,392, 395, 399-400
3 Henry VI. [01 Sep 1424 - 30 Aug 1425] John Frampton..384-388, 390-391, 447
3 Henry VI. [01 Sep 1424 - 30 Aug 1425] Robert Bertram..384-388, 390-391, 447
4 Henry VI. [01 Sep 1425 - 30 Aug 1426] John Frampton..397
4 Henry VI. [01 Sep 1425 - 30 Aug 1426] Robert Bertram..397
4 Henry VI. [01 Sep 1425 - 30 Aug 1426] John Martyn..392, 394
4 Henry VI. [01 Sep 1425 - 30 Aug 1426] Peter Skynner (alias) Mallyng)..392-394, 401-406, 409-410
4 Henry VI. [01 Sep 1425 - 30 Aug 1426] John Hunt.(or Honte)..393, 396, 401-406, 410
5 Henry VI. [01 Sep 1426 - 30 Aug 1427] Thomas Westhall..401, 403, 408-409
5 Henry VI. [01 Sep 1426 - 30 Aug 1427] Richard Webbe..401, 403, 408-409
6 Henry VI. [01 Sep 1427 - 30 Aug 1428] Robert Mose..407, 411-420, 424, 533
6 Henry VI. [01 Sep 1427 - 30 Aug 1428] Thomas Budde..407, 411-420, 424 533
7 Henry VI. [01 Sep 1428 - 30 Aug 1429] John Frampton (Frompton)..422, 425-426-427, 430-434, 439
7 Henry VI. [01 Sep 1428 - 30 Aug 1429] John Pury (or Purye or Pyry) jun..422, 425-426, 429, 431-434, 439
8 Henry VI. [01 Sep 1429 - 30 Aug 1430] Robert Bertram..435-436, 438, 441
8 Henry VI. [01 Sep 1429 - 30 Aug 1430] John Kychen..435-436, 438
9 Henry VI. [01 Sep 1430 - 30 Aug 1431] Robert Bertram..445
9 Henry VI. [01 Sep 1430 - 30 Aug 1431] John Kychen..445
9 Henry VI. [01 Sep 1430 - 30 Aug 1431] John Pury (or Pyry) Senior ..439-440, 442, 448 [See Will 476]
9 Henry VI. [01 Sep 1430 - 30 Aug 1431] Robert Stoury..440, 442
10 Henry VI. [01 Sep 1431 - 30 Aug 1432] John Martyn..448-454, 456, 458
10 Henry VI. [01 Sep 1431 - 30 Aug 1432] Robert Chyldecombe..448-454, 456, 458
11 Henry VI. [01 Sep 1432 - 30 Aug 1433] Thomas Budde..459-460, 462
11 Henry VI. [01 Sep 1432 - 30 Aug 1433] William Portlond ( or Portland)..459-460, 462
12 Henry VI. [01 Sep 1433 - 30 Aug 1434] Richard Webbe..463-468, 470
12 Henry VI. [01 Sep 1433 - 30 Aug 1434] Peter Mallyng..463-468, 470
13 Henry VI. [01 Sep 1434 - 30 Aug 1435] Robert Bertram..468,472
13 Henry VI. [01 Sep 1434 - 30 Aug 1435] John Thurstayn..468,472
14 Henry VI. [01 Sep 1435 - 30 Aug 1436] Robert Mose..473-474
14 Henry VI. [01 Sep 1435 - 30 Aug 1436] William Baron..473-475
15 Henry VI. [01 Sep 1436 - 30 Aug 1437] [Blank]
16 Henry VI. [01 Sep 1437 - 30 Aug 1438] William Portland..477
16 Henry VI. [01 Sep 1437 - 30 Aug 1438] Robert Childecombe..477
17 Henry VI. [01 Sep 1438 - 30 Aug 1439] John Frampton..480-481
17 Henry VI. [01 Sep 1438 - 30 Aug 1439] Robert Stoury..480-481
18 Henry VI. [01 Sep 1439 - 30 Aug 1440] John Martyn..483
18 Henry VI. [01 Sep 1439 - 30 Aug 1440] John Golsmyth..483
19 Henry VI. [01 Sep 1440 - 30 Aug 1441] Robert Bertram ..483-485
19 Henry VI. [01 Sep 1440 - 30 Aug 1441] John Pasco ..483-485
20 Henry VI. [01 Sep 1441 - 30 Aug 1442] William Portlond (Portland) ..488,492
20 Henry VI. [01 Sep 1441 - 30 Aug 1442] Peter Mallyng..488, 492
21 Henry VI. [01 Sep 1442 - 30 Aug 1443] [Blank]
22 Henry VI. [01 Sep 1443 - 30 Aug 1444] Richard Chilcombe..490
22 Henry VI. [01 Sep 1443 - 30 Aug 1444] Thomas Wilton .. 490
23 Henry VI. [01 Sep 1444 - 30 Aug 1445] John Martyn..489
23 Henry VI. [01 Sep 1444 - 30 Aug 1445] John Goldsmyth..489
24 Henry VI. [01 Sep 1445 - 30 Aug 1446] William Portland .. 534-535
24 Henry VI. [01 Sep 1445 - 30 Aug 1446] John Pasco .534-535
25 Henry VI. [01 Sep 1446 - 30 Aug 1447] [Blank]
26 Henry VI. [01 Sep 1447 - 30 Aug 1448] John Pasco ..492
26 Henry VI. [01 Sep 1447 - 30 Aug 1448] John Goldsmyth ..492
27 Henry VI. [01 Sep 1448 - 30 Aug 1449] Robert Stoury..494
27 Henry VI. [01 Sep 1448 - 30 Aug 1449] William Portland..494
28 Henry VI. [01 Sep 1449 - 30 Aug 1450] John Haskett .. 519
28 Henry VI. [01 Sep 1449 - 30 Aug 1450] William Baron ..519
29 Henry VI. [01 Sep 1450 - 30 Aug 1451] [Blank]
30 Henry VI. [01 Sep 1451 - 30 Aug 1452] Richard Bedeford..520
30 Henry VI. [01 Sep 1451 - 30 Aug 1452] Thomas Wilton..520
31 Henry VI. [01 Sep 1452 - 30 Aug 1453] [Blank]
32 Henry VI. [01 Sep 1453 - 30 Aug 1454] John Golsmyth..496
32 Henry VI. [01 Sep 1453 - 30 Aug 1454] John Bertolet..496
33 Henry VI. [01 Sep 1454 - 30 Aug 1455] [Blank]
34 Henry VI. [01 Sep 1455 - 30 Aug 1456] [Blank]
35 Henry VI. [01 Sep 1456 - 30 Aug 1457] [Blank]
36 Henry VI. [01 Sep 1457 - 30 Aug 1458] [Blank]
37 Henry VI. [01 Sep 1458 - 30 Aug 1459] [Blank]
38 Henry VI. [01 Sep 1459 - 30 Aug 1460] John Pasco
38 Henry VI. [01 Sep 1459 - 30 Aug 1460] John Saunders..497
38 Henry VI. [01 Sep 1459 - 30 Aug 1460] John Horsman..497
39 Henry VI. [01 Sep 1460 - 03 Mar 1460] [Blank]

The reign of Edward IV began 4 March 1460:

1 Edward IV. [04 Mar 1460/1 - 03 Mar 1461/2] John Saunders..497
1 Edward IV. [04 Mar 1460/1 - 03 Mar 1461/2] John Horsman..497
2 Edward IV. [04 Mar 1461/2 - 03 Mar 1462/3] John Pasco..541
2 Edward IV. [04 Mar 1461/2 - 03 Mar 1462/3] John Howell (Horswell alias Dyer)..541
3 Edward IV. [04 Mar 1462/3 - 03 Mar 1463/4] John Saunders...560
3 Edward IV. [04 Mar 1462/3 - 03 Mar 1463/4] Richard Doyley (Toyly)...560
4 Edward IV. [04 Mar 1463/4 - 03 Mar 1464/5] Thomas Bylton (Wylton)..513
4 Edward IV. [04 Mar 1463/4 - 03 Mar 1464/5] Richard Aylen (Aylmer)..513
5 Edward IV. [04 Mar 1464/5 - 03 Mar 1465/6] John Pasco (or Pascowe) ..497,499
5 Edward IV. [04 Mar 1464/5 - 03 Mar 1465/6] John Howell (Hovell) (or Hobell) ..497, 499
6 Edward IV. [04 Mar 1465/6 - 03 Mar 1466/7] Richard Toly..506-507
6 Edward IV. [04 Mar 1465/6 - 03 Mar 1466/7] John Fourde..
6 Edward IV. [04 Mar 1465/6 - 03 Mar 1466/7] John Dyer (or Dier) ..506-507
7 Edward IV. [04 Mar 1466/7 - 03 Mar 1467/8] John Dyer (or Dier) ..501
7 Edward IV. [04 Mar 1466/7 - 03 Mar 1467/8] Richard Toly..501
7 Edward IV. [04 Mar 1466/7 - 03 Mar 1467/8] John Fourde..
7 Edward IV. [04 Mar 1466/7 - 03 Mar 1467/8] Richard Enly (Toly)..499,.
8 Edward IV. [04 Mar 1467/8 - 03 Mar 1468/9] [Blank]
9 Edward IV. [04 Mar 1468/9 - 03 Mar 1469/10] [Blank]
10 Edward IV. [04 Mar 1469/70 - 03 Mar 1470/1] Richard Toly..500, 508-510
10 Edward IV. [04 Mar 1469/70 - 08 Oct 1470] John Fourde ..500, 508-510

[Henry VI was briefly restored to the throne 9 Oct 1470 until Edward IV landed with his Army March 1471 & defeated him at the Battle of Barnet on 4 May 1471]

11 Edward IV. [04 May 1471 - 03 Mar 1471/2] [Blank]
12 Edward IV. [04 Mar 1472/3 - 03 Mar 1473/4] [Blank]
13 Edward IV. [04 Mar 1473/4 - 03 Mar 1474/5] Richard Toly
13 Edward IV. [04 Mar 1473/4 - 03 Mar 1474/5] John Fourde
14 Edward IV. [04 Mar 1474/5 - 03 Mar 1475/6] Thomas Wilton..
14 Edward IV. [04 Mar 1474/5 - 03 Mar 1475/6] Richard Aylin..
15 Edward IV. [04 Mar 1475/6 - 03 Mar 1476/7] John Baylard..
15 Edward IV. [04 Mar 1475/6 - 03 Mar 1476/7] George Rolfe..
15 Edward IV. [04 Mar 1475/6 - 03 Mar 1476/7] John Carleton..514
15 Edward IV. [04 Mar 1475/6 - 03 Mar 1476/7] Henry Woulfe..514
15 Edward IV. [04 Mar 1475/6 - 03 Mar 1476/7] John Saundris (Saunders)..567
15 Edward IV. [04 Mar 1475/6 - 03 Mar 1476/7] Henry Snellynge..567
16 Edward IV. [04 Mar 1476/7 - 03 Mar 1477/8] John Dier..512-513
16 Edward IV. [04 Mar 1476/7 - 03 Mar 1477/8] John Fourde..512-513
17 Edward IV. [04 Mar 1477/8 - 03 Mar 1478/9] John Hobyl..545
17 Edward IV. [04 Mar 1477/8 - 03 Mar 1478/9] Roger Arter..545
18 Edward IV. [04 Mar 1478/9 - 03 Mar 1479/80] Henry Snelling (Snellynge)..516
18 Edward IV. [04 Mar 1478/9 - 03 Mar 1479/80] John Fourde..516
19 Edward IV. [04 Mar 1479/80 - 03 Mar 1480/1] Henry Snelling (Snellynge)..517
19 Edward IV. [04 Mar 1479/80 - 03 Mar 1480/1] John Fourde..517
19 Edward IV. [04 Mar 1479/80 - 03 Mar 1480/1] John Williams..521
19 Edward IV. [04 Mar 1479/80 - 03 Mar 1480/1] John Dier..521
20 Edward IV. [04 Mar 1480/1 - 03 Mar 1481/2] [Blank]
21 Edward IV. [04 Mar 1481/2 - 03 Mar 1482/3] John Howell (Hovell) (or Hobyll)..529
21 Edward IV. [04 Mar 1481/2 - 03 Mar 1482/3] Henry Woulfe (or Wulfe)..529
22 Edward IV. [04 Mar 1482/3 - 03 Mar 1483/4] John Hobyll (or Howell or Hovell)..546-547
22 Edward IV. [04 Mar 1482/3 - 03 Mar 1483/4] Henry Woulfe (or Wulfe)....546-547
22 Edward IV. [04 Mar 1482/3 - 03 Mar 1483/4] Henry Snellynge ..522-526, 531
22 Edward IV. [04 Mar 1482/3 - 03 Mar 1483/4] Robert Stoury ..522, 526
22 Edward IV. [04 Mar 1482/3 - 03 Mar 1483/4] Robert Aysshe..522-525, 531
23 Edward IV. [04 Mar 1483/4 - 24 Jun 1843] Henry Snellynge
23 Edward IV. [04 Mar 1483/4 - 24 Jun 1483] Robert Aysshe

The reign of Richard III began 22 June 1483:
(DG 26 June 1483 - Edward IV died 9 Apr 1483 leaving Edward V aged 13 who was deposed 23 June 1483; Richard III was declared King by Parliament 25 June 1483)

1 Richard III. [26 Jun 1483 - 25 Jun 1484] John Williams..539
1 Richard III. [26 Jun 1483 - 25 Jun 1484] John Fourde..539
2 Richard III. [26 Jun 1484 - 25 Jun 1485] Robert Stonyr (Stoury)..536
2 Richard III. [26 Jun 1484 - 25 Jun 1485] John Hutle (Hulle)..536
3 Richard III. [26 Jun 1485 - 21 Aug 1485] [Blank]

The reign of Henry VII began 22 August 1485:
(Richard III killed 22 Aug 1485 at Bosworth)

1 Henry VII. [22 Aug 1485 - 21 Aug 1486] [Blank]
2 Henry VII. [22 Aug 1486 - 21 Aug 1487] John Fourde..542
3 Henry VII. [22 Aug 1487 - 21 Aug 1488] [Blank]
4 Henry VII. [22 Aug 1488 - 21 Aug 1489] Thomas Hoskynes..545
4 Henry VII. [22 Aug 1488 - 21 Aug 1489] John Boyte..545
4 Henry VII. [22 Aug 1488 - 21 Aug 1489] John Williams (Wylyams)..561
4 Henry VII. [22 Aug 1488 - 21 Aug 1489] Robert Pollen (or Polyn)..561
5 Henry VII. [22 Aug 1489 - 21 Aug 1490] John Wylyam (Williams)...552,561
5 Henry VII. [22 Aug 1489 - 21 Aug 1490] Robert Polleyn (Polyn or Pollen)...552,561
6 Henry VII. [22 Aug 1490 - 21 Aug 1491] [Blank]
7 Henry VII. [22 Aug 1491 - 21 Aug 1492] John Hulle..544,548
7 Henry VII. [22 Aug 1491 - 21 Aug 1492] Robert Adyn..544,548
8 Henry VII. [22 Aug 1492 - 21 Aug 1493] John Williams
8 Henry VII. [22 Aug 1492 - 21 Aug 1493] Robert Pollen
9 Henry VII. [22 Aug 1493 - 21 Aug 1494] John Boyte..
9 Henry VII. [22 Aug 1493 - 21 Aug 1494] Robert Blythe..
10 to 13 Henry VII. [22 Aug 1494 - 21 Aug 1498] [Blank]
14 Henry VII. [22 Aug 1498 - 21 Aug 1499] Robert Aden..(Adyn)..549
14 Henry VII. [22 Aug 1498 - 21 Aug 1499] William Parsons (Person) ..549,554
14 Henry VII. [22 Aug 1498 - 21 Aug 1499] Robert Barbett..554
14 Henry VII. [22 Aug 1498 - 21 Aug 1499] John Boyte..545
14 Henry VII. [22 Aug 1498 - 21 Aug 1499] Thomas Hoskyns.545
15 Henry VII. [22 Aug 1499 - 21 Aug 1500] John Boyte..570
15 Henry VII. [22 Aug 1499 - 21 Aug 1500] Thomas Hoskyns.570
16 Henry VII. [22 Aug 1500 - 21 Aug 1501] John Boyte..550
16 Henry VII. [22 Aug 1500 - 21 Aug 1501] Thomas Hoskyns..550
16 Henry VII. [22 Aug 1500 - 21 Aug 1501] Robert Pullane (Polyn)..551, 564
16 Henry VII. [22 Aug 1500 - 21 Aug 1501] Alexander Broun (Browne)..551, 564
16 Henry VII. [22 Aug 1500 - 21 Aug 1501] John (Robert?) Barbet(t)...565
16 Henry VII. [22 Aug 1500 - 21 Aug 1501] John Williams junior..565
17 Henry VII. [22 Aug 1501 - 21 Aug 1502] John Gabyl..
17 Henry VII. [22 Aug 1501 - 21 Aug 1502] Henry Wulfe..
17 Henry VII. [22 Aug 1501 - 21 Aug 1502] Robert Aden...556
17 Henry VII. [22 Aug 1501 - 21 Aug 1502] William Byrche...556
18 Henry VII. [22 Aug 1502 - 21 Aug 1503] John Williams (Wylyames) senior..558,566
18 Henry VII. [22 Aug 1502 - 21 Aug 1503] Richard Haywarde..558,566
19 Henry VII. [22 Aug 1503 - 21 Aug 1504] Robert Pullare..
19 Henry VII. [22 Aug 1503 - 21 Aug 1504] Alexander Browne..
20 Henry VII. [22 Aug 1504 - 21 Aug 1505] [Blank]
21 Henry VII. [22 Aug 1505 - 21 Aug 1506] [Blank]
22 Henry VII. [22 Aug 1506 - 21 Aug 1507] John Gabyl..
22 Henry VII. [22 Aug 1506 - 21 Aug 1507] Henry Wulfe..
23 Henry VII. [22 Aug 1507 - 21 Aug 1508] [Blank]
24 Henry VII. [22 Aug 1508 - 21 Apr 1509] [Blank]

