1841 CENSUS HO107/295/18
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
All that part of the Town of Weymouth
Comprising North Quay, High Street from Town Hall to Scrambridge Hill, Trump Passage, Scrambridge Hill,
Herbert Place, Wellington Place Franchise Street to East side of Chapel Hay Nicholas Court in ??????? St,
East side of Chapel Hay Ebenezer Place Prospect Place, Concord Place Queens Place Chapelhay Steps.
Sch | Location | Forename | SURNAME | Age | Occupation | Born | Ref | Transcriber |
1 | North Quay | James | BARTLETT | 65 | Fisherman | Dorset | 30/1 | |
Christian | BARTLETT | 67 | Dorset | 30/1 | ||||
Geo | BARTLETT | 26 | Fisherman | Dorset | 30/1 | |||
2 | North Quay | Chas | FUZZARD | 25 | Shoe m | Dorset | 30/1 | |
Caroline | FUZZARD | 20 | Dorset | 30/1 | ||||
Charles | CLEWETT | 30 | Labourer | Dorset | 30/1 | |||
Jane | CLEWETT | 28 | Dorset | 30/1 | ||||
Willm | CLEWETT | 4 | Dorset | 30/1 | ||||
Susan | CLEWETT | 2 | Dorset | 30/1 | ||||
3 | North Quay | Thos | CLARK | 65 | P | Dorset | 30/1 | |
Sarah | CLARK | 62 | Dorset | 30/1 | ||||
Mary | CLARK | 20 | Dorset | 30/1 | ||||
Sarah | TALBOT | 31 | Dorset | 30/1 | ||||
Sarah | TALBOT | 20m | Dorset | 30/1 | ||||
4 | North Quay | Wm | HODGES | 47 | Tinplate worker | Dorset | 30/1 | |
Martha | HODGES | 47 | Dorset | 30/1 | ||||
Mary | HODGES | 15 | Dorset | 30/1 | ||||
James | HODGES | 13 | Dorset | 30/1 | ||||
Edith | HODGES | 11 | Dorset | 30/1 | ||||
Emma | HODGES | 7 | Dorset | 30/1 | ||||
John | HODGES | 3 | Dorset | 30/1 | ||||
5 | North Quay | Maria | HELSON | 45 | Dorset | 30/1 | ||
Mary | HELSON | 20 | Dorset | 30/1 | ||||
Maria | HELSON | 15 | Dorset | 30/1 | ||||
Elizabeth | HELSON | 14 | Dorset | 30/1 | ||||
North Quay | William | HELSON | 4 | Dorset | 30/2 | |||
Richd | CARTER | 35 | Tinplate worker | Dorset | 30/2 | |||
6 | North Quay | John | ROYAL | 45 | Baker | - | 30/2 | |
Lettice | ROYAL | 40 | Dorset | 30/2 | ||||
Lettice | ROYAL | 14 | Dorset | 30/2 | ||||
Margaret | ROYAL | 12 | Dorset | 30/2 | ||||
Henry | ROYAL | 8 | Dorset | 30/2 | ||||
John | ROYAL | 6 | Dorset | 30/2 | ||||
Thomas | ROYAL | 4 | Dorset | 30/2 | ||||
William | ROYAL | 2 | Dorset | 30/2 | ||||
nk | ROYAL | 2w | Dorset | 30/2 | ||||
7 | North Quay | Samuel | SHILSON | 58 | Fisherman | - | 30/2 | |
Rebec'a | SHILSON | 60 | Dorset | 30/2 | ||||
John | LOCK | 21 | Seaman | Dorset | 30/2 | |||
Rebec'a | LOCK | 15 | Dorset | 30/2 | ||||
8 | North Quay | Phillip | TANNER | 60 | White Smith | - | 30/2 | |
Frances | TANNER | 60 | Dorset | 30/2 | ||||
9 | North Quay | James | CORNEY | 40 | Ship Wright | Dorset | 30/2 | |
Hannah | CORNEY | 38 | Dorset | 30/2 | ||||
Mary | RANDALL | 77 | Dorset | 30/2 | ||||
10 | North Quay | William | PEARCE | 25 | Carpenter | Dorset | 30/2 | |
Elizabeth | PEARCE | 25 | Dorset | 30/2 | ||||
William | PEARCE | 3 | Dorset | 30/2 | ||||
Susanna | PEARCE | 9 | Dorset | 30/2 | ||||
Maria | PEARCE | 5 | Dorset | 30/2 | ||||
North Quay | Elizabeth | PEARCE | 27 | Dorset | 31/3 | |||
Rebek'h | ALLEN | 10 | Dorset | 31/3 | ||||
11 | North Quay | Wm | DENNIS | 35 | Labourer | Dorset | 31/3 | |
Cathrine | DENNIS | 30 | Dorset | 31/3 | ||||
Mary | DENNIS | 8 | Dorset | 31/3 | ||||
William | DENNIS | 5 | Dorset | 31/3 | ||||
Alfred | DENNIS | 18m | Dorset | 31/3 | ||||
12 | North Quay | Richard | COLLINS | 35 | Seaman | Dorset | 31/3 | |
Ann | COLLINS | 30 | Dorset | 31/3 | ||||
Mary | COLLINS | 4 | Dorset | 31/3 | ||||
Richard | COLLINS | 18m | Dorset | 31/3 | ||||
1U | 31/3 | |||||||
13 | North Quay | Jane | DINE | 45 | Dorset | 31/3 | ||
Sarah | DINE | 13 | Dorset | 31/3 | ||||
Henry | DINE | 11 | Dorset | 31/3 | ||||
William | DINE | 9 | Dorset | 31/3 | ||||
George | DINE | 5 | Dorset | 31/3 | ||||
Barter | HAWKINS | 65 | Butcher | Dorset | 31/3 | |||
Ann | HAWKINS | 40 | Dorset | 31/3 | ||||
Mary | HAWKINS | 21 | Dorset | 31/3 | ||||
Emma | HAWKINS | 17 | Dorset | 31/3 | ||||
Thomas | HAWKINS | 25 | Labourer | Dorset | 31/3 | |||
James | HAWKINS | 13 | Dorset | 31/3 | ||||
Joseph | HAWKINS | 11 | Dorset | 31/3 | ||||
14 | High Street | John | LANGRISH | 64 | Joiner | Dorset | 31/3 | |
Mary | RICHARDS | 70 | Ind | Dorset | 31/3 | |||
15 | High Street | William | SCOTT | 35 | Fisherman | - | 31/4 | |
Jounna | SCOTT | 30 | Dorset | 31/4 | ||||
Elizabeth | SCOTT | 8 | Dorset | 31/4 | ||||
John | SCOTT | 5 | Dorset | 31/4 | ||||
William | SCOTT | 3 | Dorset | 31/4 | ||||
16 | High Street | Samuel | SCOTT | 25 | Wheelwright | Dorset | 31/4 | |
Elizabeth | SCOTT | 65 | - | 31/4 | ||||
Ann | SCOTT | 35 | Dorset | 31/4 | ||||
Elizabeth | SCOTT | 2 | Dorset | 31/4 | ||||
Grace | THORNE | 80 | Laundress | Dorset | 31/4 | |||
Samuel | BROWN | 65 | Labourer | Dorset | 31/4 | |||
17 | High Street | Joseph | SEARLEY | 55 | Ship Wright | Dorset | 31/4 | |
18 | High Street | John | LOVELL | 47 | Labourer | I [Ireland] | 31/4 | |
Anna | LOVELL | 48 | Dorset | 31/4 | ||||
Anna | COLLINS | 19 | Dorset | 31/4 | ||||
Mary | COLLINS | 17 | Dorset | 31/4 | ||||
Susan | COLLINS | 16 | Dorset | 31/4 | ||||
Martha | COLLINS | 14 | Dorset | 31/4 | ||||
Nicholas | COLLINS | 15 | Dorset | 31/4 | ||||
Henry | LOVELL | 15 | Dorset | 31/4 | ||||
Louisa | LOVELL | 3m | Dorset | 31/4 | ||||
19 | High Street | Thomas | DREW | 34 | Shoe m | Dorset | 31/4 | |
Mary | DREW | 28 | Dorset | 31/4 | ||||
Jane | DREW | 14 | Dorset | 31/4 | ||||
Caroline | DREW | 12 | Dorset | 31/4 | ||||
High Street | Eymer | DREW | 1m | Dorset | 32/5 | female | ||
Mary | WILLIAMS | 64 | Dorset | 32/5 | ||||
20 | High Street | Jas | PARSONS | 35 | Butcher | Dorset | 32/5 | |
Sarah | PARSONS | 30 | Dorset | 32/5 | ||||
James | PARSONS | 7 | Dorset | 32/5 | ||||
Benjamin | PARSONS | 5 | Dorset | 32/5 | ||||
John | PARSONS | 3 | Dorset | 32/5 | ||||
21 | High Street | George | GULLIVER | 35 | Victualler | Dorset | 32/5 | |
Ann | GULLIVER | 35 | Dorset | 32/5 | ||||
Maria | SUMERHAY | 17 | FS | Dorset | 32/5 | |||
Charles | ALLEN | 7 | - | 32/5 | ||||
22 | High Street | Henry | CLEALL | 45 | Tinman | Dorset | 32/5 | |
Jane | CLEALL | 45 | Dorset | 32/5 | ||||
23 | High Street | Wm | CHRISTOPHER | 82 | Shoe m | Dorset | 32/5 | |
Mary | CHRISTOPHER | 64 | Dorset | 32/5 | ||||
Ruth | CHRISTOPHER | 28 | Dorset | 32/5 | ||||
Susana | CHRISTOPHER | 21 | Dorset | 32/5 | ||||
Martha | CHRISTOPHER | 20 | Dorset | 32/5 | ||||
John | CHRISTOPHER | 4 | Dorset | 32/5 | ||||
24 | High Street | Mary | POTTLE | 40 | Dorset | 32/5 | ||
25 | High Street | William | CHALKER | 68 | Joiner | Dorset | 32/5 | |
Susan | CHALKER | 76 | Dorset | 32/5 | ||||
Elizabeth | CHALKER | 32 | Dorset | 32/5 | ||||
26 | High Street | Joseph | NORRIS | 70 | Baker | Dorset | 32/5 | |
Elizabeth | NORRIS | 65 | Dorset | 32/5 | ||||
High Street | Thomas | NORRIS | 20 | Butcher | Dorset | 32/6 | ||
James | JEANS | 72 | Sawyer | Dorset | 32/6 | |||
Frute | JEANS | 76 | Dorset | 32/6 | James JEANES of Weymouth & Fruit MILBORN of Weymouth married 25 Dec 1800 at Wyke Regis | |||
William | HANNING | 68 | Labourer | - | 32/6 | |||
Ann | HANNING | 42 | - | 32/6 | ||||
Elizabeth | HANNING | 8 | Dorset | 32/6 | ||||
Marry | HANNING | 6 | Dorset | 32/6 | ||||
James | HANNING | 3 | Dorset | 32/6 | ||||
Charles | HANNING | 3m | Dorset | 32/6 | ||||
27 | High Street | John | CHALKER | 31 | Smith | Dorset | 32/6 | |
Elizabeth | CHALKER | 31 | Dorset | 32/6 | ||||
Elizabeth | CHALKER | 5 | Dorset | 32/6 | ||||
28 | High Street | Elizabeth | FOWLER | 76 | Ind | Dorset | 32/6 | |
Elizabeth | FOWLER | 35 | Dorset | 32/6 | ||||
Jno | ANDREWS | 40 | Butcher | Dorset | 32/6 | |||
Love | ANDREWS | 42 | Dorset | 32/6 | ||||
Charlotte | ANDREWS | 16 | Dorset | 32/6 | ||||
Mary | ANDREWS | 13 | Dorset | 32/6 | ||||
Richard | ANDREWS | 11 | Dorset | 32/6 | ||||
1U | 32/6 | |||||||
29 | High Street | Joseph | PRANKERD | 75 | Tailor | Dorset | 32/6 | |
Grace | PRANKERD | 79 | Dorset | 32/6 | ||||
30 | High Street | James | WRIGHT | 45 | Cuttler | Dorset | 32/6 | |
Jane | WRIGHT | 45 | Dorset | 32/6 | ||||
Jane | WRIGHT | 20 | Dorset | 32/6 | ||||
John | WRIGHT | 15 | Dorset | 32/6 | ||||
High Street | Elizabeth | WRIGHT | 12 | Dorset | 33/7 | |||
James | WRIGHT | 10 | Dorset | 33/7 | ||||
Mary | WRIGHT | 1 | Dorset | 33/7 | ||||
Sarah | WRIGHT | 15 | Dorset | 33/7 | ||||
31 | High Street | Benj'm | LARCOMBE | 25 | Tailor | Dorset | 33/7 | |
Eliza | LARCOMBE | 25 | Dorset | 33/7 | ||||
William | LARCOMBE | 5 | Dorset | 33/7 | ||||
32 | High Street | Emma | WILLIAMS | 38 | Dorset | 33/7 | ||
Grace | WILLIAMS | 13 | Dorset | 33/7 | ||||
Richd | WILLIAMS | 7 | Dorset | 33/7 | ||||
1U | 33/7 | |||||||
33 | High Street | Mary | CHARLES | 40 | Dorset | 33/7 | ||
Samuel | CHARLES | 15 | Ap Sail Maker | Dorset | 33/7 | |||
Thomas | CHARLES | 14 | Ap Sail Maker | Dorset | 33/7 | |||
Susan | CHARLES | 10 | Dorset | 33/7 | ||||
34 | High Street | Jno | BUTTLER | 72 | Ind | Dorset | 33/7 | |
Jane | BRETT | 53 | FS | Dorset | 33/7 | |||
35 | High Street | Wm | THORNE | 35 | Cab maker | Dorset | 33/7 | |
Ann | THORNE | 37 | Dorset | 33/7 | ||||
Jane | THORNE | 10 | Dorset | 33/7 | ||||
William | THORNE | 7 | Dorset | 33/7 | ||||
George | THORNE | 3m | [blank] | 33/7 | ||||
36 | High Street | James | BARRETT | 48 | Laundress | Dorset | 33/7 | |
Sarah | BARRETT | 21 | Dorset | 33/7 | ||||
Jane | BARRETT | 19 | Dorset | 33/7 | ||||
Augusta | BARRETT | 8 | Dorset | 33/7 | ||||
37 | High Street | Elizabeth | ATTWOLL | 54 | Shop keeper | Dorset | 33/8 | |
38 | High Street | Mary | JONES | 74 | Ind | Dorset | 33/8 | |
39 | High Street | Jno | COURTNEY | 51 | Joiner J | Dorset | 33/8 | |
Sarah | COURTNEY | 52 | Dorset | 33/8 | ||||
David | COURTNEY | 16 | Ap Ptinter | Dorset | 33/8 | |||
Robert | COURTNEY | 11 | Dorset | 33/8 | ||||
40 | High Street | Eliza | ROGERS | 37 | Dorset | 33/8 | ||
Elizabeth | ROGERS | 17 | Dorset | 33/8 | ||||
James | ROGERS | 8 | Dorset | 33/8 | ||||
John | ROGERS | 4 | Dorset | 33/8 | ||||
Eliza | ROGERS | 2 | Dorset | 33/8 | ||||
Jane | READ | 58 | FS | Dorset | 33/8 | |||
Elizth | FINDLEY | 56 | Dorset | 33/8 | ||||
41 | High Street | Edward | TULLEDGE | 70 | Sh m | Dorset | 33/8 | |
Elizabeth | TULLEDGE | 55 | Dorset | 33/8 | ||||
42 | High Street | Edward | TULLEDGE | 40 | Sh m | Dorset | 33/8 | |
Elizabeth | TULLEDGE | 32 | Dorset | 33/8 | ||||
Sarah | TULLEDGE | 4 | Dorset | 33/8 | ||||
Edward | TULLEDGE | 2 | Dorset | 33/8 | ||||
John | TULLEDGE | 1m | Dorset | 33/8 | ||||
43 | High Street | Wm | DAW | 60 | Shoe m | Dorset | 33/8 | |
Elizabeth | TULLEDGE | 30 | Dorset | 33/8 | ||||
Edward | TULLEDGE | 11 | Dorset | 33/8 | ||||
Mary | TULLEDGE | 8 | Dorset | 33/8 | ||||
Jane | TULLEDGE | 6 | Dorset | 33/8 | ||||
High Street | John | TULLEDGE | 4 | Dorset | 34/9 | |||
44 | High Street | Jno | PRANKERD | 40 | Joiner J | Dorset | 34/9 | |
Rebecca | PRANKERD | 45 | Dorset | 34/9 | ||||
Samuel | PRANKERD | 13 | Ap Joiner | Dorset | 34/9 | |||
John | PRANKERD | 20 | Taylor | Dorset | 34/9 | |||
James | PRANKERD | 11 | Dorset | 34/9 | ||||
William | BAVERSTOCK | 45 | M S | Dorset | 34/9 | |||
Mary | BAVERSTOCK | 45 | Dorset | 34/9 | ||||
James | BAVERSTOCK | 22 | Rope Maker J | Dorset | 34/9 | |||
Mary | BAVERSTOCK | 17 | Dorset | 34/9 | ||||
William | BAVERSTOCK | 13 | Dorset | 34/9 | ||||
45 | High Street | John | BABBAGE | 28 | Seaman | - | 34/9 | |
Ann | BABBAGE | 25 | Dorset | 34/9 | ||||
46 | High Street | John | JERRARD | 64 | Rope Maker | Dorset | 34/9 | |
Frances | JERRARD | 58 | Dorset | 34/9 | ||||
Solomon | SLY | 25 | Ind | Dorset | 34/9 | |||
Francis | SLY | 4 | Dorset | 34/9 | ||||
Louisa | WHITTLE | 19 | FS | Dorset | 34/9 | |||
47 | High Street | Edward | PARKER | 48 | Currier J | Dorset | 34/9 | |
Harriet | PARKER | 35 | Dorset | 34/9 | ||||
Mary | PARKER | 14 | Dorset | 34/9 | ||||
Sophia | PARKER | 12 | Dorset | 34/9 | ||||
George | PARKER | 9 | Dorset | 34/9 | ||||
Rachel | GILL | 40 | Dorset | 34/9 | ||||
Geo | HOLLAND | 40 | M of Paper | Dorset | 34/9 | |||
High Street | Richard | GILL | 8 | Dorset | 34/10 | |||
Emma | GILL | 6 | Dorset | 34/10 | ||||
Mary | BAILY | 25 | Dorset | 34/10 | ||||
George | GILL | 3m | Dorset | 34/10 | ||||
Jno | CREASEY | 30 | Labourer | Dorset | 34/10 | |||
48 | High Street | James | BARTLETT | 30 | Publican | Dorset | 34/10 | |
Mary | BARTLETT | 25 | Dorset | 34/10 | ||||
Charles | BARTLETT | 2 | Dorset | 34/10 | ||||
Albert | BARTLETT | 1 | Dorset | 34/10 | ||||
Elizabeth | POPELL | 10 | FS | Dorset | 34/10 | |||
49 | High Street | William | WEBB | 50 | Smith J | Dorset | 34/10 | |
Rebeca | WEBB | 59 | Dorset | 34/10 | ||||
Joseph | BURNS | 30 | Shoe m | - | 34/10 | |||
Richard | FISHER | 23 | Wier Worker | Dorset | 34/10 | |||
Charles | WATSON | 27 | Mariner | Dorset | 34/10 | |||
Sus'n | BARTLETT | 20 | - | 34/10 | ||||
Wm | HOLLAND | 54 | Labourer | Dorset | 34/10 | |||
J | THOMAN | 30 | Baker J | F [Foreign Parts] | 34/10 | |||
Wm | SQUIBS | 19 | Barber | F [Foreign Parts] | 34/10 | |||
1U | 34/10 | |||||||
50 | High Street | Caroline | CLEMENTS | 30 | Dorset | 34/10 | ||
Mary | CLEMENTS | 22 | Dorset | 34/10 | ||||
Martha | CLEMENTS | 3 | Dorset | 34/10 | ||||
Mary | TREVELYNN | 18 | Dorset | 34/10 | ||||
Elizabeth | WOOD | 16 | - | 34/10 | ||||
Jane | GILLLIAM | 28 | - | 34/10 | ||||
51 | High Street | Wm | CORNEY | 44 | Sail Maker | Dorset | 35/11 | |
Ann | CORNEY | 38 | Dorset | 35/11 | ||||
John | CORNEY | 7 | Dorset | 35/11 | ||||
Elizabeth | CORNEY | 4 | Dorset | 35/11 | ||||
52 | High Street | Wm | FAWN | 55 | Builder | Dorset | 35/11 | |
Elizabeth | FAWN | 54 | - | 35/11 | ||||
George | FAWN | 18 | Office Clerk | Dorset | 35/11 | |||
53 | High Street | Richard | CHALKER | 35 | Cuttler | Dorset | 35/11 | |
Ann | CHALKER | 40 | Dorset | 35/11 | ||||
Richard | CHALKER | 4 | Dorset | 35/11 | ||||
Mary | CHALKER | 1 | Dorset | 35/11 | ||||
54 | High Street | Jane | DARE | 44 | Dorset | 35/11 | ||
Robert | DARE | 18 | Dorset | 35/11 | ||||
Eliza | DARE | 14 | Dorset | 35/11 | ||||
55 | High Street | Francis | ANTONEY | 33 | Marriner | Dorset | 35/11 | |
Elizabeth | ANTONEY | 38 | Dorset | 35/11 | ||||
John | ANTONEY | 10 | Dorset | 35/11 | ||||
William | ANTONEY | 8 | Dorset | 35/11 | ||||
Elizabeth | ANTONEY | 5 | Dorset | 35/11 | ||||
Sarah | ANTONEY | 1 | Dorset | 35/11 | ||||
Richard | THORNE | 75 | Mariner | Dorset | 35/11 | |||
56 | High Street | Jno | PENNY | 25 | Ind | - | 35/11 | |
Mary | PENNY | 30 | Dorset | 35/11 | ||||
57 | High Street | Jno | DUKE | 41 | Coal meter | Dorset | 35/11 | |
Deborah | DUKE | 40 | Dorset | 35/11 | ||||
High Street | Thomas | DUKE | 18 | Butcher | Dorset | 35/12 | ||
Mary | DUKE | 14 | Dorset | 35/12 | ||||
Elizabeth | DUKE | 12 | Dorset | 35/12 | ||||
nk | 50 | [blank] | 35/12 | male | ||||
nk | 60 | [blank] | 35/12 | male | ||||
58 | High Street | Robert | COX | 55 | Baker | Dorset | 35/12 | |
Cathrine | COX | 45 | Dorset | 35/12 | ||||
Sarah | COX | 15 | Dorset | 35/12 | ||||
Cathrine | COX | 13 | Dorset | 35/12 | ||||
Frances | COX | 12 | Dorset | 35/12 | ||||
59 | High Street | Jas | JOLLIFF | 60 | Wheelwright | Dorset | 35/12 | |
Cathrine | JOLLIFF | 65 | Dorset | 35/12 | ||||
Elizabeth | PHILLIPS | 45 | Dorset | 35/12 | ||||
60 | High Street | Henry | SHILSON | 30 | Fisherman | Dorset | 35/12 | |
Eliza | SHILSON | 35 | Dorset | 35/12 | ||||
Henry | SHILSON | 14 | Ap Tailor | Dorset | 35/12 | |||
William | SHILSON | 12 | Dorset | 35/12 | ||||
Thomas | SHILSON | 10 | Dorset | 35/12 | ||||
John | SHILSON | 7 | Dorset | 35/12 | ||||
Eliza | SHILSON | 4 | Dorset | 35/12 | ||||
Charles | SHILSON | 2 | Dorset | 35/12 | ||||
Samuel | SHILSON | 1 | Dorset | 35/12 | ||||
61 | High Street | Joseph | HOFF | 46 | Plasterer | Dorset | 35/12 | |
Elizabeth | HOFF | 40 | Dorset | 35/12 | ||||
James | HOFF | 15 | Ap Plast'r | Dorset | 35/12 | |||
High Street | William | HOFF | 15 | Ap Plast'r | Dorset | 36/13 | ||
Benjamin | HOFF | 12 | Dorset | 36/13 | ||||
Maryann | HOFF | 11 | Dorset | 36/13 | ||||
Julia | HOFF | 9 | Dorset | 36/13 | ||||
Louisa | HOFF | 3 | Dorset | 36/13 | ||||
Richard | HOFF | 2 | [blank] | 36/13 | ||||
William | TULLEDGE | 45 | Shoe m J | Dorset | 36/13 | |||
62 | High Street | Benj'm | TRUMP | 45 | Shoe m | - | 36/13 | |
Ann | TRUMP | 40 | - | 36/13 | ||||
Benj'm | TRUMP | 20 | Labourer | Dorset | 36/13 | |||
Geo | SWAIN | 30 | Labourer | - | 36/13 | |||
Wm | DAVIS | 25 | Tin man | Dorset | 36/13 | |||
Edward | JEA*IT | 50 | Labourer | Dorset | 36/13 | |||
Stephen | RUSSELL | 50 | Labourer | Dorset | 36/13 | |||
Elizabeth | RUSSELL | 12 | Dorset | 36/13 | ||||
James | RUSSELL | 15 | Labourer | Dorset | 36/13 | |||
Henry | RUSSELL | 8 | Dorset | 36/13 | ||||
63 | High Street | Charles | COOMBS | 65 | Labourer | - | 36/13 | |
Mary | COOMBS | 60 | - | 36/13 | ||||
Eliza | COOMBS | 19 | - | 36/13 | ||||
Harriett | COOMBS | 17 | - | 36/13 | ||||
64 | High Street | Mary | HARDY | 25 | Ind | - | 36/13 | |
65 | High Street | Mary | TIZARD | 45 | Laundress | Dorset | 36/13 | |
Frederick | TIZARD | 23 | Seaman | Dorset | 36/13 | |||
Edward | TIZARD | 20 | Seaman | Dorset | 36/13 | |||
High Street | Joseph | TIZARD | 8 | Dorset | 36/14 | |||
66 | High Street | Martha | BARRAT | 30 | School Mistress | Dorset | 36/14 | |
Mary | COOMBS | 20 | Dorset | 36/14 | ||||
67 | High Street | Thos | TALBOT | 30 | Labourer | - | 36/14 | |
Betsey | TALBOT | 25 | - | 36/14 | ||||
Thomas | TALBOT | 10 | - | 36/14 | ||||
Harriot | TALBOT | 6 | - | 36/14 | ||||
Elizabeth | TALBOT | 4 | - | 36/14 | ||||
Sarah | TALBOT | 1 | - | 36/14 | ||||
68 | High Street | Christian | DUKE | 25 | Dress Maker | Dorset | 36/14 | |
Elizabeth | COLE | 21 | Dress Maker | - | 36/14 | |||
69 | High Street | Mary | DUKE | 67 | Ind | Dorset | 36/14 | |
70 | High Street | Jno | BARTLETT | 64 | Yeoman | Dorset | 36/14 | |
Letitia | BARTLETT | 52 | Dorset | 36/14 | ||||
Hope | STADDON | 50 | Nurse | Dorset | 36/14 | |||
2U | 36/14 | |||||||
71 | High Street | Jno | HOPKINS | 50 | Miller | - | 36/14 | |
Ann | HOPKINS | 50 | Dorset | 36/14 | ||||
Jessica | HOPKINS | 20 | - | 36/14 | ||||
Benj'm | HOPKINS | 20 | - | 36/14 | ||||
Frances | HOPKINS | 20 | - | 36/14 | ||||
Emily | HOPKINS | 10 | Dorset | 36/14 | ||||
Jane | KNIGHT | 20 | Dorset | 36/14 | ||||
Edward | KNIGHT | 3m | Dorset | 36/14 | ||||
Susan | SPENCER | 20 | FS | Dorset | 36/14 | |||
Eliza | SEAL | 20 | FS | Dorset | 36/14 | |||
High Street | Thos | HOPKINS | 15 | Baker | Dorset | 37/15 | ||
72 | High Street | Samuel | PENNY | 40 | Grocer | Dorset | 37/15 | |
Kezia | PENNY | 40 | Dorset | 37/15 | ||||
Mary | PENNY | 6 | Dorset | 37/15 | ||||
Emma | PENNY | 4 | Dorset | 37/15 | ||||
George | WHITTLE | 15 | Ap Grocer | Dorset | 37/15 | |||
Frid'ck | GADD | 15 | Ap Grocer | - | 37/15 | |||
Kitty | LOVILL | 15 | FS | Dorset | 37/15 | |||
73 | High Street | George | LIGHT | 36 | Grocer | Dorset | 37/15 | |
Anne | LIGHT | 36 | - | 37/15 | ||||
Georgiana | LIGHT | 8 | Dorset | 37/15 | ||||
Anne | LIGHT | 5 | Dorset | 37/15 | ||||
Ellen | LIGHT | 2 | Dorset | 37/15 | ||||
John | GILL | 16 | Ap Grocer | Dorset | 37/15 | |||
Jane | GALE | 20 | FS | - | 37/15 | |||
74 | High Street | Robert | TOMPKINS | 30 | Shoe m | Dorset | 37/15 | |
Eliza | TOMPKINS | 30 | Dorset | 37/15 | ||||
Eliza | TOMPKINS | 6 | Dorset | 37/15 | ||||
Robert | TOMPKINS | 4 | Dorset | 37/15 | ||||
John | TOMPKINS | 1 | Dorset | 37/15 | ||||
75 | High Street | Thos | AMES | 54 | Marriner | Dorset | 37/15 | |
Sarah | AMES | 49 | Dorset | 37/15 | ||||
Jemmia | AMES | 16 | Dorset | 37/15 | ||||
Dannil | AMES | 12 | Dorset | 37/15 | ||||
Esther | AMES | 11 | Dorset | 37/15 | ||||
High Street | Samuel | AMES | 9 | Dorset | 37/16 | |||
Wm | AMES | 7 | Dorset | 37/16 | ||||
76 | High Street | Mary | SMETHAM | 70 | Ind | Dorset | 37/16 | |
Mary | SMETHAM | 42 | Dorset | 37/16 | ||||
Grace | FLEW | 60 | Dorset | 37/16 | ||||
77 | High Street | Mary | COMBEN | 60 | Ind | Dorset | 37/16 | |
Elizabeth | COMBEN | 25 | Ind | Dorset | 37/16 | |||
Ann | COMBEN | 20 | Ind | Dorset | 37/16 | |||
Charlotte | VOSS | 18 | FS | Dorset | 37/16 | |||
78 | High Street | Ann | CLARK | 82 | Ind | Dorset | 37/16 | |
79 | High Street | Elizabeth | KELLEWAY | 73 | Shop keeper | Dorset | 37/16 | |
Ann | INGRAM | 60 | Ind | Dorset | 37/16 | |||
80 | High Street | David | LOW | 50 | Navy Reserve Service | S [Scotland] | 37/16 | |
Margaret | LOW | 50 | S [Scotland] | 37/16 | ||||
Janet | LOW | 20 | S [Scotland] | 37/16 | ||||
Margaret | LOW | 14 | S [Scotland] | 37/16 | ||||
81 | High Street | Malcolm | CAMERON | 25 | Engineer | S [Scotland] | 37/16 | |
Mary | CAMERON | 25 | Dorset | 37/16 | ||||
Edward | STANFORD | 20 | Watch maker | Dorset | 37/16 | |||
Eliza | STANFORD | 20 | Dorset | 37/16 | ||||
82 | High Street | Joseph | GOVER | 35 | Mariner | Dorset | 37/16 | |
Jane | GOVER | 40 | Dorset | 37/16 | ||||
Elizabeth | GOVER | 8 | Dorset | 37/16 | ||||
Sarah | GOVER | 4 | Dorset | 37/16 | ||||
Robert | GOVER | 2 | Dorset | 37/16 | ||||
High Street | Samuel | JERRARD | 35 | Mariner | Dorset | 38/17 | ||
Elizabeth | JERRARD | 36 | - | 38/17 | ||||
83 | High Street | Jas | CROCKER | 38 | Fisherman | Dorset | 38/17 | |
Susan | CROCKER | 30 | Dorset | 38/17 | ||||
George | CROCKER | 3 | Dorset | 38/17 | ||||
84 | High Street | John | BUSH | 29 | Labourer | Dorset | 38/17 | |
Edith | BUSH | 29 | Dorset | 38/17 | ||||
Isabella | BUSH | 10 | Dorset | 38/17 | ||||
Robert | BUSH | 8 | Dorset | 38/17 | ||||
Thomas | BUSH | 2 | Dorset | 38/17 | ||||
Jno | BUSH | 1m | Dorset | 38/17 | ||||
85 | High Street | William | LOVEL | 20 | Labourer | Dorset | 38/17 | |
Sarah | LOVEL | 20 | Dorset | 38/17 | ||||
Joseph | LOVEL | 11m | Dorset | 38/17 | ||||
86 | High Street | Elizabeth | CROSS | 63 | Ind | Dorset | 38/17 | |
87 | High Street | George D | TOWELLS | 66 | Undertaker | Dorset | 38/17 | |
Henry M | TOWELLS | 15 | Ap Joiner | Dorset | 38/17 | |||
88 | High Street | David | MILLER | 25 | Mariner | Dorset | 38/17 | |
Eliza | MILLER | 28 | Dorset | 38/17 | ||||
