1841 CENSUS HO107/295/17 Enumeration District 7
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
Part of the Parish of Melcombe Regis
Sch | Location | Forename | SURNAME | Age | Occupation | Born | Ref | Transcriber |
1 | Caroline Place | Richard | TIZARD | 40 | Porter | Dorset | 26/1 | |
Mary | TIZARD | 40 | - | 26/1 | ||||
Richard | TIZARD | 16 | Dorset | 26/1 | ||||
Elizabeth | TIZARD | 14 | Dorset | 26/1 | ||||
Mary Ann | TIZARD | 11 | Dorset | 26/1 | ||||
Charles | TIZARD | 8 | Dorset | 26/1 | ||||
Jane | TIZARD | 6 | Dorset | 26/1 | ||||
Caroline | TIZARD | 4 | Dorset | 26/1 | ||||
Emma | TIZARD | 1 | Dorset | 26/1 | ||||
George | SAMSOM | 40 | Army Pensioner | nk | 26/1 | |||
2 | George | LEGG | 40 | Sawyer | Dorset | 26/1 | ||
Mary | LEGG | 50 | Dorset | 26/1 | ||||
George | LEGG | 15 | Dorset | 26/1 | ||||
William | LEGG | 8 | Dorset | 26/1 | ||||
3 | Rebecca | TYLER | 40 | Laundress | Dorset | 26/1 | ||
Emma | TYLER | 12 | Dorset | 26/1 | ||||
Caroline | TYLER | 9 | Dorset | 26/1 | ||||
Eliza | TYLER | 7 | Dorset | 26/1 | ||||
Elizabeth | BURGESS | 16 | Dorset | 26/1 | ||||
4 | Jane | GILLINGHAM | 80 | Dorset | 26/1 | |||
William | HILL | 50 | M S | nk | 26/1 | |||
Susan | HILL | 40 | Dorset | 26/1 | ||||
Susan | HILL | 16 | Dorset | 26/1 | ||||
5 | William | SMITH | 30 | M S | - | 26/1 | ||
Sarah | SMITH | 30 | Dorset | 26/1 | ||||
6 | Caroline Place | John | ORCHARD | 30 | Blacksmith | Dorset | 26/2 | |
Ann | ORCHARD | 30 | Dorset | 26/2 | ||||
7 | James | KNIGHT | 40 | Chairman | - | 26/2 | ||
Jane | KNIGHT | 30 | - | 26/2 | ||||
Emma | KNIGHT | 18 | Dorset | 26/2 | ||||
Julia | KNIGHT | 11 | Dorset | 26/2 | ||||
William | KNIGHT | 6 | Dorset | 26/2 | ||||
Thomas | KNIGHT | 4 | Dorset | 26/2 | ||||
Elizabeth | KNIGHT | 2m | Dorset | 26/2 | ||||
Emanuel | KNIGHT | 16 | Dorset | 26/2 | ||||
8 | Richard | GILLINGHAM | 50 | Smith J | Dorset | 26/2 | ||
Sarah | GILLINGHAM | 40 | Dorset | 26/2 | ||||
Richard | GILLINGHAM | 15 | Smith ap | Dorset | 26/2 | |||
Emanuel | GILLINGHAM | 9 | Dorset | 26/2 | ||||
John | GILLINGHAM | 4 | Dorset | 26/2 | ||||
9 | Ezra | FLOOD | 40 | Tailor | Dorset | 26/2 | ||
Caroline | FLOOD | 25 | - | 26/2 | ||||
Ezra John | FLOOD | 7 | - | 26/2 | ||||
Ann | FLOOD | 3 | Dorset | 26/2 | ||||
Emily | FLOOD | 6m | Dorset | 26/2 | ||||
Elizabeth | WHITTLE | 30 | nk | 26/2 | ||||
Elizabeth | WHITTLE | 11 | Dorset | 26/2 | ||||
Brittanna | WHITTLE | 10 | Dorset | 26/2 | ||||
William | WHITTLE | 2 | Dorset | 26/2 | ||||
10 | Little Geo St | William | SAMWAYS | 40 | Tailor | Dorset | 26/2 | |
Little Geo St | Ann | SAMWAYS | 40 | Dorset | 27/3 | |||
William | SAMWAYS | 14 | Dorset | 27/3 | ||||
11 | Mary | ATTFIELD | 58 | - | 27/3 | |||
George | ATTFIELD | 26 | Tailor | - | 27/3 | |||
James | ATTFIELD | 24 | Shoemaker J | - | 27/3 | |||
William | ATTFIELD | 17 | Draper ap | Dorset | 27/3 | |||
12 | Martha | PAUL | 50 | Dorset | 27/3 | |||
William | PAUL | 20 | Carpenter J | Dorset | 27/3 | |||
Robert | SAMWAYS | 20 | Cabinet Maker J | Dorset | 27/3 | |||
Susan | SAMWAYS | 20 | Dorset | 27/3 | ||||
Richard | ROLLS | 40 | Tailor J | Dorset | 27/3 | |||
13 | Thomas | STOCKLING | 35 | Bricklayer J | Dorset | 27/3 | ||
Ann | STOCKLING | 30 | Dorset | 27/3 | ||||
Georgiana | STOCKLING | 3 | Dorset | 27/3 | ||||
Charles | STOCKLING | 9m | Dorset | 27/3 | ||||
Lucy | ELLIS | 75 | Ind | - | 27/3 | |||
William | ELLIS | 10 | Dorset | 27/3 | ||||
Benjamin | STONE | 25 | Quarry Man | Dorset | 27/3 | |||
Ann | STONE | 30 | Dorset | 27/3 | ||||
Richard | STONE | 8m | Dorset | 27/3 | ||||
James | TIVATOE | 86 | Dorset | 27/3 | ||||
1U | 27/3 | |||||||
14 | Robert | FOWLER | 50 | Postman | Dorset | 27/3 | ||
Mary | FOWLER | 40 | - | 27/3 | ||||
Henry | FOWLER | 8 | Dorset | 27/3 | ||||
John | FOWLER | 6 | Dorset | 27/3 | ||||
Little G St | Anne | FOWLER | 4 | Dorset | 27/4 | |||
John | SERGANT | 35 | School Master | - | 27/4 | |||
15 | Harry Davis | WHITE | 24 | Cabinet Maker J | - | 27/4 | ||
Emma | WHITE | 22 | - | 27/4 | ||||
Henry | WHITE | 3 | Dorset | 27/4 | ||||
Alfred | WHITE | 10m | Dorset | 27/4 | ||||
Charles | WELLMAN | 25 | Joiner J | Dorset | 27/4 | |||
Susanna | WELLMAN | 20 | Dress Maker | Dorset | 27/4 | |||
George | WELLMAN | 3 | Dorset | 27/4 | ||||
Julia | WELLMAN | 1 | Dorset | 27/4 | ||||
Ann | RUSSELL | 60 | Ind | Dorset | 27/4 | |||
16 | Elizabeth | ROLES | 40 | School mistress | Dorset | 27/4 | ||
Philip | ROLES | 15 | Masons ao | Dorset | 27/4 | |||
Edwin | ROLES | 10 | Shoe m ap | Dorset | 27/4 | |||
Mary | SHERREN | 65 | Ind | Dorset | 27/4 | |||
17 | Silas | KNOTT | 30 | Lath Maker | Dorset | 27/4 | ||
Sarah | KNOTT | 30 | Dorset | 27/4 | ||||
John | KNOTT | 9m | Dorset | 27/4 | ||||
William | SOPER | 26 | Shoe m | Dorset | 27/4 | |||
Jane | GILLMAN | 25 | Dorset | 27/4 | ||||
Jane | GILLMAN | 54 | Dorset | 27/4 | ||||
18 | James | HORDER | 25 | Cabinet m | Dorset | 27/4 | ||
wife | 22 | Dorset | 27/4 | |||||
George | FOOKS | 20 | Tailor | Dorset | 27/4 | |||
Francis | FOOKS | 2 | Dorset | 27/4 | ||||
Little George St | George | FOOKS | 4m | Dorset | 28/5 | |||
Frances | HALL | 40 | Ind | - | 28/5 | |||
Alfred | HALL | 11 | - | 28/5 | ||||
Elizabeth | HALL | 8 | - | 28/5 | ||||
Caroline | HALL | 6 | Dorset | 28/5 | ||||
Augusta | HALL | 2 | Dorset | 28/5 | ||||
19 | Stephen | FARWELL | 40 | Plasterer | Dorset | 28/5 | ||
Jane | FARWELL | 40 | Dorset | 28/5 | ||||
Stephen | FARWELL | 15 | Dorset | 28/5 | ||||
Mary | FARWELL | 10 | Dorset | 28/5 | ||||
William | SAMWAYS | 75 | Ind | Dorset | 28/5 | |||
Elizabeth | ROYAL | 45 | Dress Maker | Dorset | 28/5 | |||
20 | Charles | CLARE | 26 | Plasterer | Dorset | 28/5 | ||
Sarah | CLARE | 24 | Dorset | 28/5 | ||||
Amelia | CLARE | 3 | Dorset | 28/5 | ||||
Louisa | CLARE | 4m | Dorset | 28/5 | ||||
21 | John | BRIDLE | 30 | Bricklayer J | Dorset | 28/5 | ||
Ann | BRIDLE | 30 | Dorset | 28/5 | ||||
Richard | BRIDLE | 9 | Dorset | 28/5 | ||||
Daniel | KEATS | 20 | Bricklayer ap | Dorset | 28/5 | |||
Thomas | CHICK | 29 | Blacksmith J | - | 28/5 | |||
Mary Ann | CHICK | 27 | Dorset | 28/5 | ||||
22 | Walter | CROOK | 60 | Ind | Dorset | 28/5 | ||
Susan | CROOK | 55 | Dorset | 28/5 | ||||
William | REEKS | 30 | Carpenter J | Dorset | 28/5 | |||
Little George St | Susan | REEKS | 25 | Dorset | 28/6 | |||
John | REEKS | 1 | Dorset | 28/6 | ||||
Alice Jane | REEKS | 3m | Dorset | 28/6 | ||||
23 | Thomas | BARTLETT | 30 | Baker | Dorset | 28/6 | ||
Susan | BARTLETT | 30 | Dorset | 28/6 | ||||
John | BARTLETT | 7m | Dorset | 28/6 | ||||
William | BARTLETT | 7m | Dorset | 28/6 | ||||
Martha | MAIN | 15 | F S | Dorset | 28/6 | |||
24 | John | TIZARD | 40 | Tailor J | Dorset | 28/6 | ||
Jane | TIZARD | 36 | Dorset | 28/6 | ||||
William | TIZARD | 15 | Dorset | 28/6 | ||||
Jane | TIZARD | 4 | Dorset | 28/6 | ||||
John | TIZARD | 3 | Dorset | 28/6 | ||||
James | TIZARD | 1m | Dorset | 28/6 | ||||
Jane Dryer | TIZARD | 66 | F S | Dorset | 28/6 | |||
Charles | JACOBS | 22 | Shoe maker J | Dorset | 28/6 | |||
Phillis | JACOBS | 21 | Dorset | 28/6 | ||||
Phillis | JACOBS | 6m | Dorset | 28/6 | ||||
25 | Geo | SEAMAN | 39 | Carpenter J | Dorset | 28/6 | ||
Sarah | SEAMAN | 28 | Dorset | 28/6 | ||||
Stephen | SEAMAN | 9 | Dorset | 28/6 | ||||
Charles | SEAMAN | 6 | Dorset | 28/6 | ||||
Tom | SEAMAN | 1 | Dorset | 28/6 | ||||
26 | Victoria Buildings | Charles | RICHARDS | 45 | Shoe m J | Dorset | 28/6 | |
Mary | RICHARDS | 45 | Dorset | 28/6 | ||||
Victoria Bdg | Charles | RICHARDS | 8 | Dorset | 29/7 | |||
Joseph | RICHARDS | 5 | Dorset | 29/7 | ||||
John | BERE | 60 | Sho m J | Dorset | 29/7 | |||
David | KING | 25 | Sailor | Dorset | 29/7 | |||
1U | 29/7 | |||||||
27 | William | HAYNES | 20 | TailorJ | Dorset | 29/7 | ||
Mary | HAYNES | 20 | Dorset | 29/7 | ||||
Mary Ann | HAYNES | 3m | Dorset | 29/7 | ||||
28 | Thomas | VYE | 30 | Mason J | Dorset | 29/7 | ||
Elizabeth | VYE | 30 | Dorset | 29/7 | ||||
Eliza | VYE | 2 | Dorset | 29/7 | ||||
John | LAUDER | 22 | Mason J | Dorset | 29/7 | |||
29 | William | HOUSE | 40 | Sawyer | Dorset | 29/7 | ||
Frances | HOUSE | 50 | Dorset | 29/7 | ||||
Elizabeth | HOUSE | 20 | Dress Maker | Dorset | 29/7 | |||
George | HOUSE | 10 | Dorset | 29/7 | ||||
30 | John | DODGE | 30 | Mariner | Dorset | 29/7 | ||
Mary Ann | DODGE | 25 | Dorset | 29/7 | ||||
Louisa | DODGE | 10 | Dorset | 29/7 | ||||
Mary | DODGE | 7 | Dorset | 29/7 | ||||
Harriett | DODGE | 5 | Dorset | 29/7 | ||||
31 | Hannah | PAVEY | 25 | Dorset | 29/7 | |||
John | PAVEY | 5 | Dorset | 29/7 | ||||
Benjamin | PAVEY | 2 | Dorset | 29/7 | ||||
32 | William | MITCHELL | 40 | Carpenter J | Dorset | 29/7 | ||
Alice | MITCHELL | 45 | Dorset | 29/7 | ||||
Victoria B | Henry | MITCHELL | 15 | Plasterer ap | Dorset | 29/8 | ||
Robert | MITCHELL | 15 | Mariner | Dorset | 29/8 | |||
Samuel | MITCHELL | 15 | Blacksmith ap | Dorset | 29/8 | |||
Sarah | MITCHELL | 10 | Dorset | 29/8 | ||||
Susanna | MITCHELL | 10 | Dorset | 29/8 | ||||
Thomas | MITCHELL | 5 | Dorset | 29/8 | ||||
John | MITCHELL | 4 | Dorset | 29/8 | ||||
33 | Junies Court | James | SAMWAYS | 25 | Tailor J | Dorset | 29/8 | |
Mary Ann | SAMWAYS | 25 | Dorset | 29/8 | ||||
Mary Ann | SAMWAYS | 3 | Dorset | 29/8 | ||||
Louisa | SAMWAYS | 1 | Dorset | 29/8 | ||||
John | MUNCEY | 20 | Shoe maker J | Dorset | 29/8 | |||
1U | 29/8 | |||||||
34 | Ann | STONE | 20 | Laundress | Dorset | 29/8 | ||
35 | West Parade | Edith | GUY | 39 | Shop Keeper | Dorset | 29/8 | |
Louisa | GUY | 19 | Laundress | Dorset | 29/8 | |||
Jane | GUY | 15 | Dorset | 29/8 | ||||
Eliza | GUY | 12 | Dorset | 29/8 | ||||
Elizabeth | GUY | 7 | Dorset | 29/8 | ||||
James | BURT | 23 | Mason J | Dorset | 29/8 | |||
William | GUY | 9 | Dorset | 29/8 | ||||
James | GUY | 4 | Dorset | 29/8 | ||||
1U | 29/8 | |||||||
36 | John | SQUIB | 36 | Mason J | Dorset | 29/8 | ||
Ann | SQUIB | 36 | Dorset | 29/8 | ||||
George | SQUIB | 13 | Dorset | 29/8 | ||||
William | SQUIB | 37 | Bricklayer J | Dorset | 29/8 | |||
West Parade | Mary | SQUIB | 64 | Laundress | Dorset | 30/9 | ||
Elizabeth | GALE | 8 | Dorset | 30/9 | ||||
37 | Mary Ann | WOODFORD | 30 | Laundress | Dorset | 30/9 | ||
Joseph | MUNDEN | 70 | Sawyer | Dorset | 30/9 | |||
Mary | MUNDEN | 70 | Dorset | 30/9 | ||||
William | WOOD | 30 | Porter | Dorset | 30/9 | |||
William | WOODFORD | 12 | Dorset | 30/9 | ||||
38 | John | HONEYBOURNE | 55 | Carpenter J | Dorset | 30/9 | ||
Ann | HONEYBOURNE | 50 | Laundress | Dorset | 30/9 | |||
Robert | HONEYBOURNE | 25 | Tailor J | Dorset | 30/9 | |||
John | HONEYBOURNE | 20 | Carpenter J | Dorset | 30/9 | |||
William | HONEYBOURNE | 18 | Carpenter ap | Dorset | 30/9 | |||
Henry | HONEYBOURNE | 15 | Shoe m ap | Dorset | 30/9 | |||
Mary | HONEYBOURNE | 15 | Dorset | 30/9 | ||||
39 | James | KNIGHT | 25 | Chairman | Dorset | 30/9 | ||
Charlotte | KNIGHT | 25 | Dorset | 30/9 | ||||
George | KNIGHT | 3 | Dorset | 30/9 | ||||
William | KNIGHT | 3 | Dorset | 30/9 | ||||
Henry | KNIGHT | 1 | Dorset | 30/9 | ||||
40 | Richard | EDWARDS | 35 | Lath Maker J | - | 30/9 | ||
Ann | EDWARDS | 35 | - | 30/9 | ||||
Mary | EDWARDS | 10 | Dorset | 30/9 | ||||
Emma | EDWARDS | 8 | Dorset | 30/9 | ||||
Charles | EDWARDS | 2 | Dorset | 30/9 | ||||
Richard | EDWARDS | 1m | Dorset | 30/9 | ||||
West Parade | Charles | FRIP | 30 | Sawyer | Dorset | 30/10 | ||
Elizabeth | FRIP | 25 | Dorset | 30/10 | ||||
William | FRIP | 3 | Dorset | 30/10 | ||||
Charles | FRIP | 2 | Dorset | 30/10 | ||||
Fanny | FRIP | 4m | Dorset | 30/10 | ||||
41 | Richard | WARREN | 48 | Plasterer J | Dorset | 30/10 | ||
Mary | WARREN | 46 | Dorset | 30/10 | ||||
Joseph | FORD | 30 | White Smith J | Dorset | 30/10 | |||
Mary Ann | FORD | 30 | Dorset | 30/10 | ||||
Robert | FORD | 5 | Dorset | 30/10 | ||||
Louisa | FORD | 3 | Dorset | 30/10 | ||||
42 | Elizabeth | WEAKLEY | 75 | Dorset | 30/10 | |||
Elizabeth | MILLS | 50 | Laundress | Dorset | 30/10 | |||
Elizabeth | MILLS | 15 | Dorset | 30/10 | ||||
Mary | MILLS | 11 | Dorset | 30/10 | ||||
Mary | BROWN | 4 | Dorset | 30/10 | ||||
Elizabeth | COLE | 40 | F S | Dorset | 30/10 | |||
William | DINANT | 40 | Pensioner Army | nk | 30/10 | |||
43 | George | CHURCHILL | 37 | Labourer | Dorset | 30/10 | ||
Jemima | CHURCHILL | 46 | Dorset | 30/10 | ||||
George | CHURCHILL | 12 | Dorset | 30/10 | ||||
James | CHURCHILL | 10 | Dorset | 30/10 | ||||
James | COLE | 32 | Mariner | Dorset | 30/10 | |||
Laura | COLE | 32 | Dorset | 30/10 | ||||
Elizabeth | COLE | 12 | Dorset | 30/10 | ||||
West Parade | Bridget | CLARK | 40 | Laundress | Dorset | 31/11 | ||
Emily | CLARK | 10 | Dorset | 31/11 | ||||
Ann | CLARK | 8 | Dorset | 31/11 | ||||
Robert | CLARK | 6 | Dorset | 31/11 | ||||
44 | William | STRANGE | 60 | Shoe Mak | Dorset | 31/11 | ||
Susan | STRANGE | 30 | F S | Dorset | 31/11 | |||
Thomas | STRANGE | 16 | Cabinet Maker J | Dorset | 31/11 | |||
James | VIVIAN | 60 | Labourer | Dorset | 31/11 | |||
Dinah | VIVIAN | 60 | Dorset | 31/11 | ||||
Henry | VIVIAN | 30 | Shoe m ap | Dorset | 31/11 | |||
45 | John | MURRAY | 53 | Mariner | Dorset | 31/11 | ||
Mary | MURRAY | 50 | Dorset | 31/11 | ||||
Caroline | MURRAY | 18 | Dorset | 31/11 | ||||
Amelia | MURRAY | 15 | Dorset | 31/11 | ||||
William | MURRAY | 12 | Dorset | 31/11 | ||||
Harriett | MURRAY | 8 | Dorset | 31/11 | ||||
Grace | HEWLET | 73 | Ind | Dorset | 31/11 | |||
Grace | WALKER | 40 | Tailoress | Dorset | 31/11 | |||
John | WALKER | 13 | Dorset | 31/11 | ||||
46 | Joseph | COX | 35 | Painter J | Dorset | 31/11 | ||
Catharine | COX | 33 | Tailoress | Dorset | 31/11 | |||
Sarah | COX | 26 | Dress Maker | Dorset | 31/11 | |||
John | COX | 27 | Sawyer | Dorset | 31/11 | |||
George | COX | 10 | Dorset | 31/11 | ||||
Harry | COX | 8 | Dorset | 31/11 | ||||
West Parade | James | COX | 3 | Dorset | 31/12 | |||
Heneritta | COX | 12 | Dorset | 31/12 | ||||
Georgiana | COX | 10 | Dorset | 31/12 | ||||
Emily | COX | 3 | Dorset | 31/12 | ||||
Edith | COX | 7 | Dorset | 31/12 | ||||
Priscilla | TEWKSBERY | 24 | Dress Maker | Dorset | 31/12 | |||
Enos | TEWKSBERY | 10 | Dorset | 31/12 | ||||
Walter | BESANT | 10 | Dorset | 31/12 | ||||
47 | Hartford Terrace | James | SLADE | 60 | Carpenter J | Dorset | 31/12 | |
Mary | SLADE | 30 | Dorset | 31/12 | ||||
Eliza | SLADE | 21 | Dorset | 31/12 | ||||
James | SLADE | 19 | Clerk | Dorset | 31/12 | |||
William | SLADE | 16 | Carpenter app | Dorset | 31/12 | |||
William | CHICK | 26 | Confectioner J | Dorset | 31/12 | |||
Elizabeth | CHICK | 23 | Dorset | 31/12 | ||||
Elizabeth | CHICK | 7m | Dorset | 31/12 | ||||
48 | John | BARTLETT | 60 | Surveyor | Dorset | 31/12 | ||
[blank] | BARLOW | 71 | Ind | - | 31/12 | female | ||
Charlotte | BARLOW | 31 | Ind | Dorset | 31/12 | |||
Eliza | BARTLETT | 28 | Dorset | 31/12 | ||||
Jane | GROVES | 18 | F S | Dorset | 31/12 | |||
49 | Thomas | DODSON | 30 | Builder | Dorset | 31/12 | ||
Elizabeth | DODSON | 28 | - | 31/12 | ||||
Elizabeth | DODSON | 6 | Dorset | 31/12 | ||||
Philip | DODSON | 3 | Dorset | 31/12 | ||||
Ann | DODSON | 2 | Dorset | 32/13 | ||||
50 | John | ELMES | 34 | Tailor | Dorset | 32/13 | ||
Jane | ELMES | 26 | - | 32/13 | ||||
John | ELMES | 6 | Dorset | 32/13 | ||||
Jane | ELMES | 4 | Dorset | 32/13 | ||||
Sarah | ELMES | 1 | Dorset | 32/13 | ||||
James | ELMES | 25 | Tailor | Dorset | 32/13 | |||
Maria | CASE | 15 | F S | Dorset | 32/13 | |||
51 | James | INWOOD | 25 | Gardener | - | 32/13 | ||
Quebec Place | 1U | 32/13 | ||||||
52 | Samuel | GILBERT | 65 | Carpenter J | Dorset | 32/13 | ||
Drucilla | GILBERT | 55 | Dorset | 32/13 | ||||
John | GILBERT | 16 | Carpenter ap | Dorset | 32/13 | |||
John | POOLEMAN | 35 | Carpenter J | Dorset | 32/13 | |||
Elizabeth | POOLEMAN | 40 | Dorset | 32/13 | ||||
Robert | POOLEMAN | 12 | Dorset | 32/13 | ||||
53 | Thomas | BASTABLE | 30 | Carpenter | Dorset | 32/13 | ||
Phillippa | BASTABLE | 25 | Dorset | 32/13 | ||||
Ann | HANCE | 50 | F S | nk | 32/13 | |||
Robert | HANCE | 4 | Dorset | 32/13 | ||||
54 | William | READ | 25 | Plasterer J | Dorset | 32/13 | ||
Susanna | READ | 25 | Dorset | 32/13 | ||||
Elizabeth | READ | 4m | Dorset | 32/13 | ||||
55 | Park Street | John | LAVER | 30 | Carrier | - | 32/13 | |
Elizabeth | LAVER | 29 | - | 32/13 | ||||
Thomas | LAVER | 6m | - | 32/13 | ||||
Park Street | William | BURT | 60 | Labourer | Dorset | 32/14 | ||
Mary | BURT | 50 | Dorset | 32/14 | ||||
Eliza | BURT | 13 | Dorset | 32/14 | ||||
Robert | BURT | 8 | Dorset | 32/14 | ||||
Henry | BURT | 3 | Dorset | 32/14 | ||||
Joseph | BLIN | 12 | Dorset | 32/14 | 'for Thos St' is written next to this name | |||
56 | Henry | OLDING | 47 | Engineer | - | 32/14 | ||
Susanna | OLDING | 49 | - | 32/14 | ||||
Timothy | OLDING | 22 | Baker | - | 32/14 | |||
Charlotte | OLDING | 16 | - | 32/14 | ||||
Mary Ann | OLDING | 12 | - | 32/14 | ||||
John | OLDING | 10 | - | 32/14 | ||||
57 | George | PAVEY | 30 | Upholsterer | - | 32/14 | ||
Jane | PAVEY | 25 | Dorset | 32/14 | ||||
George | PAVEY | 5 | Dorset | 32/14 | ||||
Walter | PAVEY | 3 | Dorset | 32/14 | ||||
Sarah | EVANS | 65 | F S | Dorset | 32/14 | |||
58 | Jessei | BATT | 36 | Carver | - | 32/14 | ||
Mary Ann | BATT | 34 | - | 32/14 | ||||
Sarah | FOWLER | 31 | F S | Dorset | 32/14 | |||
William | FOWLER | 8 | Dorset | 32/14 | ||||
Mary | AMES | 45 | Dorset | 32/14 | ||||
Mary Jane | AMES | 2 | Dorset | 32/14 | ||||
59 | Stephen | BROWN | 29 | Builder | - | 32/14 | ||
Charlotte | BROWN | 30 | Dorset | 32/14 | ||||
Park St | Sarah | BROWN | 3 | Dorset | 33/15 | |||
John | BROWN | 1 | Dorset | 33/15 | ||||
Henry | GOUGH | 28 | Clerk | - | 33/15 | |||
Leonora | GOUGH | 45 | Ind | Dorset | 33/15 | |||
60 | Samuel | McKELVY | 30 | Cabinet Maker | Dorset | 33/15 | ||
Ann | McKELVY | 20 | Laundress | - | 33/15 | |||
Mary Ann | McKELVY | 11 | Dorset | 33/15 | ||||
George | McKELVY | 10 | Dorset | 33/15 | ||||
Elizabeth | McKELVY | 8 | Dorset | 33/15 | ||||
Sarah | McKELVY | 5 | Dorset | 33/15 | ||||
Samuel | McKELVY | 2 | Dorset | 33/15 | ||||
James | SIMS | 16 | Cab Mak ap | - | 33/15 | |||
Harriet | DAVIS | 16 | F S | Dorset | 33/15 | |||
1B | 33/15 | |||||||
61 | George | LANE | 60 | Sawyer | Dorset | 33/15 | ||
Elizabeth | LANE | 63 | Dorset | 33/15 | ||||
Ann | FOOT | 25 | Dorset | 33/15 | ||||
Charlotte | FOOT | 7 | Dorset | 33/15 | ||||
Ann | FOOT | 2 | Dorset | 33/15 | ||||
62 | Henry | ANTILL | 40 | Shoe Maker | Dorset | 33/15 | ||
Jane | ANTILL | 35 | Dorset | 33/15 | ||||
William | ANTILL | 12 | Dorset | 33/15 | ||||
John | STEPHENS | 30 | Joiner | Dorset | 33/15 | |||
Elizabeth | STEPHENS | 30 | Dorset | 33/15 | ||||
Martha | STEPHENS | 2m | Dorset | 33/15 | ||||
63 | Richard | KNIGHT | 42 | Porter | Dorset | 33/15 | ||
ParkSt | Susan | KNIGHT | 42 | Dorset | 33/16 | |||
Elizabeth | KNIGHT | 20 | Straw Bonnet Maker | Dorset | 33/16 | |||
Eliza | KNIGHT | 11 | F S | Dorset | 33/16 | |||
Rachel | KNIGHT | 9 | Dorset | 33/16 | ||||
Amelia | KNIGHT | 5 | Dorset | 33/16 | ||||
Rachel | KNIGHT | 78 | Dorset | 33/16 | ||||
64 | George | HOUNSELL | 25 | Plasterer | Dorset | 33/16 | ||
Eliza | HOUNSELL | 25 | Dorset | 33/16 | ||||
Jane | SPINDLE | 10 | Dorset | 33/16 | ||||
Edward | BRINSLEY | 40 | Painter J | Dorset | 33/16 | |||
Ann | BRINSLEY | 40 | Dress Maker | Dorset | 33/16 | |||
Edward | BRINSLEY | 14 | Chair Maker ap | Dorset | 33/16 | |||
Robert | BRINSLEY | 10 | Dorset | 33/16 | ||||
George | BRINSLEY | 8 | Dorset | 33/16 | ||||
William | BRINSLEY | 6 | Dorset | 33/16 | ||||
65 | Giles | DAWBENY | 40 | Carpenter J | - | 33/16 | ||
Elizabeth | DAWBENY | 40 | - | 33/16 | ||||
Joseph | DAWBENY | 14 | Dorset | 33/16 | ||||
Frederick | DAWBENY | 9 | Dorset | 33/16 | ||||
George | DAWBENY | 6 | Dorset | 33/16 | ||||
Elizabeth | DAWBENY | 2 | Dorset | 33/16 | ||||
Hannah | WOODLAND | 60 | F S | Dorset | 33/16 | |||
Robert | DAVIS | 25 | Baker J | Dorset | 33/16 | |||
Thomas | OFFER | 25 | Hair Dresser | Dorset | 33/16 | |||
Elizabeth | OFFER | 60 | F S | Dorset | 33/16 | |||
66 | Park St | Richard | SLY | 50 | Carpenter J | - | 34/17 | |
Elizabeth | SLY | 55 | Dorset | 34/17 | ||||
Joseph | SLY | 20 | Dorset | 34/17 | ||||
Thomas | SLY | 15 | Dorset | 34/17 | ||||
Richard | SLY | 15 | Dorset | 34/17 | ||||
67 | James | SAMWAYS | 30 | Carpenter J | Dorset | 34/17 | ||
Jane | SAMWAYS | 30 | Dorset | 34/17 | ||||
James | SAMWAYS | 7 | Dorset | 34/17 | ||||
Jane | SAMWAYS | 5 | Dorset | 34/17 | ||||
Charles | SAMWAYS | 2 | Dorset | 34/17 | ||||
1B | 34/17 | |||||||
2U | 34/17 | |||||||
68 | Charles | PAUL | 20 | Carpenter J | Dorset | 34/17 | ||
Elizabeth | PAUL | 20 | Dorset | 34/17 | ||||
Charles | PAUL | 2 | Dorset | 34/17 | ||||
Philip | ROCKET | 25 | M S | - | 34/17 | |||
Elizabeth | ROCKET | 25 | Dress M | Dorset | 34/17 | |||
Harriett | ROCKET | 4 | Dorset | 34/17 | ||||
Jospeh | ROCKET | 2 | Dorset | 34/17 | ||||
69 | Robert | LAKE | 35 | Plasterer J | Dorset | 34/17 | ||
Francis | LAKE | 35 | - | 34/17 | female | |||
Mary | LAKE | 7 | Dorset | 34/17 | ||||
Robert | LAKE | 4 | Dorset | 34/17 | ||||
Caroline | LAKE | 3 | Dorset | 34/17 | ||||
Louisa | LAKE | 2 | Dorset | 34/17 | ||||
Henry | LAKE | 2m | Dorset | 34/17 | ||||
Mary | ROLLS | 37 | F S | Dorset | 34/17 | |||
Park St | Emily | ANDREWS | 16 | F S | Dorset | 34/18 | ||
70 | Edward | DAVIS | 25 | Cab Maker J | - | 34/18 | ||
Ann | DAVIS | 30 | Dorset | 34/18 | ||||
Jane | DAVIS | 2 | Dorset | 34/18 | ||||
Henry | PALMER | 25 | Painter J | - | 34/18 | |||
Ann | FOX | 20 | Dress M | Dorset | 34/18 | |||
