1911 CENSUS RG14/12320 Enumeration
District 12
Transcribed and donated to the Dorset OPC Project by Kim
Parker
Enumerated by Reginald Chilcott
208 persons
in 55 households on the night of April 2nd, 1911
N° | Address | Name | Surname | Relation | Age | Sex | Cond | Mar | Children | Occupation | Birthplace | |||
Yrs | born | alive | dead | |||||||||||
1 | Lutton Farm | James Arthur | CHILCOTT | Head | 56 | M | Mar | Farmer of mixed Farm (Employer) | DOR | Winfrith | ||||
Mary Caroline | CHILCOTT | Wife | 52 | F | Mar | 28 | 7 | 6 | 1 | DOR | Belchalwell | |||
Mary Jane | CHILCOTT | Sister | 58 | F | Single | DOR | Winfrith | |||||||
Reginald Arthur Cole | CHILCOTT | Son | 26 | M | Single | Farmer’s son assists on the farm (employed) | DOR | Tyneham | ||||||
Bernard Gerald | CHILCOTT | Son | 24 | M | Single | Farmer’s son assists on the farm (employed) | DOR | Tyneham | ||||||
Mabel May | CHILCOTT | Dau | 23 | F | Single | DOR | Tyneham | |||||||
Percy Ernest | CHILCOTT | Son | 21 | M | Single | Farmer’s son assists on the farm (employed) | DOR | Tyneham | ||||||
Ethel Irene | CHILCOTT | Dau | 20 | F | Single | DOR | Tyneham | |||||||
Gladys Lillian | CHILCOTT | Dau | 8 | F | School | DOR | Steeple | |||||||
2 | Lutton Farm | Thomas | WADHAM | Head | 59 | M | Wid | Carter on Farm | DOR | Wool | ||||
3 | Lutton Dairy | Alfred William | LEGG | Head | 32 | M | Mar | Dairyman on Farm (Employer) | HAM | Borne Valley | ||||
Frances Mildred | LEGG | Wife | 28 | F | Mar | 2 | 1 | 1 | - | DOR | Puddletown | |||
William Alfred Henry | LEGG | Son | 1 | M | DOR | Holworth | ||||||||
John | HOY | Boarder | 17 | M | Single | Dairy Lad (worker) | LDN | London | ||||||
William | TOPP | Boarder | 19 | M | Single | Dairy Lad (worker) | DOR | Furze Brook | ||||||
4 | Lutton Farm | Henry | HAWKINS | Head | 54 | M | Mar | Farm Labourer | DOR | Corscombe | ||||
Jane | HAWKINS | Wife | 56 | F | Mar | 12 | 9 | 3 | DOR | Beaminster | ||||
Lilly | HAWKINS | Dau | 22 | F | Single | DOR | Beaminster | |||||||
George | HAWKINS | Son | 19 | M | Single | DOR | Beaminster | |||||||
Frederick | HAWKINS | Son | 15 | M | Single | SOM | Chinnock | |||||||
5 | Steepleaze | William | HORLOCK | Head | 42 | M | Single | Farmer of mixed Farm (Employer) | DOR | Kingswood, Corfe Castle | ||||
Frederick | HORLOCK | Brother | 39 | M | Single | DOR | Arne | |||||||
Charles | HORLOCK | Brother | 30 | M | Single | DOR | Arne | |||||||
Annie | HORLOCK | Sister | 33 | F | Single | DOR | Arne | |||||||
George | BEST | Nephew | 17 | M | Single | DOR | Steepleaze, Steeple | |||||||
Harry | HORLOCK | Nephew | 10 | M | Single | DOR | Steepleaze, Steeple | |||||||
6 | Steepleaze | Thomas | VINCE | Head | 48 | M | Mar | Farm Labourer | HAM | Crondall | ||||
Bessie | VINCE | Wife | 42 | F | Mar | 6 | 1 | 1 | - | HAM | Southampton | |||
Hilda Lilian | VINCE | Dau | 3 | F | HAM | Romsey | ||||||||
7 | 1 Gaulter Cottages, Kimmeridge | Winifred | HOSKEN | Head | 29 | F | Mar | 9 | 2 | 2 | - | IRL | Tramore [Waterford] | |
Lorna | HOSKEN | Dau | 7 | F | Single | DEV | South Molton | |||||||
Patrick | HOSKEN | Son | 3 | M | Single | DEV | Plymouth | |||||||
Ivy | COLBORN | Governess | 21 | F | Single | LDN | Walworth | |||||||
8 | 3 Gaulter Cottages,Kimmeridge | Gwendoline M. | HOSKEN | Head | 42 | F | Single | Independent Means | BRE | Llandyfaelog | ||||
Charlotte W. | CARSON | Visitor | 43 | F | Wid | 3 | 3 | - | Independent Means | LDN | London | |||
Lavinia D. | CARSON | Visitor | 15 | F | School | SRY | Thornton Heath | |||||||
Sylvia | CARSON | Visitor | 9 | F | School | SRY | Thornton Heath | |||||||
9 | 4 Gaulter Cottages,Kimmeridge | Samuel | HOLLAND | Head | 77 | M | Mar | Formerly Shepherd | DOR | Worth | ||||
Caroline | HOLLAND | Wife | 77 | F | Mar | 55 | DOR | Steeple | ||||||
Maggie | STICKLAND | Granddau | 21 | F | Single | Domestic Servant | DOR | Steeple | ||||||
10 | 9 Gaulter Cottages,Kimmeridge | Charles | TUBBS | Head | 43 | M | Mar | Farm Labourer (worker) | DOR | Holt Wood | ||||
Fanny | TUBBS | Wife | 43 | F | Mar | 19 | 4 | 3 | 1 | DOR | Hinton Martel | |||
Elsie | TUBBS | Dau | 18 | F | Single | General Servant (Domestic) | DOR | Holt Wood | ||||||
Ethel | TUBBS | Dau | 14 | F | Single | DOR | Holt Wood | |||||||
11 | King’s Cottage,Kimmeridge | Thomas | PERRY | Head | 60 | M | Mar | Shepherd (worker) | DOR | Chaldon | ||||
Emily | PERRY | Wife | 37 | F | Mar | 7 | 1 | 1 | - | - - | not known | |||
Herbert | GRIGGS | Stepson | 13 | M | DOR | [not given] | ||||||||
William | GRIGGS | Stepson | 11 | M | WIL | Porton | ||||||||
Thomas | PERRY | Son | 5 | M | DOR | Shaftesbury | ||||||||
12 | Kimmeridge | Frederick George | COOPER | Head | 55 | M | Wid | Carpenter on Estate (worker) | DOR | Steeple | ||||
Mary | COOPER | Dau | 27 | F | Single | DOR | Steeple | |||||||
Percy | COOPER | Son | 21 | M | Single | Fisherman (own account) | DOR | Steeple | ||||||
13 | Harpstone,Bradle | John | HOLLAND | Head | 66 | M | Mar | Farm Labourer (worker) | MDX | Somerstown | ||||
Rose | HOLLAND | Wife | 50 | F | Mar | 32 | 11 | 9 | 2 | DOR | Bere Regis | |||
Albert | HOLLAND | Son | 19 | M | Single | Farm Labourer (worker) | DOR | Bere Regis | ||||||
John | HOLLAND | Son | 15 | M | Single | Shepherd (worker) | DOR | Bere Regis | ||||||
Alice Rose | HOLLAND | Dau | 13 | F | School | DOR | Bere Regis | |||||||
Charlton | HOLLAND | Son | 10 | M | School | DOR | Bere Regis | |||||||
Percy Victor | HOLLAND | Son | 9 | M | DOR | Bere Regis | ||||||||
14 | Hyde, Steeple | Charles | FORD | Head | 64 | M | Mar | Game Keeper | DOR | Pimperne | ||||
Emily | FORD | Wife | 60 | F | Mar | 25 | 3 | 3 | - | DOR | Milborne St. Andrew | |||
Nellie | FORD | Dau | 24 | F | Single | School Teacher (County Council) | DOR | Winterborne Houghton | ||||||
Harry | FORD | Son | 22 | M | Single | Under Keeper | DOR | Winterborne Houghton | ||||||
Bessie | FORD | Dau | 19 | F | Single | Help at home | DOR | Winterborne Houghton | ||||||
15 | Blackmanstone | George | BRAISBY | Head | 38 | M | Mar | Farmer of mixed Farm (Employer) | LIN | Woolsthorpe | ||||
Laura | BRAISBY | Wife | 39 | F | Mar | 14 | 6 | 5 | 1 | ESS | Colchester | |||
Margaret | BRAISBY | Dau | 11 | F | School | DOR | Steeple | |||||||
George | BRAISBY | Son | 8 | M | DOR | Steeple | ||||||||
Eveline | BRAISBY | Dau | 2 | F | DOR | Steeple | ||||||||
Kathleen | BRAISBY | Dau | 6m | F | DOR | Steeple | ||||||||
Gerald | SAVAGE | Servant | 22 | M | Single | Cowman (worker) | DOR | Church Knowle | ||||||
Charles | STEVENS | Servant | 18 | M | Single | Cowman (worker) | LDN | Chelsea | ||||||
Ivy | MANUEL | Servant | 18 | F | Single | Domestic Servant | DOR | Church Knowle | ||||||
16 | Blackmanstone | George | HARRIS | Head | 59 | M | Mar | Horseman on Farm | DOR | Studland | ||||
Mary Jane | HARRIS | Wife | 65 | F | Mar | 36 | 7 | 7 | - | SOM | West Coker | |||
Albert | HARRIS | Son | 30 | M | Single | Labourer on Roads (District Council) | DOR | Langton | ||||||
Fred | HARRIS | Son | 22 | M | Single | Horseman on Farm | DOR | Steeple | ||||||
Jessy | HARRIS | Son | 20 | M | Single | Horseman on Farm | DOR | Steeple | ||||||
Kate | HARRIS | Dau | 28 | F | Single | DOR | Langton | |||||||
Frederick | INGRAM | Visitor | 30 | M | Single | General Labourer on Farm | WIL | Berwick St. John’s | ||||||
17 | Blackmanstone | John | STOCKLEY | Head | 65 | M | Mar | Farm Labourer | DOR | Corfe Castle | ||||
Emma | STOCKLEY | Wife | 56 | F | Mar | 36 | 2 | 1 | 1 | DOR | Tyneham | |||
18 | Steeple | George | EVERETT | Head | 64 | M | Mar | Farm Labourer (worker) | DOR | Broadwindsor | ||||
Kitty | EVERETT | Wife | 69 | F | Mar | 46 | 7 | 3 | 4 | SOM | Corscombe [in DOR not SOM] | |||
George | EVERETT | Son | 29 | M | Single | Gardener Domestic (worker) | DOR | Bincombe | ||||||
Frank | GOULD | Lodger | 34 | M | Single | Shepherd (worker) | DOR | Friar Waddon [Portesham] | ||||||
19 | Steeple | James | STICKLAND | Head | 49 | M | Single | Cowman on Farm | DOR | Steeple | ||||
Selina | STICKLAND | Mother | 80 | F | Wid | 4 | 2 | 2 | DOR | Puddletown | ||||
20 | Steeple | Samuel George | BURDEN | Head | 49 | M | Mar | Farmer on Dairy Farm (employer) | DOR | Pilford, Wimborne | ||||
Selina | BURDEN | Wife | 60 | F | Mar | 28 | 4 | 4 | - | Assisting in the Business | DOR | Eggleston, Tyneham | ||
Selina Rose | BURDEN | Dau | 22 | F | Single | Assisting in the Business | DOR | Wareham | ||||||
Fanny Temperance | BURDEN | Dau | 19 | F | Single | Assisting in the Business | DOR | Steeple | ||||||
Frederick Harry | SMITH | Nephew | 26 | M | Single | Visitor - Farmer’s Son | DOR | Arne | ||||||
21 | Creech Grange | Herbert | PIDGEON | Head | 42 | M | Mar | Dairyman on Farm (own account) | DOR | Stratton | ||||
Louisa | PIDGEON | Wife | 35 | F | Mar | 9 | 2 | 2 | - | SOM | Closworth | |||
Gerald | PIDGEON | Son | 8 | M | DOR | Chilcombe | ||||||||
Muriel | PIDGEON | Dau | 4 | F | DOR | Steeple | ||||||||
22 | Creech Grange | Thomas | WHELLER | Head | 31 | M | Mar | Carter on Farm | DOR | East Stoke | ||||
Agnes | WHELLER | Wife | 27 | F | Mar | 4 | - | - | - | DOR | East Stoke | |||
William | HIBBS | Boarder | 16 | M | Single | Gardener (Domestic) | DOR | Lillington | ||||||
23 | Creech Grange | James | BROOMFIELD | Head | 76 | M | Mar | Railway Pensioner | HAM | Burley | ||||
Elizabeth | BROOMFIELD | Wife | 66 | F | Mar | 16 | - | - | - | Caretaker | DOR | East Stoke | ||
24 | Creech Grange | John Adams | PESKETT | Head | 36 | M | Mar | Gardener Domestic (worker) | SRY | Kenley [Croydon] | ||||
Lucy | PESKETT | Wife | 36 | F | Mar | 8 | 1 | 1 | - | NTT | Wellow | |||
Evelyn Mary | PESKETT | Dau | 2 | F | DOR | Steeple | ||||||||
25 | Creech Post Office | Andrew Charles James | COBB | Head | 43 | M | Mar | Pensioner & Sub Post Master | DOR | Bere Regis | ||||
Harriet | COBB | Wife | 45 | F | Mar | 20 | 1 | - | 1 | Assistant in the Post Office | DEV | Underwood, Plymouth | ||
26 | Grange Road | James | BILES | Head | 65 | M | Mar | Shepherd (worker) | DOR | Powerstock | ||||
Sarah Ann | BILES | Wife | 64 | F | Mar | 43 | 4 | 3 | 1 | DOR | Whitechurch | |||
Daisy | BILES | Granddau | 14 | F | DOR | Lytchett Matravers | ||||||||
27 | Creech Grange | George | MEAD | Head | 59 | M | Mar | 27 | 4 | 4 | - | Farm Bailiff | DOR | East Holme |
Edith Annie | MEAD | Dau | 24 | F | Single | DOR | South Egliston [Tyneham] | |||||||
28 | Grange Road | John | WHELLER | Head | 35 | M | Mar | Farm Labourer (worker) | DOR | Winfrith | ||||
Lucy | WHELLER | Wife | 36 | F | Mar | 8 | - | - | - | DOR | Church Knowle | |||
29 | Grange Road | Henry William | TAYLOR | Head | 30 | M | Mar | Gardener Domestic (worker) | DOR | Steeple | ||||
Jessie | TAYLOR | Wife | 30 | F | Mar | 1 | - | - | - | HAM | Surisbury Green | |||
30 | Grange Road | Philip | WHITTLE | Head | 50 | M | Mar | Bricklayer on Gentleman’s Estate (worker) | DOR | Bridewell | ||||
Lillie Rhoda | WHITTLE | Wife | 41 | F | Mar | 6 | - | - | - | DOR | Wareham | |||
Constance Muriel | WHITTLE | Dau | 1 | F | DOR | Creech Grange | ||||||||
31 | Grange Road | Ellis | CHALDECOTT | Head | 27 | M | Mar | Gardener (Domestic) | DOR | Mappowder | ||||
Emma | CHALDECOTT | Wife | 33 | F | Mar | 2 | - | - | - | DOR | Fairmile Hill | |||
32 | Grange Road | George Isaac | BARNES | Head | 69 | M | Mar | Carpenter on Estate (worker) | DOR | Hinton Martell | ||||
Bridget Blandford | BARNES | Wife | 66 | F | Mar | 38 | 2 | 1 | 1 | Dressmaker (own account) | DOR | Sturminster Marshall | ||
33 | Grange Road | Frederick George | LUCAS | Head | 50 | M | Mar | General Blacksmith (own account) | DOR | East Coker [in SOM not DOR] | ||||
Lucy Louisa | LUCAS | Wife | 49 | F | Mar | 25 | 1 | 1 | - | DOR | ||||
Jane Mary | LUCAS | Dau | 24 | F | Single | Dressmaker (own account) | DOR | Bridport | ||||||
34 | Grange Road | Joseph | FOOKS | Head | 45 | M | Mar | Thatcher (worker) | DOR | Wareham | ||||
Cozbi | FOOKS | Wife | 43 | F | Mar | 22 | 9 | 8 | 1 | Laundress [maiden name Cosbi Zora HORLOCK] | BKM | High Wycombe | ||
Brace | FOOKS | Dau | 19 | F | Single | Laundress [full name Kathleen Brace FOOKS] | DOR | Wareham | ||||||
Joseph | FOOKS | Son | 12 | M | DOR | Wareham | ||||||||
James | FOOKS | Son | 10 | M | DOR | Wareham | ||||||||
Herbert | FOOKS | Son | 7 | M | DOR | Wareham | ||||||||
Ralph | FOOKS | Son | 5 | M | DOR | Wareham | ||||||||
Frederick | FOOKS | Son | 4 | M | DOR | Wareham | ||||||||
Claude | FOOKS | Son | 1 | M | DOR | Wareham | ||||||||
35 | Grange Road | Frank | FOOKS | Head | 27 | M | Single | Bricklayer on Estate (worker) | DOR | Tyneham | ||||
Mary | FOOKS | Mother | 63 | F | Wid | Laundress (worker) | DOR | Church Knowle | ||||||
Elizabeth | LINNINGTON | Boarder | 70 | F | Single | Knitter (worker) | DOR | Kingston | ||||||
36 | New Hall | Samuel | CHRISTOPHER | Head | 62 | M | Mar | Labourer on Farm (worker) | DOR | Lytchett Minster | ||||
Elizabeth | CHRISTOPHER | Wife | 66 | F | Mar | 41 | 8 | 4 | 4 | DOR | Corfe Castle | |||
37 | Bridewell | John | WHITTLE | Head | 62 | M | Single | Labourer on Farm (worker) | DOR | Steeple | ||||
38 | Bridewell,Grange Road | Stephen | LILLINGTON | Head | 43 | M | Mar | General Labourer on Farm (worker) | DOR | Stoborough, Wareham | ||||
Carrie | LILLINGTON | Wife | 43 | F | Mar | 15 | 7 | 7 | - | DOR | Holme | |||
Frank | LILLINGTON | Son | 13 | M | School | DOR | Stoborough, Wareham | |||||||
George | LILLINGTON | Son | 10 | M | School | DOR | Stoborough, Wareham | |||||||
Bessie | LILLINGTON | Dau | 9 | F | DOR | Stoborough, Wareham | ||||||||
Gladys | LILLINGTON | Dau | 7 | F | DOR | Stoborough, Wareham | ||||||||
Doris | LILLINGTON | Dau | 3 | F | DOR | Stoborough, Wareham | ||||||||
39 | Bridewell | James | CHRISTOPHER | Head | 36 | M | Mar | Below ground Clay Miner (worker) | DOR | Tyneham | ||||
Harriet | CHRISTOPHER | Wife | 32 | F | Mar | 13 | 3 | 3 | - | DOR | Wareham Town | |||
Mabel | CHRISTOPHER | Dau | 12 | F | DOR | Knowle | ||||||||
Gladys | CHRISTOPHER | Dau | 10 | F | DOR | Furze Brook | ||||||||
Ethel | CHRISTOPHER | Dau | 7 | F | DOR | Furze Brook | ||||||||
40 | Broadmore,Creech Grange | John | COOPER | Head | 53 | M | Mar | Small holding Farmer (Employer) | DOR | Steeple | ||||
Amy | COOPER | Wife | 53 | F | Mar | 28 | 4 | 4 | - | DOR | Stoke | |||
George | COOPER | Son | 17 | M | Single | Farmer (worker) | DOR | Steeple | ||||||
41 | Creech Grange | Arthur James | COOPER | Head | 27 | M | Mar | Carpenter on Estate (worker) | DOR | Steeple | ||||
Evelyn Lydia | COOPER | Wife | 28 | F | Mar | 1 | - | - | - | DOR | Studland | |||
42 | West Creech | Henry | TOMS | Head | 39 | M | Mar | Farm Labourer | DOR | Winfrith | ||||
Priscilla | TOMS | Wife | 37 | F | Mar | 6 | - | - | - | DOR | West Creech, Steeple | |||
43 | West Creech | George | COOPER | Head | 50 | M | Single | Small holding Farmer (own account) | DOR | West Creech, Steeple | ||||
44 | Hurst Mill | Edward | HOOPER | Head | 70 | M | Wid | 7 | 7 | - | Farmer of mixed Farm (own account) | DOR | Hurst Mill, Steeple | |
Alice S. | HOOPER | Dau | 37 | F | Single | [illegible]-ircy Work | OXF | Oxford City | ||||||
Arthur S. | HOOPER | Son | 36 | M | Single | Farmer’s son working on the farm | OXF | Oxford City | ||||||
45 | West Creech | Richard | HOOPER | Head | 75 | M | Wid | Woodman on Estate (worker) | DOR | Steeple | ||||
William George | HOOPER | Son | 46 | M | Single | DOR | Tyneham | |||||||
46 | Rookery Cottages,West Creech | Albert | TAYLOR | Head | 39 | M | Mar | Labourer on Estate (worker) | DOR | West Creech | ||||
Emma | TAYLOR | Wife | 38 | F | Mar | 16 | 6 | 6 | - | DOR | West Lulworth | |||
Kate | TAYLOR | Dau | 15 | F | Single | DOR | West Creech | |||||||
Thomas | TAYLOR | Son | 13 | M | School | DOR | West Creech | |||||||
Agnes | TAYLOR | Dau | 11 | F | School | DOR | West Creech | |||||||
Herbert | TAYLOR | Son | 9 | M | DOR | West Creech | ||||||||
Percy | TAYLOR | Son | 7 | M | DOR | West Creech | ||||||||
Elsie | TAYLOR | Dau | 5 | F | DOR | West Creech | ||||||||
47 | West Creech | Mary | TOMS | Head | 68 | F | Wid | 4 | 3 | 1 | DOR | Plush | ||
Ernest Arthur | TOMS | Son | 38 | M | Single | Cowman on Farm (worker) | DOR | Winfrith | ||||||
Eva Annie | TOMS | Dau | 37 | F | Single | DOR | Chaldon | |||||||
48 | West Creech | George | MASTERS | Head | 76 | M | Wid | Carter on Farm (worker) | DOR | West Hill | ||||
William | MASTERS | Son | 45 | M | Wid | Carter on Farm (worker) | DOR | Langton Matravers | ||||||
Caroline | ELLIS | - - | 47 | F | Wid | Housekeeper | DOR | Cocknowle | ||||||
49 | West Creech | Fredrick T. | WAY | Head | 47 | M | Mar | Farmer of mixed Farm | DOR | Toller | ||||
B. [Bessie] | WAY | Wife | 45 | F | Mar | 21 | 8 | 7 | 1 | DOR | Owermoigne | |||
Thomas | WAY | Son | 19 | M | Single | Assisting on Farm | DOR | Tyneham | ||||||
James | WAY | Son | 18 | M | Single | Assisting on Farm | DOR | Tyneham | ||||||
Reginald | WAY | Son | 16 | M | Single | Assisting on Farm | DOR | Tyneham | ||||||
Gertrude | WAY | Dau | 14 | F | School | DOR | Tyneham | |||||||
Cecil | WAY | Son | 12 | M | School | DOR | Tyneham | |||||||
Hilda | WAY | Dau | 10 | F | School | DOR | Tyneham | |||||||
Gladys | WAY | Dau | 4 | F | DOR | Steeple | ||||||||
50 | Whitehall,West Creech | Levi | RIGGS | Head | 27 | M | Mar | Small holding Farmer (own account) | DOR | Dorchester | ||||
Maud | RIGGS | Wife | 25 | F | Mar | 2 | 1 | 1 | - | DOR | Corfe Castle | |||
Bessie | RIGGS | Dau | 1 | F | DOR | Corfe Castle | ||||||||
51 | Hollow Ditch,West Creech | William | CHARLES | Head | 74 | M | Wid | State Pensioner (late Shepherd) | DOR | West Lulworth | ||||
Matthew | CHARLES | Son | 45 | M | Single | Estate Labourer (worker) | DOR | West Lulworth | ||||||
Robert | CHARLES | Son | 34 | M | Single | General Labourer on Farm (worker) | DOR | West Lulworth | ||||||
Frances | CHARLES | Dau | 29 | F | Single | Housekeeper (Domestic) | DOR | West Lulworth | ||||||
Ethel | SLADE | Visitor | 18 | F | Single | Between Maid (Domestic) | DOR | Furze Brook | ||||||
52 | Creech Grange | Emma | TAYLOR | Head | 50 | F | Single | Poultry Keeper (own account) | DOR | Steeple | ||||
Kezia | STICKLAND | Boarder | 76 | F | Single | Old Age Pensioner (late Farm hand) | DOR | Steeple | ||||||
53 | Creech Grange | Walter James | TAYLOR | Head | 47 | M | Mar | Gamekeeper | DOR | Tyneham | ||||
Mary Ann | TAYLOR | Wife | 45 | F | Mar | 24 | 3 | 3 | - | DOR | East Lulworth | |||
Walter | TAYLOR | Son | 23 | M | Single | Gamekeeper | DOR | Tyneham | ||||||
Amy Wilson | TAYLOR | Dau | 21 | F | Single | DOR | Tyneham | |||||||
Winifred Irene | TAYLOR | Dau | 18 | F | Single | DOR | Tyneham | |||||||
54 | Creech Grange | John | ELLERY | Head | 48 | M | Mar | Garden Labour Domestic (worker) | DOR | Kingston Russell | ||||
Lavenia Blanch | ELLERY | Wife | 42 | F | Mar | 14 | - | - | - | DOR | Pinford, Sherborne | |||
55 | Grange Road | Henry Charles | HIBBS | Head | 70 | M | Wid | Old Age Pensioner (formerly Gardener Domestic) | DOR | Corfe Castle | ||||
Fanny | HARRIS | Housekeeper | 52 | F | Wid | WIL | Nunton |
Copyright (c) 2015 Dorset OPC Project