1901 CENSUS RG13/2010
Transcribed and donated to the Dorset OPC Project by Liz Draper (& Jon Baker)
The whole of the Parish of South Perrott
Comprising Picket Farm Picket Lane Cottages Mosterton Lane
Tumberland Cottages The Rectory Sockety Sockety Farm
& South Perrott Village
Sch | Address | Name | Rel to Hd | Condition | Age | Profession | Born in | Notes | Fol | Pg | |||
1 | Tumberland Cottages | Ann | CLEALL | Head | Wid | 48 | Laundress | W | Dorset | South Perrott | 9 | 10 | |
Fred | CLEALL | Son | S | 22 | Gardener | W | Dorset | South Perrott | 9 | 10 | |||
Ernest | CLEALL | Son | S | 13 | Errand Boy Printing Office | W | Dorset | South Perrott | 9 | 10 | |||
Mabel | CLEALL | Dau | S | 11 | Dorset | South Perrott | 9 | 10 | |||||
2 | Tumberland Cottages | Mathew | BARTLETT | Head | Mar | 35 | Carter on Farm | W | Dorset | South Perrott | 9 | 10 | |
Elizabeth | BARTLETT | Wife | Mar | 28 | Dorset | Mosterton | 9 | 10 | |||||
Julia | BARTLETT | Dau | S | 6 | Dorset | South Perrott | 9 | 10 | |||||
Bessie | BARTLETT | Dau | S | 4 | Dorset | South Perrott | 9 | 10 | |||||
Tom | BARTLETT | Son | S | 2 | Dorset | South Perrott | 9 | 10 | |||||
George | BARTLETT | Son | S | 1 | Dorset | South Perrott | 9 | 10 | |||||
William | BARTLETT | Son | S | 2m | Dorset | South Perrott | 9 | 10 | |||||
3 | Hill Farm | Frederick Arthur | STUDLEY | Head | S | 54 | Farmer | Emp | Somerset | Crewkerne | 9 | 10 | |
Hugh S | STUDLEY | Brother | Mar | 51 | Farmer | Emp | Dorset | Broadwindsor | 9 | 10 | |||
Eliza J | STUDLEY | Wife | Mar | 56 | Somerset | Misterton | 9 | 10 | |||||
Matilda J | STUDLEY | Dau | S | 26 | Mothers Help | Dorset | South Perrott | 9 | 10 | ||||
Rosa A | STUDLEY | Dau | S | 19 | School Teacher | Dorset | South Perrott | 9 | 10 | ||||
4 | Main Street | John Samuel | STUDLEY | Head | Mar | 60? | Cattleman on Farm | W | Dorset | Netherbury | 9 | 10 | |
Catherine | STUDLEY | Wife | Mar | 57 | Grocer & Shopkeeper | OA AH | Dorset | South Perrott | 9 | 10 | |||
1 Unoccupied | 9 | 10 | |||||||||||
5 | Main Street | Robert | CRUMPLER | Head | Mar | 51 | Gamekeeper | W | Dorset | Poole | 9 | 10 | |
Jane E | CRUMPLER | Wife | Mar | 48 | Dorset | Blandford | 9 | 10 | |||||
Herbert S | CRUMPLER | Son | S | 15 | Carpenter | W | Dorset | Wimborne | 9 | 10 | |||
Frank E P | PERRY | Nephew | S | 5 | Dorset | South Perrott | 9 | 10 | |||||
Maria | KAIL | Sister | S | 30 | Living on own Means | Dorset | Blandford | 9 | 10 | ||||
6 | John | TREW | Head | Wid | 77 | Army Pensioner | Somerset | Cricket St Thomas | 9 | 10 | |||
7 | Susan | CURTIS | Head | Wid | 70 | Living on own Means | Somerset | Cricket St Thomas | 9 | 10 | |||
Emma Lavinia | DAW | Dau | S | 17 | Dress Maker | OA AH | Dorset | South Perrott | 9 | 10 | |||
1 Unoccupied | 9 | 10 | |||||||||||
8 | Jane | LEGG | Head | Wid | 81 | Parish Relief | Dorset | Thornford | 9 | 10 | |||
9 | Main Street | Joseph | CRITCHELL | Head | Wid | 67 | Labourer on Farm | W | Dorset | South Perrott | 10 | 11 | |
10 | Bakers Arms Inn | Albert | SKITTRAL | Head | Mar | 55 | Publican | OA | Wlts | Marlborough | 10 | 11 | |
Alice J | SKITTRAL | Wife | Mar | 36 | Dorset | South Perrott | 10 | 11 | |||||
Eveline M | SKITTRAL | Dau | S | 9 | Wilts | Marlborough | 10 | 11 | |||||
Albert E | SKITTRAL | Son | S | 1 | Dorset | South Perrott | 10 | 11 | |||||
11 | Main Street | Charles | LANE | Head | Mar | 46 | Labourer on Farm | W | Dorset | South Perrott | 10 | 11 | |
Eliza | LANE | Wife | Mar | 42 | Dorset | Mosterton | 10 | 11 | |||||
Fred | LANE | Son | S | 20 | Labourer on Farm | W | Dorset | South Perrott | 10 | 11 | |||
Rosa | LANE | Dau | S | 17 | Assistant at Home | Dorset | South Perrott | 10 | 11 | ||||
12 | Eliza | FIRTH | Head | Wid | 31 | Living on own Means | Dorset | South Perrott | 10 | 11 | |||
Tyson | FIRTH | Son | S | 10 | Canada | 10 | 11 | ||||||
John | FIRTH | Son | S | 8 | Canada | 10 | 11 | ||||||
Anthony | FIRTH | Son | S | 6 | Dorset | South Perrott | 10 | 11 | |||||
13 | Sarah Ann | GALE | Head | S | 52 | Char Woman | W | Dorset | Poorstock | 10 | 11 | ||
Naboth | BURRIDGE | Lodger | S | 57? | Dorset | Chedington | Imbecile | 10 | 11 | ||||
14 | Edward | MITCHELL | Head | Mar | 72 | Farm Labourer | W | Dorset | South Perrott | 10 | 11 | ||
Eliza | MITCHELL | Wife | Mar | 70 | Dorset | South Perrott | 10 | 11 | |||||
John | CLEALL | Nephew | S | 9 | Dorset | South Perrott | 10 | 11 | |||||
15 | Willmott | HENRY | Head | Wid | 56 | Carpenter | OA AH | Dorset | Halstock | 10 | 11 | ||
Edith | GREENING | Niece | S | 28 | Housekeeper | Dorset | Bowood | 10 | 11 | ||||
16 | Post Office | Heber | CLEALL | Head | Mar | 52 | Post Master & Grocer | OA AH | Dorset | South Perrott | 10 | 11 | |
Mary A | CLEALL | Wife | Mar | 51 | Dorset | South Perrott | 10 | 11 | |||||
Mary J | CLEALL | Dau in Law | Mar | 26 | Dress Maker | OA | Dorset | South Perrott | 10 | 11 | |||
Alice M | HARP | Dau | Mar | 23 | Dorset | South Perrott | 10 | 11 | |||||
Florence M | CLEALL | Dau | S | 20 | Assistant in Shop | W AH | Dorset | South Perrott | 10 | 11 | |||
Samuel | CLEALL | Son | S | 18 | Cabinet Maker | W | Dorset | South Perrott | 10 | 11 | |||
Daisey M | CLEALL | G Dau | S | 2 | Dorset | South Perrott | 10 | 11 | |||||
17 | Main Street | John | RODFORD | Head | Mar | 63 | Carter on road | W | Dorset | South Perrott | 10 | 11 | |
Anna | RODFORD | Wife | Mar | 50 | Dorset | Stoke Abbott | 10 | 11 | |||||
Caroline E | RODFORD | Dau | S | 19 | General Servant Domestic | W | Dorset | Stoke Abbott | 10 | 11 | |||
18 | Church Hill | John | LYMAS | Head | Mar | 71 | General labourer | W | Dorset | South Perrott | 10 | 12 | |
Mary | LYMAS | Wife | Mar | 79 | Dorset | South Perrott | 10 | 12 | |||||
19 | Church Hill | Charles Alfred | PERCY | Head | Wid | 54 | Farmer | OA | Dorset | Broadwindsor | 10 | 12 | |
Ann | BUGLER | Sister | Wid | 72 | Visitor | Dorset | Broadwindsor | 10 | 12 | ||||
20 | Church Hill | Edwin | STEER | Head | Mar | 57 | Blacksmith | OA | Dorset | South Perrott | 10 | 12 | |
Sarah | STEER | Wife | Mar | 56 | Somerset | Hilton | 10 | 12 | |||||
Church Hill | Mary A | STEER | Daug | S | 31 | Dressmaker | OA AH | Dorset | South Perrott | 10 | 12 | ||
Fred | STEER | Son | S | 23 | Blacksmith | Dorset | South Perrott | 10 | 12 | ||||
21 | Church Hill | John | STEER | Head | Mar | 64 | Parish Relief | Dorset | South Perrott | Partially blind | 10 | 12 | |
Ann | STEER | Wife | Mar | 55 | Laundress | Dorset | Hook | 10 | 12 | ||||
Florence | NORRIS | Step dau | S | 34 | Dress maker | OA AH | Somerset | Montacute | 10 | 12 | |||
Sidney | NORRIS | Step son | S | 18 | Cowman on farm | W | Somerset | Montacute | 10 | 12 | |||
Harry | NORRIS | Sep son | S | 16 | Cowman on farm | W | Dorset | South Perrott | 10 | 12 | |||
22 | Church Hill | Susan | FARNHAM | Head | S | 50 | Char Woman | W | Dorset | South Perrott | 10 | 12 | |
William | FARNHAM | Uncle | Wid | 80 | Parish Relief | Dorset | South Perrott | 10 | 12 | ||||
23 | Church Hill | Sarah | BURT | Head | Wid | 77 | Midwife | Dorset | Chedington | 10 | 12 | ||
24 | Church Hill | Mary Ann | CLEALL | Head | Wid | 65 | Farm Hand | W | Dorset | South Perrott | 10 | 12 | |
25 | Church Hill | Samuel | BAILEY | Head | Mar | 73 | Mason | W | Dorset | Chedington | 10 | 12 | |
Ann | BAILEY | Wife | Mar | 71 | Dorset | Chedington | 10 | 12 | |||||
26 | Main Street | Faithfull * | CLEALL | Head | S | 40 | Farmer | OA | Somerset | Misterton | [* Male] | 10 | 12 |
Madalene E | CLEALL | Sister in law | Mar | 49 | Domestic Housekeeper | London | Rotherhithe | 10 | 12 | ||||
27 | Coach and Horses Inn | John | VILLERY | Head | Mar | 35 | Publican | OA AH | Somerset | Drayton | 10 | 12 | |
Ellen | VILLERY | Wife | Mar | 37 | Somerset | Isle Brewers | 10 | 12 | |||||
Annie | BROWN | Visitor | S | 18 | Domestic Servant | Somerset | Chard | 10 | 12 | ||||
1 unoccupied | 10 | 12 | |||||||||||
28 | Main Street | Samuel | RADFORD | Head | Mar | 35 | Carpenter | W | Dorset | South Perrott | 11 | 13 | |
Pamela A | RADFORD | Wife | Mar | 39 | Somerset | Sutton Morton | 11 | 13 | |||||
Mary F | RADFORD | Dau | 12 | Dorset | South Perrott | 11 | 13 | ||||||
Arthur | RADFORD | Son | 10 | Dorset | South Perrott | 11 | 13 | ||||||
Ernest | RADFORD | Son | 8 | Dorset | South Perrott | 11 | 13 | ||||||
Jessica | RADFORD | Dau | 4 | Dorset | South Perrott | 11 | 13 | ||||||
Mabel A | RADFORD | Dau | 4 | Dorset | South Perrott | 11 | 13 | ||||||
Robert E | RADFORD | Son | 1 | Dorset | South Perrott | 11 | 13 | ||||||
29 | Main Street | William | FARNHAM | Head | Mar | 62 | Boot maker | OA | Dorset | South Perrott | 11 | 13 | |
Sarah A | FARNHAM | Wife | Mar | 62 | Dorset | South Perrott | 11 | 13 | |||||
30 | Main Street | David | FRAMPTON | Head | Mar | 33 | Farm labourer | W | Dorset | Poorton | 11 | 13 | |
Bessie | FRAMPTON | Wife | Mar | 27 | Dorset | Binstock | 11 | 13 | |||||
Mary A | FRAMPTON | Dau | 9 | Dorset | Beaminster | 11 | 13 | ||||||
Dorothy M | FRAMPTON | Dau | 6 | Dorset | South Perrott | 11 | 13 | ||||||
Thomas S | FRAMPTON | Son | 4 | Dorset | South Perrott | 11 | 13 | ||||||
Alfred F | FRAMPTON | Son | 2 | Dorset | South Perrott | 11 | 13 | ||||||
Amy G | FRAMPTON | Dau | 8mo | Dorset | South Perrott | 11 | 13 | ||||||
31 | Maria | DRAPER | Head | Wid | 60 | On own means | Somerset | Crewkerne | 11 | 13 | |||
32 | Francis William | MEECH | Head | Mar | 32 | Groom and gardener | W | Dorset | Broadwindsor | 11 | 13 | ||
Sarah J | MEECH | Wife | Mar | 31 | Dorset | Herringstone | 11 | 13 | |||||
Bessie H M | MEECH | Dau | 7 | Somerset | North Perrott | 11 | 13 | ||||||
Thomas F | MEECH | Son | 2 | Somerset | North Perrott | 11 | 13 | ||||||
St Mary Church | Not occupied | 11 | 13 | ||||||||||
School | Not occupied | 11 | 13 | ||||||||||
33 | The Rectory | John | STROUD | Head | Mar | 72 | Clergyman Church of England | Surrey | Camberwell | 11 | 13 | ||
Elizabeth A | STROUD | Wife | Mar | 62 | Somerset | Crewkerne | 11 | 13 | |||||
Mary | STROUD | Daug | S | 38 | Kent | Tonbridge | 11 | 13 | |||||
Susan Jane | DAW | Serv | S | 41 | Parlour Maid Domestic | Dorset | South Perrott | 11 | 13 | ||||
Florence | DUNFORD | Serv | S | 23 | Cook Domestic | Dorset | Oborne | 11 | 13 | ||||
Elizabeth Jane | ABBOTT | Serv | S | 18 | Housemaid Domestic | Dorset | South Perrott | 11 | 13 | ||||
34 | Main Street | Jane | CURTIS | Head | Wid | 70 | On own means | Dorset | Bothenhampton | 11 | 14 | ||
Maria | CURTIS | Daug | S | 46 | On own means | Dorset | South Perrott | 11 | 14 | ||||
35 | Main Street | Samuel | RENDELL | Head | Wid | 73 | Farm labourer | W | Dorset | South Perrott | 11 | 14 | |
36 | John | ABBOTT | Head | Mar | 40 | Carter on Farm | W | Dorset | Halstock | 11 | 14 | ||
Mary A | ABBOTT | Wife | Mar | 40 | Dorset | South Perrott | 11 | 14 | |||||
Oliver A J | ABBOTT | Son | 16 | Somerset | North Perrott | 11 | 14 | ||||||
Amy M | ABBOTT | Dau | 14 | Somerset | North Perrott | 11 | 14 | ||||||
Gehaina | ABBOTT | Daug | 11 | Dorset | South Perrott | 11 | 14 | ||||||
Frank | ABBOTT | Son | 7 | Dorset | South Perrott | 11 | 14 | ||||||
Annie | ABBOTT | Daug | 5 | Dorset | South Perrott | 11 | 14 | ||||||
George | MITCHELL | Boarder | S | 35 | Carter on farm | W | Dorset | South Perrott | 11 | 14 | |||
37 | Sarah | HALLETT | Head | Wid | 68 | Shopkeeper | OA OH | Devon | Holcombe Regis | 11 | 14 | ||
Francis George | DAW | Son | S | 32 | Postman | Dorset | South Perrott | 11 | 14 | ||||
Philip | DAW | Boarder | Wid | 73 | Retired Navy Captain | Somerset | Misterton | 11 | 14 | ||||
38 | Edwin | BARTLETT | Head | Mar | 69 | On own means | Dorset | South Perrott | Blind from birth | 11 | 14 | ||
Emily | BARTLETT | Wife | Mar | 66 | Dorset | Broadwindsor | 11 | 14 | |||||
39 | Elias | DAW | Head | Mar | 62 | Carpenter & wheelwright | OA AH | Dorset | South Perrott | 11 | 14 | ||
Emma | DAW | Wife | Mar | 50 | Dorset | Corscombe | 11 | 14 | |||||
Miriam | DAW | Dau | S | 25 | Domestic Parlour Maid | W | Dorset | South Perrott | 11 | 14 | |||
Beatrice | DAW | Dau | S | 21 | Assistant School Mistress | Dorset | South Perrott | 11 | 14 | ||||
Emma | DAW | Dau | 15 | Assistant at home | W | Dorset | South Perrott | 11 | 14 | ||||
John | DAW | Son | 13 | Dorset | South Perrott | 11 | 14 | ||||||
Flora | DAW | Dau | 11 | Dorset | South Perrott | 11 | 14 | ||||||
William | DAW | Son | 1 | Dorset | South Perrott | 11 | 14 | ||||||
1 unoccupied | 11 | 14 | |||||||||||
40 | William | BARRETT | Head | Mar | 34 | Farmer | Emp | Wilts | Donhead St Mary | 11 | 14 | ||
Matilda | BARRETT | Wife | Mar | 27 | Wilts | Tisbury | 11 | 14 | |||||
Edith I | BARRETT | Dau | 1 | Dorset | South Perrott | 11 | 14 | ||||||
41 | Main Street | Joseph | RECORD | Head | Mar | 46 | Carter on farm | W | Dorset | Bettiscombe | 12 | 15 | |
Ann | RECORD | Wife | Mar | 34 | Dorset | South Perrott | 12 | 15 | |||||
Reginald C | RECORD | Son | 12 | Dorset | South Perrott | 12 | 15 | ||||||
Lilian M | RECORD | Daug | 10 | Dorset | South Perrott | 12 | 15 | ||||||
Herbert J | RECORD | Son | 1 | Dorset | South Perrott | 12 | 15 | ||||||
42 | James | LARCOMBE | Head | Mar | 40 | Farm labourer | W | Dorset | Mosterton | 12 | 15 | ||
Mary A | LARCOMBE | Wife | Mar | 44 | Ireland | Dublin | 12 | 15 | |||||
Alma | LARACOMBE | Dau | 11 | Somerset | Misterton | 12 | 15 | ||||||
Frank | LARCOMBE | Son | 6 | Somerset | Misterton | 12 | 15 | ||||||
John | WILKINS | Brother | S | 39 | Mason’s labourer | W | Dorset | Weymouth | 12 | 15 | |||
43 | Bridge Farm | Joseph | SHUTLER | Head | Mar | 66 | Farmer | Emp | Somerset | Merriot | 12 | 15 | |
Elizabeth | SHUTLER | Wife | Mar | 56 | Somerset | Loper | 12 | 15 | |||||
Susan | SHUTLER | Dau | S | 26 | Dorset | Chedington | 12 | 15 | |||||
Jane | PITCHER | Visitor | Wid | 82 | On own means | Somerset | Loper | 12 | 15 | ||||
44 | Picket Lane | Fanny | STEER | Head | Wid | 57 | Laundress | OA AH | Dorset | South Perrott | 12 | 15 | |
Mark | STEER | Son | Mar | 32 | Carter on farm | W | Dorset | South Perrott | 12 | 15 | |||
Mary | STEER | Dau in law | Mar | 28 | Dorset | West Milton | 12 | 15 | |||||
Susie | STEER | Dau | S | 23 | Assistant Laundress | W | Dorset | South Perrott | 12 | 15 | |||
Frank | STEER | Son | S | 16 | Shepherd on farm | W | Dorset | South Perrott | 12 | 15 | |||
45 | John | SWAFFIELD | Head | Mar | 44 | Farmer | Emp AH | Dorset | Beaminster | 12 | 15 | ||
Annie | SWAFFIELD | Wife | Mar | 41 | Dorset | Beaminster | 12 | 15 | |||||
John | SWAFFIELD | Son | 11 | Dorset | Beaminster | 12 | 15 | ||||||
Frederick | SWAFFIELD | Son | 10 | Dorset | Beaminster | 12 | 15 | ||||||
46 | Main Street | Charles | DAW | Head | Mar | 29 | Carpenter and Wheelwright | W | Dorset | South Perrott | 12 | 15 | |
Kate | DAW | Wife | Mar | 25 | Leicestershire | Woodhouse | 12 | 15 | |||||
Mabel | DAW | Daug | 3mo | Dorset | South Perrott | 12 | 15 | ||||||
Rosa Caroline | CLARKE | Visitor | S | 40 | Domestic Cook | Leicestershire | Hallaton | 12 | 15 | ||||
Reading Room | Not occupied | 12 | 15 | ||||||||||
47 | Thomas | LEGG | Head | Mar | 71 | On own means | Dorset | Loders | 12 | 16 | |||
Elizabeth | LEGG | Wife | Mar | 72 | Devon | Cony | Blind | 12 | 16 | ||||
Elizabeth A S | LEGG | Daug | S | 47 | On own means | Dorset | Mosterton | 12 | 16 | ||||
Mary C E | LEGG | Daug | S | 32 | Assistant at home | Dorset | Mosterton | 12 | 16 | ||||
48 | William | SMITH | Head | Mar | 63 | Tailor | OA AH | Somerset | Crewkerne | 12 | 16 | ||
Ellizabeth | SMITH | Wife | Mar | 64 | Somerset | Clapton | 12 | 16 | |||||
Rosa J | SMITH | Dau | S | 29 | Tailoress | W AH | Dorset | South Perrott | 12 | 16 | |||
Harry T | SMITH | Son | S | 23 | Tailor | W AH | Dorset | South Perrott | 12 | 16 | |||
49 | Charles | CLEALL | Head | Mar | 74 | On own means | Dorset | Rampisham | 12 | 16 | |||
Annie | CLEALL | Wife | Mar | 79 | Somerset | West Lydford | 12 | 16 | |||||
50 | Clay Castle | Robert Marwood | WILDEAN | Head | Mar | 60 | Farmer | OA AH | Dorset | South Perrott | 12 | 16 | |
Jane | WILDEAN | Wife | Mar | 57 | Dorset | Whitchurch | 12 | 16 | |||||
Shepherds Cottage | Not occupied | 12 | 16 | ||||||||||
51 | Shepherds Cottage | John | CABLE | Head | Mar | 42 | Carter on farm | W | Somerset | Merriot | 12 | 16 | |
Maggie | CABLE | Wife | Mar | 32 | Canada | 12 | 16 | ||||||
Rose | CABLE | Dau | 10 | Somerset | Merriot | 12 | 16 | ||||||
John | CABLE | Son | 8 | Somerset | Merriot | 12 | 16 | ||||||
Annie | CABLE | Daug | 7 | Somerset | Merriot | 12 | 16 | ||||||
William | CABLE | Son | 6 | Somerset | Merriot | 12 | 16 | ||||||
Charles | CABLE | Son | 4 | Somerset | Merriot | 12 | 16 | ||||||
Albert | CABLE | Son | 2 | Somerset | Hinton St George | 12 | 16 | ||||||
Alice | CABLE | Daug | 2 mo | Somerset | Hinton St George | 12 | 16 | ||||||
52 | Hut Cottage | William | BURT | Head | Mar | 39 | Hurdle Maker | W | Dorset | Chedington | 13 | 17 | |
Elizabeth | BURT | Wife | Mar | 37 | Dorset | South Perrott | 13 | 17 | |||||
William | BURT | Son | 12 | Dorset | South Perrott | 13 | 17 | ||||||
Harry | BURT | Son | 10 | 13 | 17 | ||||||||
Ethel | BURT | Dau | 8 | 13 | 17 | ||||||||
Florence | BURT | Dau | 6 | 13 | 17 | ||||||||
Fred | BURT | Son | 4 | 13 | 17 | ||||||||
Sydney | BURT | Son | 2 | 13 | 17 | ||||||||
Ida | BURT | Dau | 4mo | 13 | 17 | ||||||||
53 | Sockety Farm | John | OXENBURY | Head | Wid | 77 | Farmer | Emp | Dorset | Chideock | 13 | 17 | |
John | OXENBURY | Son | Mar | 55 | Farm manager | W | Dorset | South Perrott | 13 | 17 | |||
Tryphena | OXENBUTY | Dau in law | Mar | 46 | Somerset | Coombe St Nicholas | 13 | 17 | |||||
Beatrice | OXENBURY | Grand dau | 8 | Somerset | Hothe under Ham | 13 | 17 | ||||||
Sockety Dairy | Unoccupied | 13 | 17 | ||||||||||
54 | Sockety Farm | Robert | BARTLETT | Head | Mar | 51 | Farmer | Emp | Dorset | Chedington | 13 | 17 | |
Fanny | BARTLETT | Wife | Mar | 45 | Dorset | Little Winsor | 13 | 17 | |||||
Elizabeth A | BARTLETT | Dau | S | 17 | School teacher | Dorset | Chedington | 13 | 17 | ||||
John J | BARTLETT | Son | 15 | Farmers son | W | Dorset | Hawkchurch | 13 | 17 | ||||
Robert E | BARTLETT | Son | 14 | Farmers son | Dorset | Chedington | 13 | 17 | |||||
Florence M | BARTLETT | Dau | 13 | Dorset | Chedington | 13 | 17 | ||||||
Margret E | BARTLETT | Dau | 10 | Dorset | Chedington | 13 | 17 | ||||||
Henry | BARTLETT | Son | 9 | Dorset | Chedington | 13 | 17 | ||||||
Stephen | BARTLETT | Son | 8 | Dorset | Chedington | 13 | 17 | ||||||
55 | Sockety | George | HARP | Head | Mar | 31 | Hurdle Maker | OA AH | Dorset | Broadwindsor | 13 | 17 | |
Alice | HARP | Wife | Mar | 27 | Dressmaker | OA AH | Dorset | Hook | 13 | 17 | |||
Alfred | HARP | Son | 4 | Dorset | South Perrott | 13 | 17 | ||||||
Mildred | HARP | Dau | 3 | Dorset | South Perrott | 13 | 17 | ||||||
56 | Joseph | RENDELL | Head | Mar | 67 | Labourer on farm | W | Dorset | South Perrott | 13 | 17 | ||
Mary A | RENDELL | Wife | Mar | 60 | Dorset | South Perrott | 13 | 17 | |||||
57 | Picket Farm | Arthur | NEAL | Head | Mar | 43 | Farmer | Emp | Dorset | Chetnole | 13 | 18 | |
Mary A | NEAL | Wife | Mar | 33 | Dorset | Melbury Osmond | 13 | 18 | |||||
Arthur J | NEAL | Son | 13 | Dorset | Chetnole | 13 | 18 | ||||||
Albert G | NEAL | Son | 12 | Dorset | South Perrott | 13 | 18 | ||||||
Frank M | NEAL | Son | 10 | Dorset | South Perrott | 13 | 18 | ||||||
Ethel | NEAL | Dau | 8 | Dorset | South Perrott | 13 | 18 | ||||||
Olive S | NEAL | Dau | 7 | Dorset | South Perrott | 13 | 18 | ||||||
Edward D C | NEAL | Son | 5 | Dorset | South Perrott | 13 | 18 | ||||||
Ralph S | NEAL | Son | 3 | Dorset | South Perrott | 13 | 18 | ||||||
58 | Pickett Dairy | George | FORD | Head | Mar | 53 | Dairyman | W AH | Dorset | Church Knowle | 13 | 18 | |
Sarah | FORD | Wife | Mar | 56 | Dorset | Whatcombe | 13 | 18 | |||||
Ernest | FORD | Son | S | 24 | Cabinet maker | W | Dorset | Church Knowle | 13 | 18 | |||
Lillie | FORD | Dau | S | 23 | Assistant in dairy work | W AH | Dorset | Church Knowle | 13 | 18 | |||
William | FORD | Son | S | 21 | Assistant in dairy work | Hants | Lymington | 13 | 18 | ||||
59 | Pickett Cottage | Richard | CHUBB | Head | Mar | 42 | Shepherd and cowman | W | Dorset | Beaminster | 13 | 18 | |
Harriett | CHUBB | Wife | Mar | 40 | Dorset | Whitchurch | 13 | 18 | |||||
Samuel A | CHUBB | Son | S | 21 | Hedger and knapper on Farm | W | Dorset | Symondsbury | 13 | 18 | |||
Charles W | CHUBB | Son | 14 | Cowman on Farm | W | Dorset | Beaminster | 13 | 18 | ||||
Bessie A | CHUBB | Dau | 12 | Dorset | Beaminster | 13 | 18 | ||||||
Emily | CHUBB | Dau | 11 | Dorset | Beaminster | 13 | 18 | ||||||
Thomas | CHUBB | Son | 5 | Dorset | Beaminster | 13 | 18 | ||||||
Alice | CHUBB | Dau | 3 | Dorset | Beaminster | 13 | 18 | ||||||
Ellen E | CHUBB | Dau | 1 | Dorset | South Perrott | 13 | 18 | ||||||
60 | Pickett Cottage | John | RIDELL | Head | Mar | 41 | Carter on farm | W | Somerset | Frome | 13 | 18 | |
Sarah | RIDELL | Wife | Mar | 40 | Dorset | Blocksworth | [Bloxworth] | 13 | 18 | ||||
Fred | RIDELL | Son | S | 17 | Labourer on farm | W | Hants | Portsmouth | 13 | 18 | |||
Elizabeth | RIDELL | Dau | 15 | Domestic servant | Hants | Bournemouth | 13 | 18 | |||||
Charles | RIDELL | Son | 12 | Somerset | Faulkland | 13 | 18 | ||||||
Florence | RIDELL | Dau | 11 | Somerset | Faulkland | 13 | 18 | ||||||
South Perrott Page |
OPC Home Page
Copyright (c) 2025 Dorset OPC Project
Visitors to Dorset OPC