1861 CENSUS RG9/1338
Transcribed and donated to the Dorset OPC Project by Pam Sharkey
The whole of the Parish of Shapwick
The census is extremely difficult to read in places
Page numbering uses the original printed page numbers on the scedules, pages 1 & 2 were missed but the Enumerator
has overwritten the printed numbers so as to start from 1
Schedule 100 in particular is very confused, especially with regard to the Servants, the enumerator has tried to
clarify with arrows and notes but has only added to the confusion
# | Address | Forenames | Surname | Relation | Status | Age | Occupation | County | Place of birth | Dis. | Fol | Pg |
1 | Hemsworth | John Thomas | HOLMES | Head | Unm | 25 | Farmer 600 acres 17 Men, 7 boys, 2 women | Dorset | Martinstown | 87 | 3 | |
Amelia | CHEESEMAN | Servant | Unm | 35 | House servant | Dorset | Admiston | 87 | 3 | |||
Herbert | RICKETTS | Servant | Unm | 21 | Manservant | Dorset | Kingston | 87 | 3 | |||
2 | Dean Farm | Elizabeth Ann | BARTLETT | Head | W | 34 | Farmer 400 acres 9 Men, 3 boys | Dorset | Sixpenny Handley | 87 | 3 | |
Tom Henry | BARTLETT | Son | Unm | 12 | Dorset | Sixpenny Handley | 87 | 3 | ||||
Arthur | BARTLETT | Son | Unm | 10 | Dorset | Sixpenny Handley | 87 | 3 | ||||
Alfred | BARTLETT | Son | Unm | 10 | Dorset | Sixpenny Handley | 87 | 3 | ||||
William | BARTLETT | Son | Unm | 8 | Dorset | Sixpenny Handley | 87 | 3 | ||||
Edwin | BARTLETT | Son | Unm | 6 | Dorset | Sixpenny Handley | 87 | 3 | ||||
Bessie Sarah | BARTLETT | Dau | Unm | 4 | Dorset | Sixpenny Handley | 87 | 3 | ||||
Sarah Ann | SHERRING | Servant | Unm | 16 | General servant | Dorset | Verwood | 87 | 3 | |||
3 | Hemsworth | Isac | SCOVELL | Head | Mar | 60 | Dorset | St Giles | 87 | 3 | ||
Charlotte | SCOVELL | Wife | Mar | 60 | Dorset | Bushton | 87 | 3 | ||||
Charlotte | SCOVELL | Dau | Unm | 19 | Dorset | Hemsworth | 87 | 3 | ||||
Emily | SCOVELL | Granddau | Unm | 7 | Dorset | Hemsworth | 87 | 3 | ||||
4 | Priory Farm | Martin | SMALL | Head | Wdr | 60 | Farmer 923 acres | Dorset | Shapwick | 87 | 3 | |
Emma | SMALL | Dau | Unm | 23 | Farmer | Dorset | Shapwick | 87 | 3 | |||
William Philip Ridout | SMALL | Son | Unm | 20 | Farmer | Dorset | Shapwick | 87 | 3 | |||
Susan | SMALL | Sister | Unm | 74 | Farmer | Dorset | Shapwick | 87 | 3 | |||
Ann | HENSTRIDGE | Servant | Unm | 30 | Servant | Dorset | Durweston | 87 | 3 | |||
5 | Priory Cottage | William | CUFF | Head | Mar | 67 | Ag. lab. carter | Dorset | Shapwick | 87 | 3 | |
Martha | CUFF | Wife | Mar | 67 | Dorset | Taunton | 87 | 3 | ||||
James Christopher | CUFF | Son | Unm | 28 | Ag. lab. | Dorset | Shapwick | Deaf from birth | 87 | 3 | ||
Richard | CUFF | Son | Unm | 19 | Ag. lab. | Dorset | Shapwick | 87 | 4 | |||
6 | Edwin | KERLY | Head | Mar | 30 | Ag. lab. | Dorset | Shapwick | 87 | 4 | ||
Elizabeth | KERLY | Wife | Mar | 38 | Dorset | Crawford | 87 | 4 | ||||
George | COSLEY | Son-in-law | Unm | 16 | Ag. lab. | Dorset | Shapwick | 87 | 4 | |||
Louisa | CUFF | Dau | Unm | 13 | Dorset | Blandford | 87 | 4 | ||||
7 | Lane Cottage | Phineas | FRAMPTON | Head | Mar | 30 | Gardener | Dorset | Shapwick | 87 | 4 | |
Margaret Lucy | FRAMPTON | Wife | Mar | 29 | Dorset | Shapwick | 87 | 4 | ||||
George | FRAMPTON | Son | Unm | 7 | Dorset | Shapwick | 87 | 4 | ||||
Susan | FRAMPTON | Dau | Unm | 5 | Dorset | Shapwick | 87 | 4 | ||||
Jane | FRAMPTON | Dau | Unm | 4 | Dorset | Shapwick | 87 | 4 | ||||
James | FRAMPTON | Son | Unm | 1 | Dorset | Shapwick | 87 | 4 | ||||
8 | Lane Cottage | George | KERLY | Head | Mar | 48 | Ag. lab. | Dorset | Shapwick | 87 | 4 | |
Mary Ann | KERLY | Wife | Mar | 46 | Dorset | Ringwood | 87 | 4 | ||||
George William James | KERLY | Son | Unm | 19 | Dorset | Shapwick | 87 | 4 | ||||
Louisa | KERLY | Dau | Unm | 15 | Dorset | Shapwick | 87 | 4 | ||||
James Barnes | KERLY | Son | Unm | 12 | Dorset | Shapwick | 87 | 4 | ||||
Harry | KERLY | Son | Unm | 10 | Dorset | Shapwick | 87 | 4 | ||||
Isac | KERLY | Son | Unm | 6 | Dorset | Shapwick | 87 | 4 | ||||
Charles | KERLY | Son | Unm | 4 | Dorset | Shapwick | 87 | 4 | ||||
Sarah | KERLY | Dau | Unm | 1 | Dorset | Shapwick | 87 | 4 | ||||
9 | Park Corner | Richard | KERLY | Head | Mar | 64 | Ag. lab. | Dorset | Shapwick | 87 | 4 | |
Mary | KERLY | Wife | Mar | 64 | Dressmaker | Dorset | Shapwick | 87 | 4 | |||
10 | Carpenters' cottages | Isac | RIDOUT | Head | Mar | 64 | Carpenter | Dorset | Shapwick | 87 | 4 | |
Louisa | RIDOUT | Wife | Mar | 63 | Dorset | Shapwick | 87 | 4 | ||||
11 | Ram Lane | William | WEEKS | Head | Mar | 50 | Shepherd | Dorset | Horton | 88 | 5 | |
Jane | WEEKS | Wife | Mar | 47 | Dorset | Witchampton | 88 | 5 | ||||
Charles | WEEKS | Son | Unm | 17 | Dorset | Shapwick | 88 | 5 | ||||
George | WEEKS | Son | Unm | 15 | Dorset | Shapwick | 88 | 5 | ||||
Alfred Young | WEEKS | Nephew | Unm | 5 | Dorset | Shapwick | 88 | 5 | ||||
12 | Ram Lane | David | CUTLER | Head | Mar | 30 | Woodsman | Dorset | Holt | 88 | 5 | |
Elizabeth | CUTLER | Wife | Mar | 27 | Dorset | Shapwick | 88 | 5 | ||||
Mary Ann | CUTLER | Dau | Unm | 10 | Dorset | Shapwick | 88 | 5 | ||||
Amos | CUTLER | Son | Unm | 8 | Dorset | Shapwick | 88 | 5 | ||||
Ellen | CUTLER | Dau | Unm | 6 | Dorset | Shapwick | 88 | 5 | ||||
William | CUTLER | Son | Unm | 4 | Dorset | Shapwick | 88 | 5 | ||||
Georgina | CUTLER | Dau | Unm | 2 | Dorset | Shapwick | 88 | 5 | ||||
13 | Ram Lane | William Thomas | PERRETT | Lodger | Unm | 17 | Labourer | Dorset | Shapwick | 88 | 5 | |
14 | T? End | William | FELTHAM | Head | Mar | 75 | Independent | Dorset | Witchampton | 88 | 5 | |
Mary | Wife | Mar | 74 | Hants | Isle of Wight | 88 | 5 | |||||
15 | 1 Regent St | Cornelius | MASTERMAN | Head | Mar | 33 | Chelsea Pensioner | Dorset | Shapwick | 88 | 5 | |
Harriett | MASTERMAN | Wife | Mar | 23 | Dorset | Tolpiddle | 88 | 5 | ||||
George Henry | MASTERMAN | Son | Unm | 3 | Dorset | Shapwick | 88 | 5 | ||||
Arthur Inkerman | MASTERMAN | Son | Unm | 6 wk | Dorset | Shapwick | 88 | 5 | ||||
16 | 2 Regent St | Reuben | WEEKS | Head | Mar | 23 | Labourer | Dorset | Shapwick | 88 | 5 | |
Eleanor | WEEKS | Wife | Mar | 27 | Dorset | Sturminster | 88 | 5 | ||||
Maria | WEEKS | Dau | Unm | 1 | Dorset | Shapwick | 88 | 5 | ||||
17 | 3 Regent St | William John | HAWKER | Head | Mar | 29 | Policeman | Dorset | Shapwick | 88 | 5 | |
Jane Elizabeth | HAWKER | Wife | Mar | 26 | Dorset | Thorncombe | 88 | 5 | ||||
Henrietta | HAWKER | Dau | Unm | 1 m. | Dorset | Shapwick | 88 | 5 | ||||
18 | 4 Regent St | George | CROSS | Head | Mar | 49 | Chelsea Pensioner | Dorset | Shapwick | 88 | 6 | |
Mary? | CROSS | Wife | Mar | 35 | Cumberland | Carlisle | 88 | 6 | ||||
19 | 5 Regent St | Henry | FRAMPTON | Head | Mar | 35 | Chelsea Pensioner | Dorset | Shapwick | 88 | 6 | |
Jane | FRAMPTON | Wife | Mar | 37 | Dorset | Spetisbury | 88 | 6 | ||||
Henry George | FRAMPTON | Son | Unm | 3 | Dorset | Shapwick | 88 | 6 | ||||
Mary Ann | FRAMPTON | Dau | Unm | 1 | Dorset | Shapwick | 88 | 6 | ||||
20 | 6 Regent St | Pharoah | FELTHAM | Head | Mar | 27 | Blacksmith | Dorset | Shapwick | 88 | 6 | |
Mary | FELTHAM | Wife | Mar | 23 | Dressmaker | Dorset | Shapwick | 88 | 6 | |||
21 | 7 Regent St | Elisabeth | HATHAWAY | Head | W | 60 | Independent | Dorset | Shapwick | 88 | 6 | |
22 | 8 Regent St | Ann | CORBIN | Head | W | 66 | Independent | Dorset | Shapwick | 88 | 6 | |
Ann | MASTERMAN | Servant | Unm | 17 | General servant | Dorset | Shapwick | 88 | 6 | |||
23 | 9 Regent St | James | BROWNSEA | Head | Mar | 54 | Ag. lab | Dorset | Haselbury | 88 | 6 | |
Maria | BROWNSEA | Wife | Mar | 53 | Dorset | Haselbury | 88 | 6 | ||||
Stephen | BROWNSEA | Son | Unm | 16 | Ag. lab | Dorset | Haselbury | 88 | 6 | |||
24 | Picadilly Corner | Thomas | HATHAWAY | Head | Mar | 58 | Ag. lab | Dorset | Haselbury | 88 | 6 | |
Sophia | HATHAWAY | Wife | Mar | 54 | Dorset | Haselbury | 88 | 6 | ||||
Thomas | HATHAWAY | Son | Unm | 29 | Ag. lab | Dorset | Haselbury | 88 | 6 | |||
Samuel | HATHAWAY | Son | Unm | 25 | Ag. lab | Dorset | Haselbury | 88 | 6 | |||
Pharoah | HATHAWAY | Son | Unm | 21 | Ag. lab | Dorset | Haselbury | 88 | 6 | |||
Charles | HATHAWAY | Son | Unm | 15 | Ag. lab | Dorset | Haselbury | 88 | 6 | |||
Sarah | HATHAWAY | Dau | Unm | 23 | Dressmaker | Dorset | Haselbury | 88 | 6 | |||
Mary Ann | HATHAWAY | Dau | Unm | 18 | Glovemaker | Dorset | Haselbury | 88 | 6 | |||
Jane | HATHAWAY | Dau | Unm | 12 | Glovemaker | Dorset | Haselbury | 88 | 6 | |||
25 | 10 Regent St | Ralph | WHIFFEN | Head | Wdr | 82 | Ag. lab | Dorset | Shapwick | 89 | 7 | |
Thirza | WHIFFEN | G'daughter | Unm | 39 | Tailoress | Dorset | Shapwick | 89 | 7 | |||
26 | 11 Regent St | Thomas | KERLY | Head | Mar | 54 | Ag. lab | Dorset | Shapwick | 89 | 7 | |
Sarah | KERLY | Wife | Mar | 43 | Dorset | Shapwick | 89 | 7 | ||||
Emily | KERLY | Dau | Unm | 19 | Dorset | Shapwick | 89 | 7 | ||||
Elizabeth | KERLY | Dau | Unm | 16 | Dorset | Shapwick | 89 | 7 | ||||
Charles | KERLY | Son | Unm | 13 | Ag. lab | Dorset | Shapwick | 89 | 7 | |||
Ellen | KERLY | Dau | Unm | 9 | Dorset | Shapwick | 89 | 7 | ||||
Eliza | KERLY | Dau | Unm | 6 | Dorset | Shapwick | 89 | 7 | ||||
Sarah Mary | KERLY | Dau | Unm | 4 | Dorset | Shapwick | 89 | 7 | ||||
Edward | KERLY | Son | Unm | 2 | Dorset | Shapwick | 89 | 7 | ||||
27 | 12 Greengrocer shop | Benjamin | FELTHAM | Head | Mar | 64 | Blacksmith, grocer, P.O. | Dorset | Shapwick | 89 | 7 | |
Mary | FELTHAM | Wife | Mar | 67 | Dorset | Shapwick | 89 | 7 | ||||
28 | Labourer's Cottage | Catherine | BENNETT | Head | W | 29 | Laundress | Dorset | Shapwick | 89 | 7 | |
Henry | JAMES | Brother | Unm | 27 | General servant | Dorset | Shapwick | 89 | 7 | |||
Robert | JAMES | Brother | Unm | 20 | Ag. lab | Dorset | Shapwick | 89 | 7 | |||
29 | James | KERLY | Head | Mar | 58 | Ag. lab | Dorset | Shapwick | 89 | 7 | ||
Ann | KERLY | Wife | Mar | 61 | Dorset | Shapwick | 89 | 7 | ||||
John | KERLY | Son | Unm | 28 | Ag. lab | Dorset | Shapwick | 89 | 7 | |||
Julia | KERLY | Dau | Unm | 18 | Domestic servant | Dorset | Shapwick | 89 | 7 | |||
30 | 13 Regent St | Martin | KERLY | Head | Mar | 24 | Ag. lab | Dorset | Shapwick | 89 | 7 | |
Ann | KERLY | Wife | Mar | 20 | Dorset | Sturminster | 89 | 7 | ||||
Henry | SINGLETON | Father in law | Wdr | 56 | Ag. lab | Dorset | Sturminster | 89 | 7 | |||
31 | 13 Regent St | Israel | ANDREWS | Head | Mar | 31 | Ag. lab. carter | Dorset | Sturminster | 89 | 7 | |
Jane | ANDREWS | Wife | Mar | 27 | Dorset | Sturminster Marshall | 89 | 7 | ||||
George Thomas | ANDREWS | Nephew | Unm | 10 | Ag. lab | Dorset | Bradford | 89 | 8 | |||
32 | 14 Regent St | John | CROSS | Head | Mar | 53 | Ag. lab | Dorset | Whitechurch | 89 | 8 | |
Jane | CROSS | Wife | Mar | 36 | Dorset | Sturminster | 89 | 8 | ||||
Elizabeth | JAMES | Dau-in-law | Unm | 19 | Dorset | Sturminster | 89 | 8 | ||||
Alfred | JAMES | Son-in-law | Unm | 15 | Dorset | Sturminster | 89 | 8 | ||||
Harry | CROSS | Son | Unm | 13 | Dorset | Shapwick | 89 | 8 | ||||
Eliza? | CROSS | Dau-in-law | Unm | 13 | Dorset | Shapwick | 89 | 8 | ||||
Betsey? | CROSS | Dau | Unm | 4 | Dorset | Shapwick | 89 | 8 | ||||
John | CROSS | Son | Unm | 3 | Dorset | Shapwick | 89 | 8 | ||||
Ellen | CROSS | Dau-in-law | Unm | 1 | Dorset | Shapwick | 89 | 8 | ||||
Georgina | JAMES | Dau-in-law | Unm | 8 | Dorset | Sturminster | 89 | 8 | ||||
33 | 15 Regent St | Kezia | KERLY | Head | W | 50 | No occupation | Dorset | Shapwick | 89 | 8 | |
Janet | KERLY | Dau | Unm | 21 | Outdoor servant | Dorset | Shapwick | 89 | 8 | |||
Catherine | KERLY | Dau | Unm | 18 | Outdoor servant | Dorset | Shapwick | 89 | 8 | |||
Emma | KERLY | G'daughter | Unm | 3 | Dorset | Shapwick | 89 | 8 | ||||
34 | 16 Regent St | William | BOYT | Head | Mar | 40 | Ag. lab | Dorset | Shapwick | 89 | 8 | |
Eliza | BOYT | Wife | Mar | 43 | Dorset | Shapwick | 89 | 8 | ||||
Henry | BOYT | Son | Unm | 15 | Shepherd | Dorset | Shapwick | 89 | 8 | |||
William Alfred | BOYT | Son | Unm | 9 | Shepherd | Dorset | Shapwick | 89 | 8 | |||
Mary Ann | BOYT | Dau | Unm | 8 | Dorset | Shapwick | 89 | 8 | ||||
Priscilla | BOYT | Dau | Unm | 5 | Dorset | Shapwick | 89 | 8 | ||||
35 | 17 Regent St | Richard | GESTE ? | Head | Mar | 73 | Ag. lab. carter | Wiltshire | Sutton Mandeville | 89 | 8 | |
Jane | GESTE ? | Dau | Unm | 36 | No occupation | Dorset | Shapwick | Deaf | 89 | 8 | ||
Thomas | GESTE ? | Son | Unm | 33 | S? Maker | Dorset | Shapwick | 89 | 8 | |||
Noah | GESTE ? | Son | Unm | 25 | Ag. lab. | Dorset | Shapwick | 90 | 9 | |||
36 | 18 Regent St | Henry | FOSTER | Head | Mar | 69 | Ag. lab. | Dorset | Shapwick | 90 | 9 | |
Hannah | FOSTER | Wife | Mar | 48 | Dorset | Shapwick | 90 | 9 | ||||
Mary Ann | FOSTER | Dau | Unm | 24 | Outdoor servant | Dorset | Shapwick | 90 | 9 | |||
George | FOSTER | Son | Unm | 21 | Shepherd | Dorset | Shapwick | 90 | 9 | |||
37 | 19 Regent St | Phillis | YATES | Mother-in-law | W | 72 | No occupation | Dorset | Kingswood | 90 | 9 | |
38 | 20 Regent St | Charles | CUFF | Head | Mar | 31 | Ag. lab. | Dorset | Shapwick | 90 | 9 | |
Betsy | CUFF | Wife | Mar | 37 | School mistress | Dorset | Shapwick | 90 | 9 | |||
Robert Goodchild | CUFF | Son | Unm | 9 | Dorset | Shapwick | 90 | 9 | ||||
Sarah | CUFF | Dau | Unm | 6 | Dorset | Shapwick | 90 | 9 | ||||
Mary Martha | CUFF | Dau | Unm | 4 | Dorset | Shapwick | 90 | 9 | ||||
Janet | CUFF | Dau | Unm | 10 m | Dorset | Shapwick | 90 | 9 | ||||
39 | 21 Regent St | Henry | MASTERMAN | Head | Mar | 45 | Ag. lab. | Dorset | Shapwick | 90 | 9 | |
Louisa | MASTERMAN | Wife | Mar | 42 | Dorset | Shapwick | 90 | 9 | ||||
Henry | MASTERMAN | Son | Unm | 20 | Ag. lab. | Dorset | Shapwick | 90 | 9 | |||
Charles | MASTERMAN | Son | Unm | 15 | Ag. lab. | Dorset | Shapwick | 90 | 9 | |||
Jane | MASTERMAN | Dau | Unm | 9 | Dorset | Shapwick | 90 | 9 | ||||
Helen | MASTERMAN | Dau | Unm | 6 | Dorset | Shapwick | 90 | 9 | ||||
Lydia Mary | MASTERMAN | Dau | Unm | 4 | Dorset | Shapwick | 90 | 9 | ||||
40 | 22 Regent St | George | CHAFFEY | Lodger | Unm | 45 | Ag. lab. | Dorset | Shapwick | 90 | 9 | |
41 | 23 Regent St | John | CHAFFEY | Lodger | Wdr | 87 | No occupation | Dorset | Bloxworth | 90 | 9 | |
42 | 24 Regent St | Richard | JAMES | Head | Mar | 43 | Ag. lab. | Dorset | Shapwick | 90 | 9 | |
Sarah | JAMES | Wife | Mar | 33 | Dorset | Shapwick | 90 | 9 | ||||
Jane | JAMES | Dau | Unm | 11 | Dorset | Shapwick | 90 | 9 | ||||
Mary Ann | JAMES | Dau | Unm | 10 | Dorset | Shapwick | 90 | 9 | ||||
Clara | JAMES | Dau | Unm | 8 | Dorset | Shapwick | 90 | 10 | ||||
Henry | JAMES | Son | Unm | 3 | Dorset | Shapwick | 90 | 10 | ||||
43 | 23 Regent St | William | CUFF | Head | Mar | 41 | Ag. lab. | Dorset | Crawford | 90 | 10 | |
Mary Ball | CUFF | Wife | Mar | 54 | Dorset | Shapwick | 90 | 10 | ||||
William Whiffen | CUFF | Son | Unm | 12 | Carter's boy | Dorset | Shapwick | 90 | 10 | |||
Henry | CUFF | Son | Unm | 10 | Dorset | Shapwick | 90 | 10 | ||||
Eleanor | CUFF | Dau | Unm | 8 | Dorset | Shapwick | 90 | 10 | ||||
John | CUFF | Son | Unm | 6 | Dorset | Shapwick | 90 | 10 | ||||
Henry James | CUFF | Son | Unm | 4 | Dorset | Shapwick | 90 | 10 | ||||
Hannah Mary | CUFF | Dau | Unm | 2 | Dorset | Shapwick | 90 | 10 | ||||
Charles Whiffen | CUFF | Son | Unm | 3 | Dorset | Shapwick | 90 | 10 | ||||
44 | 24 Regent St | Henry | KERLY | Head | Mar | 36 | Ag. lab. | Dorset | Shapwick | 90 | 10 | |
Sophia | KERLY | Wife | Mar | 36 | Dorset | Shapwick | 90 | 10 | ||||
James | KERLY | Son | Unm | 12 | Outdoor servant | Dorset | Shapwick | 90 | 10 | |||
Lavinia | KERLY | Dau | Unm | 10 | Dorset | Shapwick | 90 | 10 | ||||
Pharoah | KERLY | Son | Unm | 7 | Dorset | Shapwick | 90 | 10 | ||||
Georgina | KERLY | Dau | Unm | 4 | Dorset | Shapwick | 90 | 10 | ||||
Alfred | KERLY | Son | Unm | 1 | Dorset | Shapwick | 90 | 10 | ||||
45 | 25 Regent St | Charles | HAMMETT | Head | Mar | 29 | Groom | Dorset | Shapwick | 90 | 10 | |
Mary Ann | HAMMETT | Wife | Mar | 29 | Dorset | Shapwick | 90 | 10 | ||||
Henry | HAMMETT | Son | Unm | 4 | Dorset | Shapwick | 90 | 10 | ||||
William Albert | HAMMETT | Son | Unm | 9 m | Dorset | Shapwick | 90 | 10 | ||||
46 | 26 Regent St | Thomas | FRAMPTON | Head | Mar | 40 | Dairyman | Dorset | Holt | 91 | 11 | |
Jemima | FRAMPTON | Wife | Mar | 41 | Dorset | Shapwick | 91 | 11 | ||||
Jemima Jane | FRAMPTON | Dau | Unm | 19 | Outdoor servant | Dorset | Shapwick | 91 | 11 | |||
Louisa Mary | FRAMPTON | Dau | Unm | 16 | Dorset | Shapwick | 91 | 11 | ||||
Elizabeth | FRAMPTON | Dau | Unm | 11 | Dorset | Shapwick | 91 | 11 | ||||
Ellen | FRAMPTON | Dau | Unm | 9 | Dorset | Shapwick | 91 | 11 | ||||
Emma | FRAMPTON | Dau | Unm | 5 | Dorset | Shapwick | 91 | 11 | ||||
Isabel | FRAMPTON | Dau | Unm | 3 | Dorset | Shapwick | 91 | 11 | ||||
47 | Labourer's Cottage | Herbert | CLARK | Head | Mar | 26 | Ag. lab. | Dorset | Marnhull | 91 | 11 | |
Matilda | CLARK | Wife | Mar | 26 | Dorset | Shapwick | 91 | 11 | ||||
Emma | CLARK | Dau | Unm | 9 m | Dorset | Shapwick | 91 | 11 | ||||
48 | 27 Regent St | Charles | MITCHELL | Head | Mar | 36 | Ag. lab. | Dorset | Shapwick | 91 | 11 | |
Jane | MITCHELL | Dau | Mar | 37 | Dorset | Shapwick | 91 | 11 | ||||
John | MITCHELL | Son | Unm | 9 | Dorset | Shapwick | 91 | 11 | ||||
Louisa | MITCHELL | Dau | Unm | 7 | Dorset | Shapwick | 91 | 11 | ||||
Sarah | MITCHELL | Dau | Unm | 3 | Dorset | Shapwick | 91 | 11 | ||||
Edith | MITCHELL | Dau | Unm | 8 m | Dorset | Shapwick | 91 | 11 | ||||
49 | 28 Regent St | John | KERLY | Head | Mar | 31 | Ag. lab. | Dorset | Shapwick | 91 | 11 | |
Jane | KERLY | Wife | Mar | 30 | Laundress | Dorset | Shapwick | 91 | 11 | |||
John | KERLY | Son | Unm | 10 | Dorset | Shapwick | 91 | 11 | ||||
Ellen | KERLY | Dau | Unm | 8 | Dorset | Shapwick | 91 | 11 | ||||
Matilda | KERLY | Dau | Unm | 5 | Dorset | Shapwick | 91 | 11 | ||||
Julius | KERLY | Son | Unm | 3 | Dorset | Shapwick | 91 | 11 | ||||
Arthur | KERLY | Son | Unm | 1 | Dorset | Shapwick | 91 | 11 | ||||
50 | 28 Regent St | Charlotte | MITCHELL | Head | W | 69 | Laundress | Dorset | Shapwick | 91 | 11 | |
George | MITCHELL | G'son | Unm | 6 | Dorset | Shapwick | 91 | 12 | ||||
51 | Anchor Inn | Percival | PIKE | Head | Mar | 47 | Carpenter | Dorset | Shapwick | 91 | 12 | |
Margaret | PIKE | Wife | Mar | 48 | Laundress | Dorset | Wrackleford | 91 | 12 | |||
Susannah Martha Ann | PIKE | Dau | Unm | 23 | Dorset | Shapwick | 91 | 12 | ||||
Charles Richard | PIKE | Son | Unm | 15 | Dorset | Shapwick | 91 | 12 | ||||
Richard William | PIKE | Son | Unm | 13 | Dorset | Shapwick | 91 | 12 | ||||
Thomas Adams | PIKE | Son | Unm | 11 | Dorset | Shapwick | 91 | 12 | ||||
52 | Thomas | SEYMOUR | Lodger | Wdr | 83 | No occupation | Dorset | Shapwick | 91 | 12 | ||
53 | John | BENNETT | Head | Wdr | 76 | Ag. lab. | Dorset | Shapwick | 91 | 12 | ||
54 | William | BENNETT | Head | Mar | 36 | Dorset | Shapwick | 91 | 12 | |||
Sarah | BENNETT | Wife | Mar | 37 | Dorset | Keniston | 91 | 12 | ||||
Jemima | BENNETT | Dau | Unm | 9 | Dorset | Shapwick | 91 | 12 | ||||
[Selina Mary] | BENNETT | Dau | Unm | 7 | Dorset | Shapwick | 91 | 12 | ||||
Mary Ann | BENNETT | Dau | Unm | 1 | Dorset | Shapwick | 91 | 12 | ||||
55 | 1 Labourer's Cottage | George | BENNETT | Head | Mar | 46 | General servant | Dorset | Wimborne | 91 | 12 | |
Mary Ann | BENNETT | Wife | Mar | 47 | Dorset | Hinton Martell | 91 | 12 | ||||
Sarah Ann | BENNETT | Dau | Unm | 21 | Outdoor servant | Dorset | Shapwick | 91 | 12 | |||
Arthur | BENNETT | Son | Unm | 19 | Ag. lab. | Dorset | Shapwick | 91 | 12 | |||
Charles | BENNETT | Son | Unm | 15 | Carter | Dorset | Shapwick | 91 | 12 | |||
Jane | BENNETT | Dau | Unm | 12 | Dorset | Shapwick | 91 | 12 | ||||
Ellen | BENNETT | Dau | Unm | 8 | Dorset | Shapwick | 91 | 12 | ||||
56 | 2 Labourer's Cottage | William | BENNETT | Head | Mar | 66 | Ag. lab. | Dorset | Wimborne | 91 | 12 | |
Elizabeth | BENNETT | Wife | Mar | 65 | Dorset | Shapwick | 91 | 12 | ||||
Thomas | BENNETT | Son | Unm | 31 | Ag. lab. | Dorset | Shapwick | 91 | 12 | |||
57 | 3 Labourer's Cottage | John | JEFFRIES | Head | Wed | 68 | Dorset | Furze Hill | 92 | 13 | ||
William | JEFFRIES | Son | Unm | 26 | Ag. lab. | Dorset | Shapwick | 92 | 13 | |||
58 | 4 Labourer's Cottage | David | BILES | Head | Mar | 48 | Dorset | Shapwick | 92 | 13 | ||
Mary | BILES | Wife | Mar | 46 | Dorset | Wooten? | 92 | 13 | ||||
Harrison | BILES | Son | Unm | 26 | Carter | Dorset | Wooten? | 92 | 13 | |||
Hannah | BILES | Dau | Unm | 15 | Dorset | Shapwick | 92 | 13 | ||||
John | BILES | Son | Unm | 12 | Outdoor servant | Dorset | Shapwick | 92 | 13 | |||
Thomas | BILES | Son | Unm | 10 | Dorset | Shapwick | 92 | 13 | ||||
Mary Jane | BILES | Dau | Unm | 8 | Dorset | Shapwick | 92 | 13 | ||||
Martha Harrison | BILES | Dau | Unm | 6 | Dorset | Shapwick | 92 | 13 | ||||
Frances | BILES | Dau | Unm | 3 | Dorset | Shapwick | 92 | 13 | ||||
59 | Grocer's Shop | Mary Ann | DAVIES? | Head | W | 63 | Grocer | Dorset | Stickland? | 92 | 13 | |
60 | 1 Labourer's Cottage | Charles | BENNETT | Head | Mar | 35 | Ag. lab. | Dorset | Shapwick | 92 | 13 | |
Louisa | BENNETT | Wife | Mar | 27 | Laundress | Dorset | Shapwick | 92 | 13 | |||
Charles Henry | BENNETT | Son | Unm | 11 | Dorset | Shapwick | 92 | 13 | ||||
Ann | BENNETT | Dau | Unm | 8 | Dorset | Shapwick | 92 | 13 | ||||
Mary Clarke | BENNETT | Dau | Unm | 4 | Dorset | Shapwick | 92 | 13 | ||||
Frederick John | BENNETT | Son | Unm | 1 | Dorset | Shapwick | 92 | 13 | ||||
Sarah Ann | BENNETT | Dau | Unm | 1 | Dorset | Shapwick | 92 | 13 | ||||
61 | 2 Labourer's Cottage | Daniel | CAKE | Head | Mar | 53 | Ag. lab. | Dorset | Wareham ? | 92 | 13 | |
Eliza | CAKE | Wife | Mar | 57 | Dorset | Piddletown | 92 | 13 | ||||
George | CAKE | Son | Unm | 23 | Carter | Dorset | Corfe Castle | 92 | 13 | |||
Elizabeth | CAKE | Dau | Unm | 14 | Dorset | Corfe Castle | 92 | 13 | ||||
Frank | CAKE | G'son | Unm | 5 | Dorset | Dewlish | 92 | 13 | ||||
Henry | CAKE | G'son | Unm | 3 | Dorset | Wareham | 92 | 14 | ||||
62 | 3 Labourer's Cottage | Thomas | SCOTT | Head | Mar | 47 | Shepherd | Dorset | Sherborne | 92 | 14 | |
Matilda | SCOTT | Wife | Mar | 46 | Dorset | Hemsworth | 92 | 14 | ||||
