1881 CENSUS RG11/2119
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of Rampisham including Rampisham Mills, part of Horsey, Yard, Jolly Sailor Slough Farm, Leigh farm, Mountover Farm, Higher & Lower Coombe Farms, and a new house in the Parish of Rampisham at or near "Hook Bottom"
Dwelling | Name(s) | Surname | Rel. | Cond | Age | M/F | Occupation | Where Born | Folio/Page | |
1 | Horsey | William | SWAFFIELD | Head | W | 59 | M | Labourer | Closworth, Dorset | F66/P1 |
Ellen | SWAFFIELD | Daur | U | 35 | F | (Labourers Daughter) | Corscombe, Dorset | F66/P1 | ||
Thomas | SWAFFIELD | Son | U | 23 | M | Labourer | Corscombe, Dorset | F66/P1 | ||
2 | Horsey | John | HUMBER | Head | W | 73 | M | Carpenter | Frampton, Dorset | F66/P1 |
3 | Horsey | Joseph | FRAMPTON | Head | M | 38 | M | Agricultural Labourer | Rampisham, Dorset | F66/P1 |
Fanny | FRAMPTON | Wife | M | 26 | F | (Labourers Wife) | Rampisham, Dorset | F66/P1 | ||
Edith Ann | FRAMPTON | Daur | 8 | F | Scholar | East Chelborough, Dorset | F66/P1 | |||
Alfred John | FRAMPTON | Son | 6 | M | Scholar | East Chelborough, Dorset | F66/P1 | |||
Emma Jane | FRAMPTON | Daur | 4 | F | Scholar | East Chelborough, Dorset | F66/P1 | |||
Frances Susan | FRAMPTON | Daur | 1 | F | Rampisham, Dorset | F66/P1 | ||||
End of that part of the Hamlet of Horsey which lies in the Parish of Rampisham | ||||||||||
4 | Mountover Farm | 1U | F66/P2 | |||||||
End of this division of the Parish of Rampisham called Mountover Farm | ||||||||||
5 | Slough Farm | Thomas | BRETT | Head | M | 50 | M | Farmer Of 120 Acres Employing 1 Labourer | East Chelborough, Dorset | F67/P3 |
Emma | BRETT | Wife | M | 43 | F | (Farmers Wife) | Corscombe, Dorset | F67/P3 | ||
Thomas | BRETT | Son | U | 20 | M | Farmers Son | Rampisham, Dorset | F67/P3 | ||
Julia | BRETT | Daur | U | 17 | F | (Farmers Daur) | Rampisham, Dorset | F67/P3 | ||
Matilda | BRETT | Daur | U | 15 | F | (Farmers Daur) | Rampisham, Dorset | F67/P3 | ||
Benjamin Charles | BRETT | Son | 8 | M | Scholar | Rampisham, Dorset | F67/P3 | |||
End of this division of the Parish of Rampisham called Slough | ||||||||||
6 | Higher Coombe | Job | WHITTY | Head | M | 46 | M | Farmer Of 110 Acres Employing 1 Labr | Cruxton, Dorset | F67/P4 |
Mary Ann | WHITTY | Wife | M | 33 | F | (Farmers Wife) | West Chelborough, Dorset | F67/P4 | ||
Mabel | WHITTY | Daur | 2 | F | Leigh, Dorset | F67/P4 | ||||
Sarah | ABBOTT | Serv | W | 64 | F | Dairy Woman (Ag) | Closworth, Dorset | F67/P4 | ||
Albert | ABBOTT | Serv | U | 15 | M | (Dairy Boy) (Ag) | Yetminster, Dorset | F67/P4 | ||
7 | Lower Coombe | William | DUNFORD | Head | M | 31 | M | Farmer Of 107 Acres Employing 1 Labr | Rampisham, Dorset | F67/P4 |
Eliza | DUNFORD | Wife | M | 28 | F | (Farmers Wife) | Tregony, Cornwall | F67/P4 | ||
Alice | DUNFORD | Daur | 9 | F | Scholar | Rampisham, Dorset | F67/P4 | |||
Herbert | DUNFORD | Son | 8 | M | Scholar | Rampisham, Dorset | F67/P4 | |||
Annie | DUNFORD | Daur | 6 | F | Scholar | Rampisham, Dorset | F67/P4 | |||
William | DUNFORD | Son | 3 m | M | Rampisham, Dorset | F67/P4 | ||||
George | DUNFORD | Father | W | 66 | M | Retired Farmer | Rampisham, Dorset | F67/P4 | ||
Ellen | BURRIDGE | Serv | U | 14 | F | Dairy Maid | Whitchurch Canonicorum, Dorset | F67/P4 | ||
End of the Higher & Lower Coombes | ||||||||||
8 | Leigh | William | RENDALL | Head | M | 49 | M | (Dairy Manager) (AL) | Rampisham, Dorset | F68/P5 |
Sarah | RENDALL | Wife | M | 51 | F | Loxtree Evershot, Dorset | F68/P5 | |||
Annie | RENDALL | Daur | 18 | F | Dairymaid | Rampisham, Dorset | F68/P5 | |||
George | RENDALL | Son | 15 | M | (General Servant) (Domestic) (sleeping house) | Frampton, Dorset | F68/P5 | |||
End of Leigh | ||||||||||
9 | Rampisham Mill | Emmanuel | HODGES | Head | W | 73 | M | Farmer (15 Acres 1 Labr) and Miller | Mudford, Somerset | F68/P6 |
Annie | HODGES | Daur | U | 22 | F | (Housekeeper) | Rampisham, Dorset | F68/P6 | ||
10 | The Retreat | William | GUNDRY | Head | M | 27 | M | Gamekeeper | Winford, Dorset | F68/P6 |
Rosa Jane | GUNDRY | Wife | M | 31 | F | Yeovil, Somerset | F68/P6 | |||
Emily Kate | GUNDRY | Daur | 1 | F | Rampisham, Dorset | F68/P6 | ||||
11 | Jolly Sailor | William | ELLIS | Head | M | 49 | M | Farmer | Rampisham, Dorset | F68/P6 |
Louisa | ELLIS | Wife | M | 47 | F | Chippenham, Wiltshire | F68/P6 | |||
James | ELLIS | Son | 13 | M | Farmers Son | Rampisham, Dorset | F68/P6 | |||
Alice Louisa | ELLIS | Daur | 10 | F | (Farmers Daur) (Scholar) | Rampisham, Dorset | F68/P6 | |||
Minnie Jane | ELLIS | Daur | 8 | F | Scholar | Rampisham, Dorset | F68/P6 | |||
Agnes Lily | ELLIS | Daur | 4 | F | Rampisham, Dorset | F68/P6 | ||||
Mary Ann | MARSH | Serv | 25 | F | General Serv Domestic | London, Middlesex | F68/P6 | |||
End of the three outlying divisions of the Parish of Rampisham called The Mills, Retreat & Jolly Sailor | ||||||||||
12 | Rampisham Street | Elizabeth | CURTIS | Head | W | 60 | F | Retired Farmer | Rampisham, Dorset | F69/P7 |
13 | Rampisham Street | George | NEALE | Head | W | 58 | M | Railway Labourer | Linington | F69/P7 |
Mary Ann | NEALE | Daur | U | 24 | F | Railway Labourers Daur | Rampisham, Dorset | F69/P7 | ||
William | NEALE | Son | U | 21 | M | Labourer | Rampisham, Dorset | F69/P7 | ||
14 | Rampisham Street | Joseph | DUNFORD | Head | W | 76 | M | Labourer | Toller, Dorset | F69/P7 |
15 | Rampisham Street | James | GUNDRY | Head | M | 70 | M | Labourer | Rampisham, Dorset | F69/P7 |
Eliza | GUNDRY | Wife | M | 80 | F | Labourers Wife | Wareham, Dorset | F69/P7 | ||
16 | Rampisham Street | James | STANLEY | Head | M | 57 | M | Carrier | Farely, Hampshire | F69/P7 |
Sarah | STANLEY | Wife | M | 57 | F | Carriers Wife | Bishops Waltham, Hampshire | F69/P7 | ||
Mary Ann | STANLEY | Daur | U | 20 | F | Carriers Daur | Rampisham, Dorset | F69/P7 | ||
Ellis | STANLEY | Son | U | 18 | M | Labourer | Rampisham, Dorset | F69/P7 | ||
Thomas James | STANLEY | Son | U | 26 | M | Royal Marine | Odcombe, Somerset | F69/P7 | ||
17 | Rampisham Street | Charles | WEADON | Head | M | 54 | M | Gamekeeper | West Stafford, Dorset | F69/P7 |
Sarah Ann | WEADON | Wife | M | 62 | F | (Game Keepers Wife) | Portesham, Dorset | F69/P7 | ||
Martha Annie | WEADON | Daur | U | 20 | F | Gamekeepers Daur | Winterborne Came, Dorset | F69/P7 | ||
18 | Rampisham Street | William | BEATER | Head | W | 74 | M | Farmer Of 95 Acres Employing 2 Men | Rampisham, Dorset | F69/P7 |
Martha | BEATER | Daur | U | 41 | F | Farmers Daur | Rampisham, Dorset | F69/P7 | ||
Annie | SLY | Granddaur | U | 19 | F | Farmers Granddaughter | Cattistock, Dorset | F69/P7 | ||
William Charles | JINKINS | Visitor | U | 21 | M | Farmers Assistant Ag Lab | Rampisham, Dorset | F69/P7 | ||
19 | Rampisham Street | Harriett | COOMBS | In Charge (Head) | U | 57 | F | Cook (Domestic Serv) | Beaminster, Dorset | F69/P7 |
20 | Rampisham Street | Thomas | JEANS | Head | M | 52 | M | Agr Labourer | Rampisham, Dorset | F69/P7 |
Sarah | JEANS | Wife | M | 56 | F | Agr Labourers Wife | Toller Whelme, Dorset | F69/P7 | ||
Mary Ann | JEANS | Daur | U | 17 | F | Agr Labourers Daur | Rampisham, Dorset | F69/P7 | ||
Peter | PEACH | Brother In Law | U | 50 | M | Agr Labr | Toller Whelm, Dorset | F69/P7 | ||
21 | Rampisham Street | Francis | GUNDRY | Head | M | 81 | M | Labourer | Rampisham, Dorset | F69/P8 |
Mary | GUNDRY | Wife | M | 69 | F | Labourers Wife | Rampisham, Dorset | F69/P8 | ||
Thomas | GUNDRY | Son | U | 24 | M | Labourer | Rampisham, Dorset | F69/P8 | ||
Frank | GUNDRY | Son | U | 21 | M | Labourer | Rampisham, Dorset | F69/P8 | ||
22 | Rampisham Street | Mary | BARRETT | Head | W | 34 | F | Charwoman (Ser) | East Chelborough, Dorset | F69/P8 |
Elizabeth | BARRETT | Daur | U | 14 | F | (Charwomans Daur) | Rampisham, Dorset | F69/P8 | ||
Emily Jane | BARRETT | Daur | U | 8 | F | Scholar | Rampisham, Dorset | F69/P8 | ||
Alfred Charles | BARRETT | Son | 4 | M | Rampisham, Dorset | F69/P8 | ||||
23 | Rampisham Street | Thomas | GUNDRY | Head | M | 66 | M | Labourer | Rampisham, Dorset | F69/P8 |
Sarah | GUNDRY | Wife | M | 69 | F | Labourers Wife | Sturtle, Dorset | F69/P8 | ||
24 | Rampisham Street | Charles | HALLETT | Head | M | 45 | M | Labourer | Rampisham, Dorset | F69/P8 |
Eliza | HALLETT | Wife | M | 42 | M | Labourers Wife | W Chelborough, Dorset | F69/P8 | ||
George | HALLETT | Son | U | 15 | M | Labourer | Rampisham, Dorset | F69/P8 | ||
Jane | HALLETT | Daur | U | 10 | F | Scholar | Rampisham, Dorset | F69/P8 | ||
Tom | HALLETT | Son | 6 | M | Scholar | Rampisham, Dorset | F69/P8 | |||
John | HALLETT | Brother | U | 56 | M | Labourer | F69/P8 | |||
1U | ||||||||||
25 | Rampisham Street The Kings Arms | Israel | HALLETT | Head | M | 65 | M | Innkeeper | Rampisham, Dorset | F69/P8 |
Sarah | HALLETT | Wife | M | 62 | F | Innkeepers Wife | Crewkerne, Somerset | F69/P8 | ||
Edith Eliza | HALLETT | Daur | U | 23 | F | (Innkeepers Dauuur) | Rampisham, Dorset | F69/P8 | ||
26 | Rampisham Street | Mary | HALLETT | Head | W | 70 | F | In Receipt Of Parochial Relief | Evershot, Dorset | F69/P8 |
27 | Rampisham Street | Harriett | ELLIS | Head | W | 74 | F | Needlewoman | Chilfrome, Dorset | F69/P8 |
2U | ||||||||||
28 | Rampisham Street The Tygers Head | Charles Perry | BULL | Head | M | 72 | M | Inkeeper | Ash Priors, Somerset | F69/P8 |
Fanny | BULL | Wife | M | 40 | F | Inkeepers Wife | Rampisham, Dorset | F69/P8 | ||
Annie Louisa | BULL | Daur | 10 | F | Scholar | Monkton Farley, Wiltshire | F69/P8 | |||
Alfred Charles Perry | BULL | Son | 8 | M | Scholar | Monkton Farley, Wiltshire | F69/P8 | |||
William Job Perry | BULL | Son | 6 | M | Scholar | Monkton Farley, Wiltshire | F70/P9 | |||
Ralph | SWATRIDGE | Lodger | U | 46 | M | Labourer | Rampisham, Dorset | F70/P9 | ||
29 | The Manor | Arthur | MARTIN | Head | M | 53 | M | Magistrate Of County Of Dorset | Evershot, Dorset | F70/P9 |
Martha M. | MARTIN | Wife | M | 55 | F | Lady | London Fore Street, London, Middlesex | F70/P9 | ||
Arthur John | MARTIN | Son | U | 29 | M | Gentleman Farmer 200 Acres 3 Men | Evershot, Dorset | F70/P9 | ||
M.E. | MARTIN | Daur | U | 26 | F | Lady | Evershot, Dorset | F70/P9 | ||
F.M. | MARTIN | Daur | U | 19 | F | Lady | Evershot, Dorset | F70/P9 | ||
L.A. | MARTIN | Daur | U | 17 | F | Lady | Melcombe Regis, Dorset | F70/P9 | ||
Sarah | FOUNTAIN | Serv | U | 48 | F | Cook Domestic | Evershot, Dorset | F70/P9 | ||
E. | RODGERS | Serv | U | 25 | F | Maid (Domestic) | Chichester, Hampshire | F70/P9 | ||
M. | BRYANT | Serv | U | 20 | F | Housemaid (Domestic) | Seaborough, Dorset | F70/P9 | ||
30 | Rampisham St | James | CURTISS | Head | M | 55 | M | Farmer Of 279 Acres 5 Men | Cattistock, Dorset | F70/P9 |
Mary Ann | CURTISS | Wife | M | 42 | F | Loders, Dorset | F70/P9 | |||
John | CURTISS | Son | U | 20 | M | Farmers Son | Rampisham, Dorset | F70/P9 | ||
Jane Whittle | CURTISS | Daur | U | 18 | F | Farmers Daur | Rampisham, Dorset | F70/P9 | ||
Ann | ABBOTT | Serv | U | 15 | F | Dairymaid | Wraxall, Dorset | F70/P9 | ||
31 | Rampisham St | Job | ELLISS | Head | M | 53 | M | Labourer | Corscombe, Dorset | F70/P9 |
Eleanor | ELLISS | Wife | M | 49 | F | Evershot, Dorset | F70/P9 | |||
Charles | ELLISS | Son | U | 25 | M | Labourer | Rampisham, Dorset | F70/P9 | ||
Frederick | ELLISS | Son | U | 17 | M | Labourer | Rampisham, Dorset | F70/P9 | ||
Alfred | ELLISS | Son | 12 | M | Scholar | Rampisham, Dorset | F70/P9 | |||
Emily Jane | ELLISS | Daur | 9 | F | Scholar | Rampisham, Dorset | F70/P9 | |||
Arthur Edward | ELLISS | Grandson | 2 | M | Warminster, Wiltshire | F70/P9 | ||||
32 | Rampisham St | Ann | DUNFORD | Head | W | 72 | F | Income From The Parish | Evershot, Dorset | F70/P9 |
Elizabeth | DUNFORD | Daur | U | 40 | F | Domestic Serv (Invalided) | Rampisham, Dorset | F70/P9 | ||
33 | Rampisham St | Thomas | WELLMAN | Head | M | 35 | M | Carter | Askerswell, Dorset | F70/P10 |
Emily Jane | WELLMAN | Wife | M | 36 | F | Chideock, Dorset | F70/P10 | |||
34 | Rampisham St | Sarah | ELLISS | Head | U | 25 | F | Schoolmistress | Rampisham, Dorset | F70/P10 |
Elizabeth Ann | DARDER | Boarder | U | 18 | F | Pupil Teacher | Middlemarsh, Dorset | F70/P10 | ||
1U | ||||||||||
35 | Ramisham St | Susan | NEALE | Head | U | 68 | F | Laundress | F70/P10 | |
36 | Rampisham St | George | BARRETT | Head | M | 45 | M | Mason | Cattistock, Dorset | F70/P10 |
Frances | BARRETT | Wife | M | 43 | F | Rampisham, Dorset | F70/P10 | |||
Walter | BARRETT | Son | U | 19 | M | Masons Son | Rampisham, Dorset | F70/P10 | ||
Richard | BARRETT | Son | U | 16 | M | Labourer | Rampisham, Dorset | F70/P10 | ||
Alfred | BARRETT | Son | 12 | M | Labourer | Rampisham, Dorset | F70/P10 | |||
Michal | BARRETT | Son | 10 | M | Scholar | Rampisham, Dorset | F70/P10 | |||
Frederick | BARRETT | Son | 7 | M | Scholar | Rampisham, Dorset | F70/P10 | |||
Kate | BARRETT | Daur | 3 | F | Rampisham, Dorset | F70/P10 | ||||
Charles | BARRETT | Son | 2 | M | Rampisham, Dorset | F70/P10 | ||||
37 | Rampisham St | William | RENDELL | Head | M | 71 | M | Labourer | Waterford, Ireland | F70/P10 |
Ann | RENDELL | Wife | M | 74 | F | Rampisham, Dorset | F70/P10 | |||
George | BRETT | Lodger | U | 25 | M | Groom | Toller, Dorset | F70/P10 | ||
38 | Rampisham St The Rectory | Frederick John | ROOKE | Head | M | 62 | M | Rector Of Rampisham | Corsham, Wiltshire | F70/P10 |
Ellen Trelaury | ROOKE | Wife | M | 48 | F | (Rectors Wife) | Plymouth, Devon | F70/P10 | ||
Jesse Eliza | ROOKE | Daur | U | 35 | F | Rectors Daur | Rampisham, Dorset | F70/P10 | ||
Charlotte Ellen | ROOKE | Daur | U | 27 | F | Rectors Daur | Rampisham, Dorset | F70/P10 | ||
Annie Wallace | ROOKE | Daur | U | 19 | F | Rectors Daur | Rampisham, Dorset | F70/P10 | ||
Marion Rolls | ROOKE | Daur | U | 7 | F | Scholar | Rampisham, Dorset | F70/P10 | ||
Elizabeth | BARTLETT | Serv | U | 24 | F | Cook (Domestic Serv) | West Chelborough, Dorset | F70/P10 | ||
Josephine | RICHARDS | Serv | U | 25 | F | Nurse (Domestic Serv) | Merther, Cornwall | F70/P10 | ||
Jemima | CHUBB | Serv | U | 30 | F | Parlour Maid Domestic | Symondsbury, Dorset | F71/P11 | ||
Fanny | GUNDRY | Serv | U | 21 | F | House Maid (Domestic) | Wraxall, Dorset | F71/P11 | ||
39 | Rampisham Street The Rectory | John | HARVEY | Head | M | 24 | M | Coachman (D) | Derby, Derby | F71/P11 |
Emily | HARVEY | Wife | M | 24 | F | Laundress | Freshford, Somerset | F71/P11 | ||
40 | Rampisham Street | Joseph | ELLISS | Head | M | 55 | M | Gardener (D) | Rampisham, Dorset | F71/P11 |
Elizabeth | ELLISS | Wife | M | 54 | F | Chippenham, Wiltshire | F71/P11 | |||
John | ELLISS | Son | U | 22 | M | Labourer | Rampisham, Dorset | F71/P11 | ||
41 | Rampisham Street | Henry | ELLISS | Head | M | 48 | M | Carpenter | Rampisham, Dorset | F71/P11 |
Hannah | ELLISS | Wife | M | 37 | F | Rampisham, Dorset | F71/P11 | |||
William | ELLISS | Son | U | 22 | M | Labourer | Rampisham, Dorset | F71/P11 | ||
Edward John | ELLISS | Son | U | 13 | M | Labourer | Rampisham, Dorset | F71/P11 | ||
Roselean | ELLISS | Daur | 12 | F | Scholar | Rampisham, Dorset | F71/P11 | |||
Bessie | ELLISS | Daur | 9 | F | Scholar | Rampisham, Dorset | F71/P11 | |||
Annie | ELLISS | Daur | 7 | F | Scholar | Rampisham, Dorset | F71/P11 | |||
Herbert Alfred | ELLISS | Son | 2 | M | Rampisham, Dorset | F71/P11 | ||||
42 | Rampisham Street | Arthur | PEACH | Head | W | 40 | M | Labourer | Rampisham, Dorset | F71/P11 |
43 | Rampisham Street | William | FRY | Head | M | 39 | M | Grocer & Dealer | Rampisham, Dorset | F71/P11 |
Emily Jane | FRY | Wife | M | 23 | F | Melbury Osmond, Dorset | F71/P11 | |||
Eliza Ann | HEMBURY | Sister In Law | U | 21 | F | School Teacher | Melbury Osmond, Dorset | F71/P11 | ||
44 | Rampisham Street | John | DUNFORD | Head | M | 43 | M | Thatcher | Rampisham, Dorset | F71/P11 |
Fanny | DUNFORD | Wife | M | 43 | F | Rampisham, Dorset | F71/P11 | |||
Mary | DUNFORD | Daur | 10 | F | Scholar | Rampisham, Dorset | F71/P11 | |||
Julia | DUNFORD | Daur | 7 | F | Scholar | Rampisham, Dorset | F71/P11 | |||
Fred | DUNFORD | Son | 4 | M | Scholar | Rampisham, Dorset | F71/P11 | |||
Martha | DUNFORD | Daur | 3 | F | Rampisham, Dorset | F71/P11 | ||||
45 | Eulia | DAVIS | Head | U | 49 | F | Farmer (2 Acres) | Rampisham, Dorset | F71/P12 | |
Peter | DAVIS | Brother | U | 59 | M | (Out Of Bisiness) | Rampisham, Dorset | F71/P12 | ||
46 | Henry | SMITH | Head | M | 56 | M | Horse Dealer | Shaftesbury | F71/P12 | |
Kezia | SMITH | Wife | M | 56 | F | Pedlar | Damersham, Wiltshire | F71/P12 | ||
John | SMITH | Son | U | 21 | M | Pedlar | Higher Litchett, Dorset | F71/P12 | ||
Henry | SMITH | Son | U | 17 | M | Labourer | Rampisham, Dorset | F71/P12 | ||
Caroline | SMITH | Daur | 11 | F | Scholar | Rampisham, Dorset | F71/P12 | |||
47 | William | SOAPER | Head | M | 64 | M | Agr Lab | Rampisham, Dorset | F71/P12 | |
Hannah | SOAPER | Wife | M | 55 | F | Rampisham, Dorset | F71/P12 | |||
Mary Anne | SOAPER | Daur | U | 26 | F | Labourers Daur | Rampisham, Dorset | F71/P12 | ||
Elizabeth | SOAPER | Daur | 14 | F | Scholar | Rampisham, Dorset | F71/P12 | |||
48 | John | RENDELL | Head | U | 66 | M | Road Labourer | N K, Ireland | F71/P12 | |
49 | Solomon | RENDELL | Head | M | 78 | M | Labourer | N K, Sussex | F71/P12 | |
Frances | RENDELL | Wife | M | 71 | F | Rampisham, Dorset | F71/P12 | |||
50 | Elizabeth | MAYO | Head | W | 67 | F | Retired Innkeeper | Rampisham, Dorset | F71/P12 | |
51 | William | PITCHER | Head | M | 47 | M | Agr Lab | Melbury Osmond, Dorset | F71/P12 | |
Mary | PITCHER | Wife | M | 42 | F | Chelborough, Dorset | F71/P12 | |||
John Belch | PITCHER | Son | U | 18 | M | Lab | Rampisham, Dorset | F71/P12 | ||
Harry Belch | PITCHER | Son | U | 16 | M | Lab | Rampisham, Dorset | F71/P12 | ||
Ellen Belch | PITCHER | Daur | 10 | F | Scholar | Rampisham, Dorset | F71/P12 | |||
Matilda Belch | PITCHER | Daur | 8 | F | Scholar | Rampisham, Dorset | F71/P12 | |||
George Belch | PITCHER | Son | 6 | M | Scholar | Rampisham, Dorset | F71/P12 | |||
Herbert Belch | PITCHER | Son | 3 | M | Rampisham, Dorset | F71/P12 | ||||
52 | Joseph | BANKS | Head | M | 26 | M | Blacksmith | Evershot, Dorset | F71/P12 | |
Frances | BANKS | Wife | M | 27 | F | East Chelborough, Dorset | F71/P12 | |||
Annie Mary | BANKS | Daur | 2 | F | West Cheboro, Dorset | F72/P13 | ||||
Alfred John | BANKS | Son | 1 | M | Rampisham, Dorset | F72/P13 | ||||
53 | Job | HALLETT | Head | M | 68 | M | Farmer 100 Acres (1Lab 1 Boy) | Rampisham, Dorset | F72/P13 | |
Harriett | HALLETT | Wife | M | 57 | F | Rampisham, Dorset | F72/P13 | |||
Frederick | HALLETT | Son | U | 17 | M | Farmer Son | Rampisham, Dorset | F72/P13 | ||
Mercy | HAWKINS | Serv | U | 17 | F | General Serv (Domestic) | Corscombe, Dorset | F72/P13 | ||
54 | Benjamin | ELLIS | Head | W | 51 | M | Lab | Halstock, Dorset | F72/P13 | |
Joseph | ELLIS | Son | U | 22 | M | Lab | Rampisham, Dorset | F72/P13 | ||
Harriett | ELLIS | Daur | U | 17 | F | Labs Daur | Rampisham, Dorset | F72/P13 | ||
Elizabeth | ELLIS | Daur | 15 | F | Scholar | Rampisham, Dorset | F72/P13 | |||
Sarah | ELLIS | Daur | 12 | F | Scholar | Rampisham, Dorset | F72/P13 | |||
Jane | ELLIS | Daur | 10 | F | Scholar | Rampisham, Dorset | F72/P13 | |||
Jemma | ELLIS | Daur | 7 | F | Scholar | Rampisham, Dorset | F72/P13 | |||
55 | Thomas | SWATRIDGE | Head | U | 40 | M | Labourer | Rampisham, Dorset | F72/P13 | |
56 | Alfred John | DAVIS | Head | M | 36 | M | Labourer | Rampisham, Dorset | F72/P13 | |
Mary | DAVIS | Wife | M | 36 | F | Wickham, Hampshire | F72/P13 | |||
Annie Jane | DAVIS | Daur | 12 | F | Scholar | Rampisham, Dorset | F72/P13 | |||
Alfred | DAVIS | Son | 11 | M | Scholar | Rampisham, Dorset | F72/P13 | |||
Louisa | DAVIS | Daur | 8 | F | Scholar | Rampisham, Dorset | F72/P13 | |||
57 | Anne | HEMBURY | Head | W | 58 | F | Charwoman | Melbury Osmond, Dorset | F72/P13 | |
Charles | HEMBURY | Son | U | 28 | M | Lab | Melbury Osmond, Dorset | F72/P13 | ||
John | HEMBURY | Son | U | 26 | M | Lab | Melbury Osmond, Dorset | F72/P13 | ||
58 | Joseph | WARR | Head | M | 54 | M | Hurdle Maker | Rampisham, Dorset | F72/P13 | |
Thirza | WARR | Wife | M | 56 | F | Corscombe, Dorset | F72/P13 | |||
John | WARR | Son | U | 25 | M | Hurdle Maker | Rampisham, Dorset | F72/P13 | ||
59 | David | HALLETT | Head | M | 27 | M | Blacksmith | Rampisham, Dorset | F72/P14 | |
Martha | HALLETT | Wife | M | 32 | F | Halstock, Dorset | F72/P14 | |||
Clara | HALLETT | Daur | 4 | F | Rampisham, Dorset | F72/P14 | ||||
Percy William | HALLETT | Son | 3 | M | Rampisham, Dorset | F72/P14 | ||||
Ethel Ann | HALLETT | Daur | 1 | F | Rampisham, Dorset | F72/P14 | ||||
60 | Sarah | FRY | Head | W | 78 | F | Pauper | Kinston, Dorset | F72/P14 | |
Mary | FRY | Daur | U | 45 | F | Pauper | Notting, Dorset | F72/P14 | ||
61 | George | DUNFORD | Head | M | 37 | M | Lab | Rampisham, Dorset | F72/P14 | |
Sarah | DUNFORD | Wife | M | 46 | F | West Compton, Dorset | F72/P14 | |||
Alice | DUNFORD | Daur | 13 | F | Scholar | Wraxall, Dorset | F72/P14 | |||
William | DUNFORD | Son | 7 | M | Scholar | Rampisham, Dorset | F72/P14 | |||
Ethel | DUNFORD | Daur | 1 | F | Scholar | Rampisham, Dorset | F72/P14 | |||
62 | Ellen | GUNDRY | Head | W | 60 | F | Laundress | Evershot, Dorset | F72/P14 | |
Frederic | GUNDRY | Son | U | 30 | M | Lab | Rampisham, Dorset | F72/P14 | ||
Henry | GUNDRY | Son | U | 26 | M | Lab | Rampisham, Dorset | F72/P14 | ||
63 | Robert | DUNFORD | Head | M | 69 | M | Pensioner | Cattistock, Dorset | F72/P14 | |
Margaret | DUNFORD | Wife | M | 60 | F | Bricklayer | Dublin, Ireland | F72/P14 | ||
Charles | DUNFORD | Son | U | 31 | M | Weston | F72/P14 | |||
64 | John | CORNISH | Head | M | 60 | M | Carpenter | Rampisham, Dorset | F72/P14 | |
Jane | CORNISH | Wife | M | 54 | F | Lacock, Wiltshire | F72/P14 | |||
Alfred | CORNISH | Son | U | 28 | M | Carpenter | Rampisham, Dorset | F72/P14 | ||
Elizabeth | CORNISH | Daur | U | 23 | F | (Domestic Serv) | Rampisham, Dorset | F72/P14 | ||
Joseph | CORNISH | Son | U | 20 | M | Carpenter | Rampisham, Dorset | F72/P14 | ||
Jane Ann | CORNISH | Daur | U | 17 | F | Carpenters Daur | Rampisham, Dorset | F72/P14 | ||
Frederic John | CORNISH | Son | 14 | M | Apprentice Carpenter | Rampisham, Dorset | F72/P14 | |||
65 | Uphaul | William | CORNISH | Head | M | 64 | M | Shoemaker | Cattistock, Dorset | F73/P15 |
Mary | CORNISH | Wife | M | 65 | F | Frampton, Dorset | F73/P15 | |||
John | CORNISH | Son | U | 36 | M | Shoemaker | Rampisham, Dorset | F73/P15 | ||
66 | Uphaul | Eilzabeth Ann | JEANS | Head | U | 56 | F | Unemployed | Rampisham, Dorset | F73/P15 |
Thomas | ELLIS | Lodger | W | 73 | M | Labourer | East Chelborough, Dorset | F73/P15 | ||
67 | Uphaul | Henry | LOVELESS | Head | M | 52 | M | Farmer Of 250 Acres 4 Lab | Sandford, Somerset | F73/P15 |
Jemima | LOVELESS | Wife | M | 50 | F | Chetnole, Dorset | F73/P15 | |||
Jane | LOVELESS | Daur | U | 19 | F | Farmers Daur | Rampisham, Dorset | F73/P15 | ||
David | LOVELESS | Father | W | 84 | M | Retired Farmer | Leigh, Dorset | F73/P15 | ||
68 | Uphaul | Henry | MAYO | Head | M | 38 | M | Labourer | Rampisham, Dorset | F73/P15 |
Susan | MAYO | Wife | M | 38 | F | Melplash, Dorset | F73/P15 | |||
Sarah | MAYO | Daur | U | 16 | F | Agr Lab | Rampisham, Dorset | F73/P15 | ||
Emily Jane | MAYO | Daur | 10 | F | Scholar | Rampisham, Dorset | F73/P15 | |||
Mary Anne | MAYO | Daur | 3 | F | Rampisham, Dorset | F73/P15 | ||||
Matilda | MAYO | Daur | 19 | F | Domestic Serv | Rampisham, Dorset | F73/P15 | |||
69 | Uphaul | William | MAYO | Head | M | 31 | M | Farmer Of 85 Acres (1 Boy) | Rampisham, Dorset | F73/P15 |
Annie | MAYO | Wife | M | 32 | F | Winterbourne Abbas, Dorset | F73/P15 | |||
Maggie | MAYO | Daur | 2 | F | Holywell Evershot, Dorset | F73/P15 | ||||
Samuel George | GILBERT | Serv | U | 18 | M | Dairy Boy (A L) | Sydling, Dorset | F73/P15 | ||
