1881 CENSUS RG11/2118
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of Caundle Purse commencing at Mr. Buggs Farm House passing on to the Eastern end of the Village, returning & continuing to Miss Abbotts from thence to the Manor Farm passing on to Mr. Browns farm turning to the left and proceeding to Mr. Barter's Rue Farm returning & concluding with the Cottages at Rushton
Dwelling | Name(s) | Surname | Rel. to Head | M/S | Age | Occupation | Where Born | Folio/Page | |
1 | Purse Caundle | John N. | BUGG | Head | M | 36 | Farmer 318 A Emp 6 Men 2 Boys | Hollwell, Dorset | F85/P1 |
New Farm House | Mary A. | BUGG | Wife | M | 26 | Farmers Wife | Dorchester, Dorset | F85/P1 | |
John A. | BUGG | Son | 7 m | Henstridge, Somerset | F85/P1 | ||||
Mary J. | DURRANT | Servt | U | 18 | Nurse | Stourton Caundle, Dorset | F85/P1 | ||
Mary J. | HARRIS | Servt | U | 13 | General Servt(Domestic) | Henstridge, Somerset | F85/P1 | ||
2 | Purse Caundle | Nathaniel | SURTEES | Head | W | 64 | Land And Dividends | Banham, Norfolk | F85/P1 |
Manor House | Emily M. | SURTEES | Daur | U | 33 | Yarmouth, Norfolk | F85/P1 | ||
Ann | PELLY | Servt | W | 61 | Cook Domestic Servt | S Pembroke, Wales | F85/P1 | ||
Lucy | MACEY | Servt | U | 19 | Kitchen Maid Domestic Servt | Chilmark, Wiltshire | F85/P1 | ||
Job | WORKMAN | Servt | W | 63 | Butler Domestic Servt | Little Riston, Gloucester | F85/P1 | ||
Nathaniel | ANSTEY | Servt | U | 19 | Footman Domestic Servt | Milborne Port, Somerset | F85/P1 | ||
Grace | STENNER | Servt | U | 34 | Ladies Maid Domestic Servt | West Lynch, Somerset | F85/P1 | ||
Mary A. | HAWKINS | Servt | U | 25 | House Maid Domestic Servt | Porlock, Somerset | F85/P1 | ||
3 | George | BROUGHTON | Head | M | 42 | Coachman (4) | Houghton, Norfolk | F85/P1 | |
Harriett E. | BROUGHTON | Wife | M | 38 | Labourer In Woods | Gunville, Dorset | F85/P1 | ||
4 | Purse Caundle | Eli | HAMLEN | Head | M | 59 | Labourer In Woodsman | Purse Caundle, Dorset | F85/P1 |
Vicarage | Mary A. | HAMLEN | Wife | M | 54 | Laundress | Buckhornweston, Dorset | F85/P1 | |
Bessie | HAMLEN | Daur | 16 | Dressmakers Apprentice | Purse Caundle, Dorset | F85/P1 | |||
William H.J. | HAMLEN | Gd Son | 6 | Scholar | Cardiff, Wales | F85/P1 | |||
Margaret | PURNELL | Servt | 18 | Servt Laundress | Doulting, Somerset | F85/P1 | |||
Mary J. | MANCHINGTON | Servt | 11 | Servt (Domestic) | Horsington, Somerset | F85/P1 | |||
5 | P. Caundle | John | RIDOUT | Head | M | 50 | General Laborer | Stalbridge, Dorset | F85/P2 |
Vicarage | Harriett | RIDOUT | Wife | M | 49 | Glover Kid | Purse Caundle, Dorset | F85/P2 | |
Bessie | RIDOUT | Daur | U | 21 | Servt (Unemployed) | Purse Caundle, Dorset | F85/P2 | ||
Eliza | RIDOUT | Daur | 14 | Glover Kid | Purse Caundle, Dorset | F85/P2 | |||
Hubert | RIDOUT | Son | 11 | Scholar | Purse Caundle, Dorset | F85/P2 | |||
6 | Cottage | William | READ | Head | W | 60 | Cattle Dealer | Horsington, Somerset | F85/P2 |
Emily A.S. | READ | Daur | U | 28 | Housekeeper | Bagber, Dorset | F85/P2 | ||
George A. | READ | Son | U | 21 | Agr Lab | Purse Caundle, Dorset | F85/P2 | ||
Clara | MATTHEWS | Daur In Law | U | 40 | Glover Kid | Horsington, Somerset | F85/P2 | ||
James | MATTHEWS | Son | 10 | Scholar | Purse Caundle, Dorset | F85/P2 | |||
Alfred J. | MATTHEWS | Son | 6 | Scholar | Purse Caundle, Dorset | F85/P2 | |||
7 | James | STRANGE | Head | M | 47 | Ag Lab | Stalbridge, Dorset | F85/P2 | |
Eliza | STRANGE | Wife | M | 47 | Glover Kid | Purse Caundle, Dorset | F85/P2 | ||
Ernest | HAMLEN | Nephew | 7 | Scholar | Plymouth, Devon | F85/P2 | |||
8 | Farm House | Frederick | BUGG | Head | M | 46 | Farm of 356 Ac Emp 7 Labs And 3 Boys | Stalbridge, Dorset | F85/P2 |
Ann | BUGG | Wife | M | 51 | Farmers Wife | Stalbridge, Dorset | F85/P2 | ||
9 | Jemima | YOUNG | Head | W | 72 | Laundress | Purse Caundle, Dorset | F85/P2 | |
Thomas | STRANGE | Boarder | W | 70 | Shoemaker | Lydlinch, Dorset | F85/P2 | ||
10 | Purse Caundle | Elizabeth | HAMBLIN | Head | W | 37 | Glover Kid | Purse Caundle, Dorset | F86/P3 |
Village | Edith | HAMBLIN | Daur | 10 | Scholar | Purse Caundle, Dorset | F86/P3 | ||
Beatrice | HAMBLIN | Daur | 7 | Scholar | Purse Caundle, Dorset | F86/P3 | |||
Hubert | HAMBLIN | Son | 4 | Scholar | Purse Caundle, Dorset | F86/P3 | |||
Elizabeth | MOOR | Visitor | U | 18 | Glover Kid | Purse Caundle, Dorset | F86/P3 | ||
11 | Inn (Beer) | John | GULLIVER | Head | M | 64 | Innkeeper | Henstridge, Somerset | F86/P3 |
William | GULLIVER | Son | M | 42 | Carpenter | Henstridge, Somerset | F86/P3 | ||
Maria | GULLIVER | Daur In Law | M | 42 | Glover Kid | Milborne Port, Somerset | F86/P3 | ||
12 | Robert | HANN | Head | M | 29 | General Lab | Allweston, Dorset | F86/P3 | |
Jane | HANN | Wife | M | 42 | Glover Kid | Purse Caundle, Dorset | F86/P3 | ||
Henry | BURGESS | Wifes Son | 14 | Scholar | Purse Caundle, Dorset | F86/P3 | |||
James | HANN | Son | 3 | Scholar | Purse Caundle, Dorset | F86/P3 | |||
William | BURGESS | Father In Law | W | 64 | Shepherd Agr Lab | Purse Caundle, Dorset | F86/P3 | ||
13 | Dinah | HAMBLIN | Head | W | 66 | Glover Kid | Devizes, Wiltshire | F86/P3 | |
Henry J. | CURTIS | Son In Law | 33 | Agr Lab | Marnhull, Dorset | F86/P3 | |||
Blanche E. | CURTIS | G Daur | 5 | Scholar | Purse Caundle, Dorset | F86/P3 | |||
Samuel C. | CURTIS | G Son | 6 m | Purse Caundle, Dorset | F86/P3 | ||||
Selina | CURTIS | Daur | 28 | Glover Kid | Purse Caundle, Dorset | F86/P3 | |||
14 | Mary A. | BURGESS | Head | W | 73 | Lydlinch, Dorset | F86/P3 | ||
William | HAMBLIN | Son In Law | M | 43 | Agr Laborer | Purse Caundle, Dorset | F86/P3 | ||
Lucy | HAMBLIN | Daur | M | 42 | Glover Kid | Purse Caundle, Dorset | F86/P3 | ||
William | HAMBLIN | G Son | 9 | Scholar | Purse Caundle, Dorset | F86/P3 | |||
15 | Albert | HAMBLIN | Head | M | 40 | Agr Lab | Purse Caundle, Dorset | F86/P4 | |
Louisa | HAMBLIN | Wife | M | 47 | Glover Kid | Henstridge, Somerset | F86/P4 | ||
Harry | HAMBLIN | Son | U | 17 | Agr Lab | Henstridge, Somerset | F86/P4 | ||
Bessie | HAMBLIN | Daur | 14 | Glover | Purse Caundle, Dorset | F86/P4 | |||
Mary | HAMBLIN | Daur | 12 | Scholar | Purse Caundle, Dorset | F86/P4 | |||
Eliza | HAMBLIN | Daur | 10 | Scholar | Purse Caundle, Dorset | F86/P4 | |||
William | HAMBLIN | Son | 7 | Scholar | Purse Caundle, Dorset | F86/P4 | |||
16 | George | PITMAN | Head | M | 40 | Agr Lab | Allweston, Dorset | F86/P4 | |
Ruth | PITMAN | Wife | M | 37 | Glover | Bishops Caundle, Dorset | F86/P4 | ||
Louisa | PITMAN | Daur | U | 17 | Servt (Unemployed) | Bishops Caundle ?, Dorset | F86/P4 | ||
Henry | PITMAN | Son | 14 | Agr Lab | Longburton, Dorset | F86/P4 | |||
Amy | PITMAN | Daur | 12 | Scholar | Longburton, Dorset | F86/P4 | |||
Annie | PITMAN | Daur | 9 | Scholar | Allweston, Dorset | F86/P4 | |||
Ada | PITMAN | Daur | 7 | Scholar | Bishops Caundle, Dorset | F86/P4 | |||
Herbert | PITMAN | Son | 3 | Scholar | Purse Caundle, Dorset | F86/P4 | |||
Alice | PITMAN | Daur | 6 m | Purse Caundle, Dorset | F86/P4 | ||||
17 | Thomas | ANGEL | Head | M | 52 | Agr Lab Shepherd | Winfrith, Dorset, England | F86/P4 | |
Matilda | ANGEL | Wife | M | 53 | Winfrith, Dorset, England | F86/P4 | |||
Mary | ANGEL | Daur | 14 | Glover Kid | Charminster, Dorset, England | F86/P4 | |||
John | ANGEL | Son | 12 | Scholar | Bradford Peverell, Dorset, England | F86/P4 | |||
Annie | ANGEL | Gr Daur | 10 | Scholar | Sherborne, Dorset, England | F86/P4 | |||
18 | John | LUFFMAN | Head | M | 51 | Agr Lab Shepherd | Purse Caundle, Dorset | F87/P5 | |
Elizabeth | LUFFMAN | Wife | M | 50 | Glover Kid | Purse Caundle, Dorset | F87/P5 | ||
Matthew | LUFFMAN | Son | U | 22 | Groom | Purse Caundle, Dorset | F87/P5 | ||
Henry | LUFFMAN | Son | 10 | Scholar | Purse Caundle, Dorset | F87/P5 | |||
John | LUFFMAN | Son | 8 | Scholar | Purse Caundle, Dorset | F87/P5 | |||
Thomas | LUFFMAN | Son | 6 | Scholar | Purse Caundle, Dorset | F87/P5 | |||
Thomas | BURGESS | Father In Law | W | 81 | Purse Caundle, Dorset | F87/P5 | |||
Ellen H. | BUGG | Boarder | 5 | Scholar | Purse Caundle, Dorset | F87/P5 | |||
19 | George | BURGE | Head | M | 32 | Groom | Henstridge, Somerset | F87/P5 | |
Maria | BURGE | Wife | M | 44 | Glover Kid | Purse Caundle, Dorset | F87/P5 | ||
Charles | BURGE | Son | 7 | Scholar | Purse Caundle, Dorset | F87/P5 | |||
Lilly | BURGE | Daur | 5 | Scholar | Purse Caundle, Dorset | F87/P5 | |||
Mary | BURGE | Daur | 3 | Scholar | Purse Caundle, Dorset | F87/P5 | |||
William | MOOR | Stepson | U | 23 | Agr Lab | Purse Caundle, Dorset | F87/P5 | ||
20 | School House | Richard | NOBBS | Head | M | 34 | Grocers Assistant | Pontypool, Monmouth | F87/P5 |
Charlotte M. | NOBBS | Wife | M | 33 | Cert School Mistress | Devonport, Devon | F87/P5 | ||
Caroline | NOBBS | Daur | 7 | Scholar | Sharpness Point, Monmouth | F87/P5 | |||
Annie | NOBBS | Daur | 6 | Scholar | Sharpness Point, Monmouth | F87/P5 | |||
Willis | NOBBS | Son | 4 | Scholar | Leintwardine, Hereford | F87/P5 | |||
Llewellyn | NOBBS | Son | 2 | Bromlow, Shropshire | F87/P5 | ||||
Bertrand | NOBBS | Son | 6 m | Purse Caundle, Dorset | F87/P5 | ||||
21 | William | FRANCES | Head | M | 38 | Agr Lab | East Stour, Dorset | F87/P6 | |
Rhoda | FRANCES | Wife | M | 37 | Glover Kid | East Stour, Dorset | F87/P6 | ||
Charles E. | FRANCES | Son | 10 | Scholar | East Stour, Dorset | F87/P6 | |||
Harry W. | FRANCES | Son | 6 | Scholar | Kington Magna, Dorset | F87/P6 | |||
Arthur J. | FRANCES | Son | 4 | East Stour, Dorset | F87/P6 | ||||
22 | Frederick | HAMBLIN | Head | M | 25 | Agr Lab | Purse Caundle, Dorset | F87/P6 | |
Jane | HAMBLIN | Wife | M | 25 | Glover Kid | Yarlington, Somerset | F87/P6 | ||
Mary A. | HAMBLIN | Daur | 2 | Purse Caundle, Dorset | F87/P6 | ||||
23 | Robert | CLARK | Head | U | 42 | Woodman | Purse Caundle, Dorset | F87/P6 | |
Mary A. | RIDOUT | Sister | W | 39 | Glover Kid | Purse Caundle, Dorset | F87/P6 | ||
Thomas | RIDOUT | Nephew | 15 | Agr Lab | Purse Caundle, Dorset | F87/P6 | |||
Robert | RIDOUT | Nephew | 13 | Agr Lab | Purse Caundle, Dorset | F87/P6 | |||
Lucy | RIDOUT | Neice | 10 | Scholar | Purse Caundle, Dorset | F87/P6 | |||
John | RIDOUT | Nephew | 8 | Scholar | Purse Caundle, Dorset | F87/P6 | |||
24 | Elias | COOK | Head | M | 34 | Mason | Stourton Caundle, Dorset | F87/P6 | |
Mary | COOK | Wife | M | 29 | Glover | Parkstone, Dorset | F87/P6 | ||
John | LANE | Stepson | 5 | Scholar | Stourton Caundle, Dorset | F87/P6 | |||
Alice | LANE | Stepdaur | 4 | Scholar | Stourton Caundle, Dorset | F87/P6 | |||
Carry | COOK | Daur | 1 | Stourton Caundle, Dorset | F87/P6 | ||||
25 | Sarah | BURGESS | Head | W | 53 | Glover | Purse Caundle, Dorset | F87/P6 | |
Annie | LUFFMAN | Servt | 14 | General Servt (Domestic) | Purse Caundle, Dorset | F87/P6 | |||
26 | John | LEMON | Head | M | 22 | Agr Lab | Henstridge ((Milborne Port)), Somerset | F88/P7 | |
Mather | LEMON | Wife | M | 21 | Glover | Milborne Port, Somerset | F88/P7 | ||
27 | Maria | BURGESS | Head | W | 51 | Glover (Distributer) | Milborne Port, Somerset | F88/P7 | |
Rosa | BURGESS | G Daur | 10 | Scholar | Hereford | F88/P7 | |||
28 | Thomas | HYDE | Head | M | 31 | Glover | Sherborne, Dorset | F88/P7 | |
Charlotte | HYDE | Wife | M | 31 | Glover | Milborne Port, Somerset | F88/P7 | ||
29 | Alfred | GOSNEY | Head | M | 48 | Gardener | Purse Caundle, Dorset | F88/P7 | |
Ann | GOSNEY | Wife | M | 40 | Glover Kid | Purse Caundle, Dorset | F88/P7 | ||
Emily | GOSNEY | Daur | 12 | Scholar | Purse Caundle, Dorset | F88/P7 | |||
Jane | GOSNEY | Daur | 9 | Scholar | Purse Caundle, Dorset | F88/P7 | |||
Alfred J. | GOSNEY | Son | 4 | Scholar | Purse Caundle, Dorset | F88/P7 | |||
Mary E. | GOSNEY | Daur | 6 m | Purse Caundle, Dorset | F88/P7 | ||||
30 | Sarah | ABBOTT | Head | U | 44 | Glover Kid | Purse Caundle, Dorset | F88/P7 | |
Jane | ABBOTT | Sister | U | 41 | Glover Kid | F88/P7 | |||
William | ABBOTT | Nephew | 11 | Scholar | F88/P7 | ||||
31 | Thomas | WILLIAMS | Head | M | 50 | Agr Lab Shepherd | Stourton Caundle, Dorset | F88/P7 | |
Elizabeth | WILLIAMS | Wife | M | 50 | Glover Kid | Gillingham, Dorset | F88/P7 | ||
Mary | MEAD | Stepdaur | U | 17 | Glover Kid | Hollwell, Dorset | F88/P7 | ||
Elizabeth | WILLIAMS | Daur | 10 | Scholar | Purse Caundle, Dorset | F88/P7 | |||
Ephraim | HARRIS | Visitor | U | 19 | Agr Lab Carter | Stalbridge Weston, Dorset | F88/P7 | ||
32 | Thomas | HAMBLIN | Head | M | 50 | Agr Lab | Purse Caundle, Dorset | F88/P8 | |
Jane | HAMBLIN | Wife | M | 46 | Glover (Kid) | Allweston, Dorset | F88/P8 | ||
Fanny | HAMBLIN | Daur | U | 17 | Glover (Kid) | Purse Caundle, Dorset | F88/P8 | ||
Florence | HAMBLIN | Daur | 15 | Glover (Kid) | Purse Caundle, Dorset | F88/P8 | |||
Charlotte | HAMBLIN | Daur | 12 | Scholar | Purse Caundle, Dorset | F88/P8 | |||
Charles | HAMBLIN | Son | 9 | Scholar | Purse Caundle, Dorset | F88/P8 | |||
33 | Henry | SANDS | Head | M | 52 | Agr Engine Driver | St Germans, Norfolk | F88/P8 | |
Amelia | SANDS | Wife | M | 40 | Monthly Nurse | Norfolk, Norfolk | F88/P8 | ||
Margaret | SANDS | Daur | 15 | House Keeper | Queencamel, Somerset | F88/P8 | |||
Ellen | SANDS | Daur | 13 | Scholar | Queencamel, Somerset | F88/P8 | |||
Fred | SANDS | Son | 11 | Scholar | Oxford | F88/P8 | |||
Walter | SANDS | Son | 8 | Scholar | Stalbrige, Dorset | F88/P8 | |||
Joice | SANDS | Daur | 5 | Scholar | Stalbrige, Dorset | F88/P8 | |||
Arthur | SANDS | Son | 2 | Stalbrige, Dorset | F88/P8 | ||||
34 | George | CLARKE | Head | M | 44 | Gardener | Purse Caundle, Dorset | F88/P8 | |
Mary | CLARKE | Wife | M | 29 | Kings Wood, Gloucester | F88/P8 | |||
George | CLARKE | Son | 5 | Scholar | Purse Caundle, Dorset | F88/P8 | |||
Ellen M. | CLARKE | Daur | 2 | Purse Caundle, Dorset | F88/P8 | ||||
35 | Manor Farm | Henry | HARRIS | Head | M | 37 | Farmer of 335 Ac Emp 8 Men 3 Boys | Stourton Caundle, Dorset | F89/P9 |
Judith S. | HARRIS | Wife | M | 29 | Farmers Wife | Wincanton, Somerset | F89/P9 | ||
Charles H.G. | HARRIS | Son | 5 | Farmers Son | Semley, Wiltshire | F89/P9 | |||
Allan | HARRIS | Son | 4 | Farmers Son | Purse Caundle, Dorset | F89/P9 | |||
Miriam Mana | HARRIS | Daur | 2 | Farmers Daughter | Purse Caundle, Dorset | F89/P9 | |||
Florence E.J.I. | HARRIS | Daur | 1 | Farmers Daughter | Purse Caundle, Dorset | F89/P9 | |||
Laura S.P.I. | HARRIS | Daur | 1 m | Farmers Daughter | Purse Caundle, Dorset | F89/P9 | |||
Rhoda | COWARD | Servt | 13 | General Servt Domestic | Gillingham, Dorset | F89/P9 | |||
36 | Fripps Farm | Albert | BROWN | Head | M | 24 | Farmer of 307 Ac Emp 7 Men 2 Boys | Stalbridge, Dorset | F89/P9 |
Emma | BROWN | Wife | M | 24 | Farmers Wife | Marston, Somerset | F89/P9 | ||
Jacob | BROWN | Brother | U | 30 | Farmer | Stalbridge, Dorset | F89/P9 | ||
Alfred S. | RALPH | Nephew | 2 | Stalbridge, Dorset | F89/P9 | ||||
37 | Rue Farm | Samuel | BARTER | Head | M | 68 | Farmer and Lime Burner 39 Acres Emp 1 Servt | Milborne Port, Somerset | F89/P9 |
Elizabeth | BARTER | Wife | M | 62 | Farmers Wife | Stourton Caundle, Dorset | F89/P9 | ||
Martha | BARTER | Daur | U | 26 | Farmers Daughter | Purse Caundle, Dorset | F89/P9 | ||
Frederick | BARTER | Son | U | 20 | Farmers Son | Purse Caundle, Dorset | F89/P9 | ||
George | BATT | Servt | U | 43 | Farmers Servant In Door | Hazelbury Brian, Dorset | F89/P9 | ||
38 | Rushton Cottage | John | LINTERN | Head | M | 24 | Agr Lab | Rimpton, Dorset | F89/P9 |
Alice | LINTERN | Wife | M | 21 | Yeovil, Somerset | F89/P9 | |||
Alma G. | LINTERN | Daur | 3 m | Rushton Purse Caundle, Dorset | F89/P9 | ||||
39 | Rushton Cottage | George | PENNY | Head | M | 38 | Agr Lab Shepherd | Rimpton, Dorset | F89/P10 |
Martha | PENNY | Wife | M | 39 | Glover | Yeovil, Somerset | F89/P10 | ||
Anne | HANN | Ws Daur | U | 18 | Glover | Sherborne, Dorset | F89/P10 | ||
George | PENNY | Son | U | 17 | Agr Lab | Sherborne, Dorset | F89/P10 | ||
Harry | PENNY | Son | U | 15 | Agr Lab | Sherborne, Dorset | F89/P10 | ||
Thomas | PENNY | Son | 14 | Agr Lab | Allweston, Dorset | F89/P10 | |||
Edward | PENNY | Son | 13 | Scholar | Sherborne, Dorset | F89/P10 | |||
Elizabeth | PENNY | Daur | 11 | Scholar | Sherborne, Dorset | F89/P10 | |||
Ernest J. | PENNY | Son | 8 | Scholar | Wells, Somerset | F89/P10 | |||
Lucy J. | PENNY | Daur | 4 | Scholar | Castle Cary, Somerset | F89/P10 | |||
Robert C. | PENNY | Son | 1 | Rushton, Dorset | F89/P10 | ||||
James | LINTERN | Visitor | U | 19 | Agr Lab | Marston, Somerset | F89/P10 |
Purse Caundle Page |
OPC Home Page
Copyright (c) 2020 Dorset OPC Project
Visitors to Dorset OPC