Date (Licence or Banns) |
First Name(s) |
Surname |
Parish |
Age, Condition, Profession |
Father,
Occupation |
Notes / Witnesses |
18 Dec 1826 | James Bird | MUSSELWHITE |
Hamworthy | | | Benjamin GALTON |
Banns | Elizabeth | POPE |
Hamworthy | | | Sarah WHITE. |
| | |
| | | |
14 Jan 1827 | John | HARRIS |
Canford Magna | | | George HILL |
Banns | Martha | PARROT |
Hamworthy | | | Susanna HOWES. |
| | |
| | | |
21 Mar 1827 | Richard | MUSSELWHITE |
Hamworthy | | | Elizabeth HAYWARD |
Licence | Ann | STACEY |
Hamworthy | | | Benjamin GALTON. |
| | |
| | | |
3 Jun 1827 | Thomas | WILLIAMS |
Hamworthy | | | William PITMAN |
Banns | Ann | MEDWAY |
Hamworthy | | | William MEDWAY. |
| | |
| | | |
1 Oct 1827 | Francis | MUSSELWHITE |
Hamworthy | | | Thomas ARNEY |
Banns | Elizabeth | HAYWARD |
Hamworthy | | | Ann MUSSELWHITE. |
| | |
| | | |
9 Dec 1827 | John | PEARCE |
Hamworthy | | | Thomas MUSSELWHITE, |
Banns | Susan | FOSTER |
Hamworthy | | | Susan MUSSELWHITE. |
| | |
| | | |
13 Jun 1830 | George | MUSSELWHITE |
Hamworthy | B. | | William MUSSELWHITE |
Banns | Susannah | BRYANT |
Hamworthy | S. | | Benjamin GALTON. |
| | |
| | | |
17 Jul 1830 | George | DURANT |
Hamworthy | Widower. | | Charles BURDEN |
Banns | Sarah | COOK |
Hamworthy | S. | | Ann COOK. |
| | |
| | | |
29 Sep 1831 | William | MEDWAY |
Hamworthy | B. | | Henry BRISTOWE |
Banns | Eliza | BURDEN |
Hamworthy | S. | | Benjamin GALTON. |
| | |
| | | |
30 Apr 1833 | Robert | PEARCE |
Hamworthy | Widower. | | William DEAN, |
Banns | Mary | MEADUS |
Hamworthy | Widow. | | Thomas C. MILLER, Elizabeth MILLER. |
| | |
| | | |
30 Apr 1833 | Samuel | INGRAM |
Hamworthy | B. | | Thomas C. MILLER |
Banns | Elizabeth | MEADUS |
Hamworthy | | | Elizabeth MILLER. |
| | |
| | | |
12 Sep 1833 | Richard Edward | PEARCE |
Hamworthy | B. | | William PEARCE, |
Banns | Susan (Susanna) | MEADEN |
Hamworthy | | | Robert MEADEN, Martha MILLER. |
| | |
| | | |
21 Sep 1833 | William | RICKETTS |
Wool | B. | | William Thomas CUTTS, |
Banns | Mary | BROOKS |
Lytchett Minster | | | George SARGENT, Ann BROOKS. |
| | |
| | | |
24 Sep 1833 | George | PARSONS |
Lytchett Minster | B. | | Stephen BALLAM, |
Banns | Sarah | GALLOP |
Lytchett Minster | S. | | Anne BAKER, Rebecca GALLOP. |
| | |
| | | |
2 Dec 1833 | James | LOCK |
Hamworthy | Widower. | | Elizabeth MUSSELWHITE, |
Banns | Harriet | MEDWAY |
Hamworthy | Widow. | | Thomas MUSSELWHITE. |
| | |
| | | |
25 Feb 1834 | Gregory | DYET |
Lytchett Parish | Widower. | | Joseph FRENCH (FINCH), |
Banns | Elizabeth | NEW |
Lytchett Parish | S. | | John BAILY, Eliza FANCY. |
| | |
| | | |
9 Mar 1834 | Joseph Beasant | MITCHELL |
Lytchett Parish | B. | | |
Banns | Martha | PRIOR |
Lytchett Parish | S. | | |
| | |
| | | |
15 Apr 1834 | Joseph | FANCY |
Lytchett Parish | B. | | Charles BEST |
Banns | Sarah | CHERRETT |
Hamworthy | S. | | Elizabeth FANCY. |
| | |
| | | |
22 May 1834 | William | PEARCE |
Hamworthy | B. | | Joseph MUSSELWHITE |
Banns | Mary Ann | DURRANT |
Hamworthy | S. | (DURANT) | Jane MILLER. |
| | |
| | | |
4 Oct 1834 | Charles | PEARCE |
Hamworthy | B. | | William PEARCE |
Banns | Elizabeth | WRIGHT |
Hamworthy | S. | | Mary Ann PEARCE. |
| | |
| | | |
6 Nov 1834 | Robert | MEADEN |
Hamworthy | B. | | George PAYNE |
Banns | Martha | MILLER |
Hamworthy | S. | | Jane MILLER. |
| | |
| | | |
11 Dec 1834 | William | MUSSELWHITE |
Hamworthy | B. | | George MUSSELWHITE, |
Banns | Sarah | ARNOLD |
Hamworthy | S. | | Jane Marie DOLMAN. |
| | |
| | | |
27 Aug 1836 | John | CASE |
Poole | B. | | Henry PEARCE |
Banns | Ann | GALTON |
Hamworthy | S. | | Sarah ROBBINS. |
| | |
| | | |
21 Jan 1837 | John | BURTON |
Hamworthy | B. | | Charles GUYE |
Banns | Harriet | GUYE |
Hamworthy | S. | | Charles GUYE, |
| | |
| | | |
27 Mar 1837 | William | PITMAN |
Hamworthy | B | | R. Case ROLLERS |
Banns | Mary | PEARCE |
Hamworthy | S | | Elizabeth PITMAN. |
| | |
| | | |
28 Mar 1837 | Henry | PEARCE |
Portsea in the County of Southampton | B. | | Hubert ROBBINS. |
Banns | Sarah | ROBBINS |
Hamworthy | S. | | Mary ROBBINS. |
| | |
| | | |
12 Jul 1837 | George Anthony | ADAMS |
Hampshire | B, Yeoman. | Edward Adams | Richard PINNEY |
| Elizabeth | PINNEY |
Hamworthy | S. | Richard Pinney | Sarah ADAMS. |
| | |
| | | |
30 Nov 1837 | Henry | APLIN |
Hamworthy | | (APPLIN) | Thomas RIDEOUT. |
| Elizabeth | RIDOUT |
Hamworthy | | | |
| | |
| | | |
1 Feb 1838 | John | DAVIS Esq. |
Edmondsham, near Cranborne | B. | | Also in Hampshire Advertiser |
| Mary Ann | GALTON |
Hamworthy | S. | Eldest dau of Mr Benjamin Galton, Hamworthy |
William GALTON, Sarah GALTON. |
| | |
| | | |
4 Feb 1838 | Joseph | MOORES |
Poole | B. | | |
| Elizabeth | JAMES |
Poole | S. | | Joseph HAMMON, Emily ARNOLD. |
| | |
| | | |
1 Mar 1838 | Henry Lance | CLEALL |
Poole | B. | | |
Banns | Caroline | STACEY |
Hamworthy | S. | John Stacey, Shipbuilder. | J. BUTT?, Elizabeth STACEY. |
| | |
| | | |
31 May 1838 | William | NORMAN |
Hamworthy | B, Sawyer. | | |
Banns | Ann | WILLIAMS |
Hamworthy | Widow. | | William HICKMAN, Kitty NORMAN. |
| | |
| | | |
28 Jun 1838 | George | HAWKINS |
Hamworthy | B. | | |
Banns | Susan | MOORS |
Hamworthy | S. | | John HANHAM, Sarah MOORS. |
| | |
| | | |
19 Jul 1838 | Charles | STEELE |
Hamworthy | B, Shipwright. | | |
Banns | Maria | FRY |
Hamworthy | S. | | Michael HATCHER, Jemima FRY. |
| | |
| | | |
11 Aug 1838 | William | WELLSTED |
Hamworthy | B. | (WELLSTEAD) | |
Banns | Jane | BRYANT |
Hamworthy | S. | | John HANHAM, Sarah BRYANT. |
| | |
| | | |
25 Dec 1838 | James | PEARCE |
Hamworthy | B, Shipwright. | | |
Banns | Maria | MUSSELWHITE |
Hamworthy | S. | | William PEARCE, Eliza PEARCE. |
| | |
| | | |
22 Jan 1839 | Edmund | HABGOOD |
Hamworthy | B. | | |
Banns | Caroline | BRYANT |
Hamworthy | S. | | Benjamin BRYANT, Mary BARUCHE? |
| | |
| | | |
27 Apr 1839 | William | REEVE Jun. |
Poole | B, Carpenter & Joiner. | | |
Licence | Sarah Harcourt Stanworth |
BALL | Hamworthy | S. | | William REEVE Sen., Mary BARTER. |
| | |
| | | |
9 May 1839 | Samuel | YOUNG |
Hamworthy | B. | | |
Banns | Susan | PIERCE |
Hamworthy | Widow. | | Robert MEADEN, Martha MEADEN. |
| | |
| | | |
26 Dec 1839 | Edmund | DURANT |
Hamworthy | B, Shipwright. | | |
Banns | Sarah | MOORS |
Hamworthy | S. | | James ROBERTS, Susan HAWKINS. |
| | |
| | | |
23 Feb 1840 | George | DEAN |
Hamworthy | Full, B, Labourer. | William DEAN, Yeoman. |
John DANSON |
Banns | Ann Collins | BALSOM |
Hamworthy | Full, S. | John BALSOM, Ship Carpenter. | Sarah DURRANT (DURANT). |
| | |
| | | |
20 Dec 1840 | John | ROBBINS |
Hamworthy | Full, Widower, Yeoman. | Joseph ROBBINS, Yeoman. |
|
Licence | Maria | WILLIAMS |
Hamworthy | Full, Widow. | James STAINER, Shoemaker. |
Lot STAINER, Matilda WILLIAMS. |
| | |
| | | |
16 Aug 1841 | George | JOINER |
Hamworthy | Full, B, Shipwright. | George JOINER, Labourer. |
William GATTON, S.S. |
Banns | Elizabeth | INGRAM |
Hamworthy | Full, Widow. | William DEAN, Farmer. | Sarah LONGMAN. |
| | |
| | | |
13 Sep 1841 | Charles | PICKETT |
Rotherhithe, City of London | Full, B, ? Moulder. | John PICKETT, ? Moulder. |
Mary Ann MASTERS |
Banns | Elizabeth | MASTERS |
Hamworthy | Full, S, Servant. | James MASTERS, Mariner. |
Emma LAWRENCE? |
| | |
| | | |
14 Dec 1841 | George | ALLEN |
Hamworthy | Full, B, Sailor. | Robert ALLEN, Publican. |
James THOMPSON |
Banns | Tryphena | HOUSE |
Hamworthy | Full, S. | John HOUSE, Labourer. | Mary Sarah ALLEN. |
| | |
| | | |
17 Apr 1843 | William | KINGSFORD |
Hamworthy | 33, B, Gentleman. | William KINGSFORD, Gentleman. |
|
Banns | Esther | HAMMOND |
| 20, S. | Stephen HAMMOND, Stonemason. | Benjamin GALTON, Eliza GALTON. |
| | |
| | | |
8 Apr 1844 | Edmund | DURANT |
Hamworthy | 25, Widower, Shipwright. | John DURANT, Ropemaker. |
|
Banns | Elizabeth | PITMAN |
Hamworthy | 23, S. | William PITMAN, Labourer. | John DURANT, Sarah DURANT. |
| | |
| | | |
26 May 1844 | Henry | BENNETT |
Lytchett Minster | Full, Widower, Shoemaker. | John BENNETT, Labourer. |
|
Banns | Kezia | HARTNELL |
Hamworthy | Full, Widow. | Edward HILL, Labourer. | Charles WHITE, Mary SALISBURY. |
| | |
| | | |
10 Apr 1846 | George | BRYANT |
Hamworthy | 25, B, Shipwright. | Benjamin BRYANT, Shipwright. |
George MUSSELWHITE |
Banns | Mary Ann | SAINTS |
Hamworthy | 20, S. | Joseph SAINTS (Deceased), Mariner. |
Elizabeth BRYANT. |
| | |
| | | |
2 Jul 1846 | Herbert | HAYTER |
Hamworthy | Full, B, Chymist. | Charles HAYTER, Servant. |
|
Banns | Eliza | GALTON |
Hamworthy | Full, S. | Benjamin GALTON. | William GALTON, Jane GALTON. |
| | |
| | | |
19 Oct 1846 | John Angell | HODGES |
Blandford Forum | Full, Widower, Mercer. | Angell Symes HODGES, Hatter. |
Notice also in Salisbury & Winchester Journal |
Licence | Sarah | AYLES |
Hamworthy | Full, S. | Robert AYLES (Deceased), Ship Builder. |
Robert Pike AYLES, Julia GREEN. |
| | |
| | | |
22 Nov 1846 | John | LOCK |
Hamworthy | 17, B, Shipwrights Apprentice. | James LOCK, Sawyer. |
|
Banns | Susan | PEARCE |
Hamworthy | 18, S. | Robert PEARCE, Shipwright. | William PEARCE, Lucy MUSSELWHITE. |
| | |
| | | |
22 Dec 1846 | Robert | HAYWARD |
Poole | Full, B, Cooper. | Robert HAYWARD, Cooper. | Notice also in The Sherborne Mercury |
Licence | Sarah | MEADUS |
Hamworthy | Full, S, Schoolmistress. | Thomas MEADUS (MEDUS), Shipbuilder. |
William MEADUS, Mary HAYWARD. |
| | |
| | | |
25 Dec 1846 | Samuel | JOHNSON |
Hamworthy | 18, B, Railway Blacksmith. | Samuel JOHNSON, Labourer. |
|
Banns | Elizabeth Julia Fanny | BRYANT |
Hamworthy | 19, S. | Benjamin BRYANT, Shipwright. | Jane BRYANT, Jane MUSSELWHITE. |
| | |
| | | |
2 Mar 1847 | John | JACOBS |
Hamworthy | 23, B, Railway Labourer. | Thomas JACOBS, Labourer. |
|
Banns | Sarah | DURANT |
Hamworthy | 27, S. | John DURANT, Ropemaker. | Edmund DURANT, Abigail DURANT. |
| | |
| | | |
25 May 1847 | Edward | BARNES |
Hamworthy | Full, B, Bricklayer. | John BARNES (Deceased), Bricklayer. |
|
Banns | Sarah | INGRAM |
Hamworthy | Full, S. | Samuel INGRAM (Deceased), Labourer. |
Henry BARNES, Elizabeth BARNES. |
| | |
| | | |
7 Sep 1847 | John | MEDWAY |
Hamworthy | B, Shipwright. | James MEDWAY, Shipwright. |
James MEDWAY, Matilda WILLIAMS, |
Banns | Ann Isabella | STOKES |
Hamworthy | S. | Thomas STOKES, Mariner. | Isabella Elizabeth STOKES. |
| | |
| | | |
16 Jan 1848 | James | RICHARDS |
Hamworthy | Full, B, Labourer. | John RICHARDS, Labourer. |
|
Banns | Mary | SAINTS |
Hamworthy | Full, Widow. | Edward DURANT, Sawyer. | William VINE, Sarah BURDEN. |
| | |
| | | |
12 Feb 1848 | Joseph | SAINTS |
Hamworthy | Full, B, Shipwright. | Joseph SAINTS, Sawyer. |
|
Banns | Susan Ann | HOOPER |
St James, Poole | S. | Charles HOOPER, Labourer. | Richard TEASDALE?, Hannah HOOPER. |
| | |
| | | |
9 Apr 1848 | Aaron | UPWARD |
Hamworthy | 20, B, Labourer. | Aaron UPWARD, Labourer. |
|
Banns | Sarah | PRINCE |
Hamworthy | 19, S. | Thomas PRINCE, Labouere. | George ARNOLD, Mary ARNOLD. |
| | |
| | | |
14 Nov 1848 | George | STONE |
Poole | B, Sailmaker. | John STONE, Sailmaker. | |
Licence | Jane | GALTON |
Hamworthy | S, Dressmaker. | Benjamin GALTON, Ropemaker. |
William GALTON, Emily STONE. |
| | |
| | | |
21 Dec 1848 | Eli | ARNOLD |
Hamworthy | Full, B, Shipwright. | Thomas ARNOLD, Yeoman. |
James TILSED, Ann ARNOLD, |
Banns | Edith | STONE |
Hamworthy | Full, S, Dressmaker. | ? STONE, Labourer. |
John STONE, Louisa STONE. |
| | |
| | | |
14 Jan 1849 | William | HICKMAN |
Hamworthy | Full, B, Tailor. | William HICKMAN, Sawyer. |
|
Banns | Anne | JAMES |
Hamworthy | Full, S. | James JAMES, Sailor. | William FISH, Mary Ann FISH. |
| | |
| | | |
26 Mar 1849 | George | WAISTCOAT |
Hamworthy | Full, B, Carpenter. | George WAISTCOAT, Farmer. |
Signed WESTCOTT. |
Banns | Louisa | JAMES |
Hamworthy | Full, S. | William JAMES, Farmer. | George Wicks WARNE, Rebecca Ann WARNE. |
| | |
| | | |
21 Aug 1849 | George | YOUNG |
Poole | Full, B, Painter. | Hiram YOUNG, Labourer. | |
Banns | Eliza | FRAMPTON |
Hamworthy | Full, S. | Thomas FRAMPTON, Sailor. | Elizabeth FRAMPTON, Charles? WHITE. |
| | |
| | | |
29 Nov 1849 | Cornelius | DUKE |
Hamworthy | 23, B, Labourer. | James DUKE, Labourer. |
|
Banns | Lucy | MUSSELWHITE |
Hamworthy | 19, S. | Francis MUSSELWHITE, Shipwright. |
Charles UPSHALL, Jane MUSSELWHITE. |
| | |
| | | |
22 Apr 1850 | William | BRYANT |
Hamworthy | 24, B, Shipwright. | Benjamin BRYANT, Shipwright. |
Michael HATCHER, |
Banns | Elizabeth Mary | HATCHER |
Hamworthy | 21, S. | Richard HATCHER, Labourer. | Elizabeth Fanny JOHNSON. |
| | |
| | | |
10 Oct 1850 | James | SILLEY |
Hamworthy | Full, B, Shipwright. | John SILLEY, Builder. |
Robert ROBBINS, John HURDLE, |
Banns | Matilda | WILLIAMS |
Hamworthy | Full, S. | Thomas WILLIAMS, Shipwright. | Susanna WILLIAMS, Susan MUSSELWHITE. |
| | |
| | | |
24 Jun 1851 | Joseph | BORELLA |
Hamworthy | 22, B, Labourer. | John BORELLA, Labourer |
|
Banns | Emily | BARTLETT |
Hamworthy | 34, Widow. | Thomas RANDALL, Baker. | Charles HURDLE, Clementina HURDLE. |
| | |
| | | |
15 Nov 1851 | James | GRIFFIN |
Hamworthy | Full, B, Labourer. | James GRIFFIN, Labourer. |
|
Banns | Sarah | BURDEN |
Hamworthy | Full, S. | William BURDEN, Labourer. | Sarah MEDWAY, Robert GRIFFIN. |
| | |
| | | |
20 Nov 1851 | Charles | UPSHALL |
Hamworthy | Full, B, Mason. | Isaac UPSHALL, Shoemaker. |
|
Banns | Jane | MUSSELWHITE |
Hamworthy | Full, S. | Francis MUSSELWHITE, Shipwright. |
Cornelius DUKE, Charlott(e) STICKLAND. |
| | |
| | | |
23 Feb 1852 | James | GRIFFIN |
Hamworthy | Full, B, Labourer. | John GRIFFIN, Labourer. |
|
Banns | Abigail | DURANT |
Hamworthy | Full, S. | John DURANT, Ropemaker. | Hannah WILLIS, Henry GRIFFEN. |
| | |
| | | |
16 May 1852 | Andrew James | ALLEN |
Hamworthy | Full, B, Labourer. | John ALLEN, Carpenter. |
|
Banns | Sarah | SAUNDERS |
Hamworthy | Full, S. | Stephen SAUNDERS, Twine Spinner. |
Theophilus SAUNDERS, Rosa ALLEN. |
| | |
| | | |
24 Oct 1852 | Theophilus | SAUNDERS |
Hamworthy | Full, B, Labourer. | Stephen SAUNDERS, Twine Spinner. |
|
Banns | Hester | WHITE |
Hamworthy | Full, S. | William WHITE, Labourer. | James ALLEN, Sarah ALLEN. |
| | |
| | | |
21 Jul 1853 | Charles Anthony | PAYNE |
Christchurch | Full, B, Cordwainer. | Anthony PAYNE, Cordwainer. |
|
Licence | Matilda | MEADEN |
Hamworthy | Full, S. | William MEADEN, Shipwright. | Sarah KAIL, George MEADEN. |
| | |
| | | |
25 Dec 1854 | George | GERRARD |
Hamworthy | 20, B, Labourer. | Isaac GERRARD, Gamekeeper. |
|
Banns | Charlotte | STACY |
Hamworthy | 17, S. | Josiah STACY, Labourer. | Caroline BARTER, Charles BARTER. |
| | |
| | | |
9 Apr 1855 | Jasper | MAIDMENT |
Hamworthy | Full, B, Labourer. | Jasper MAIDMENT, Labourer. |
|
Banns | Sarah | FORD |
Hamworthy | Full, S. | Charles FORD, Labourer. | Mary Ann FORD, Charles WHITE. |
| | |
| | | |
17 Sep 1855 | John | BILLOWS |
Hamworthy | Full, B, Ropemaker. | John BILLOWS, Cordwainer (Coachsmith? |
|
Banns | Sarah | TUCKER |
Hamworthy | Full, S. | John TUCKER, Cordwainer. | Anna TUCKER, Charles WHITE. |
| | |
| | | |
23 Sep 1855 | John | COBB |
Hamworthy | Full, Widower, Labourer. | John COBB, Labourer. |
|
Banns | Ann | TARRANT |
St James, Poole | Full, S. | Henry TARRANT, Labourer. |
Rebecca COBB, Ambrose COBB. |
| | |
| | | |
4 Sep 1856 | Jon | FORD |
Hamworthy | Full, B, Labourer. | James FORD, Labourer. |
|
Banns | Sarah | MEDWAY |
Hamworthy | Full, S. | William MEDWAY, Labourer. | Eliza MEDWAY, John MEDWAY. |
| | |
| | | |
15 Oct 1856 | Thomas John | ARCHER |
Longfleet | Full, B, Railway Labourer. | Thomas ARCHER, Groom. |
|
Banns | Mary | PITMAN |
Hamworthy | Full, S. | William PITMAN, Labourer. | Susan Ann ADAMS, George BOLLAN. |
| | |
| | | |
2 Nov 1856 | Henry John Clench | PEARCE |
Hamworthy | 18, B, Shipwright. | Henry PEARCE, Ropemaker. |
Sarah Jane PEARCE, |
Banns | Sarah Jane | PEARCE |
Hamworthy | Full, S. | William PEARCE, Shipwright. | Richard Edward PEARCE. |
| | |
| | | |
5 Jan 1857 | William | WARNE |
Hamworthy | Full, B, Railway Porter. | Henry WARNE, Labourer. |
|
Banns | Mary Ann | FORD |
Hamworthy | Full, S. | Charles FORD, Labourer. | Ellen HICKMAN, Jasper MAIDMENT. |
| | |
| | | |
25 Feb 1858 | William | IREMONGER |
Hamworthy | 27, B, Telegraph Clerk. | Abraham IREMONGER, Engineer. |
|
Licence | Susan Ann | WILLIAMS |
Hamworthy | 27, S. | James WILLIAMS, Shipbuilder. | James WILLIAMS, Amelia WILLIAMS. |
| | |
| | | |
11 Jul 1858 | Henry | AMEY |
Hamworthy | Full, B, Omnibus Driver. | Charles AMEY, Yeoman. |
|
Banns | Sarah | PEARCE |
Hamworthy | Full, S. | John PEARCE, Yeoman. | Thomas THOMPSON, Mary Ann HARDY. |
| | |
| | | |
2 Sep 1858 | Henry Edward | MUSSELWHITE |
Hamworthy | 24, B, Ship Carpenter. | Thomas MUSSELWHITE, Ship Carpenter. |
Susan MUSSELWHITE, |
Banns | Martha | BLANDMORE |
Hamworthy | 24, S. | Robert BLANDMORE, Thatcher. | Thomas MUSSELWHITE. |
| | |
| | | |
25 Dec 1858 | John Samuel | MEDWAY |
Hamworthy | Full, B, Shipwright. | William MEDWAY, Ropemaker. |
|
Banns | Harriet | MUSSELWHITE |
Hamworthy | Full, S. | Francis MUSSELWHITE, Shipwright. |
John KUTCHER, Hannah MUSSELWHITE. |
| | |
| | | |
30 Apr 1859 | Charles | BRENTON |
Hamworthy | 20, B, Labourer. | Charles BRENTON, labourer. |
|
Banns | Emily Jane | FORD |
Hamworthy | Full, S. | Charles FORD, Labourer. | Frances Charles FORD, Julia FORD. |
| | |
| | | |
25 Jun 1859 | Richard Edwin | PAYNE |
Hamworthy | Full, B, Maltster. | George PAYNE, Maltster. |
|
Banns | Isabella | UDELL |
Hamworthy | Full, S. | Thomas UDELL, Labourer. | William FISH, Lavinia PAYNE. |
| | |
| | | |
31 Dec 1859 | John | BRYANT |
Hamworthy | Full, B, Ropemaker. | Charles BRYANT, Ropemaker |
|
Banns | Julia | FORD |
Hamworthy | Full, S. | Charles FORD, labourer. | Francis Charles FORD, Eliza BRYANT. |
| | |
| | | |
12 Jun 1860 | Levi | GRANT |
Southampton, Hampshire | Full, B, Mariner. | William GRANT, Labourer. |
John BLACKMAN, Harriett BLACKMAN, |
Banns | Ellen | HICKMAN |
Hamworthy | Full, S. | William HICKMAN, Sawyer. | William FISH, Clarissa PAYNE. |
| | |
| | | |
23 Dec 1860 | Samuel | MARKS |
Hamworthy | Full, B, Hemp Dresser. | Samuel MARKS, Foreman to Thompson & Co, Fordingbridge, Hampshire |
Jerry BAKER, Ellen LEGG, |
Banns | Mary Jane | BROWNSEA |
Hamworthy | 17, S. | James BROWNSEA, Labourer. | E. R. MARKS, Emily BROWNSEA. |
| | |
| | | |
20 Jun 1861 | Arthur | POTTER |
Longfleet | Full, Widower, Telegraph Engineer. | Thomas POTTER, Railway Porter. |
|
Licence | Sarah Ann | WEST |
Hamworthy | 19, S. | John Harding WEST, Innkeeper. | John Harding WEST, Mary WEST. |
| | |
| | | |
8 Aug 1861 | Charles | LOADER |
Hamworthy | Full, B, Joiner. | John LOADER, Joiner. | |
Banns | Eliza | BRYANT |
Hamworthy | Full, S. | Nullius FILIA (no-one’s daughter). |
Jane WELLSTEAD, John BRYANT. |
| | |
| | | |
4 Sep 1861 | James | ARNOLD |
Hamworthy | Full, B, Labourer. | Thomas ARNOLD, Yeoman. |
|
Banns | Anna | FORD |
Hamworthy | Full, S. | Charles FORD, Labourer. | Charles BRENTON, Emily BRENTON. |
| | |
| | | |
18 Mar 1862 | George Byng | COLE |
Hamworthy | Full, B, Steward of the Royal Mail Packet, Briton. |
George COLE, Cordwainer. | |
Licence | Ellen | LEGG |
Hamworthy | 20, S. | John Newland LEGG, Ropemaker. | Richard BARNES, Sarah Ann LEGG. |
| | |
| | | |
22 Apr 1862 | William | RICHARDS |
Portsmouth, Hampshire | Full, Widower, Shipwright. | John RICHARDS (RICKARDS), Labourer. |
|
Licence | Eliza | LEE |
Hamworthy | 19 | Joseph LEE, Sailor. | Robert NEWMAN, Miriam MUSSELWHITE. |
| | |
| | | |
5 Mar 1863 | William | BONIFACE |
Pevensey, Sussex | 31, B, Chief Officer of a merchant ship. |
George BONIFACE, Labourer. | |
Licence | Louisa | STOKES |
Hamworthy | 25, S. | William STOKES, Coastguard. | John CROMPTON, Jane Louisa STOKES. |
| | |
| | | |
3 Feb 1864 | William Hickman | FISH |
Lambeth, Surrey | Full, B, Railway Servant. | William FISH, Cordwainer. |
|
Banns | Clarissa | PAYNE |
Hamworthy | Full, S. | George PAYNE, Publican. | W. BURRIDGE, Eliza MEADEN. |
| | |
| | | |
30 Apr 1864 | Francis Charles | FORD |
Hamworthy | Full, B, Rope & Twine Spinner. | William PEARCE, Shipwright. |
|
Banns | Matilda | PEARCE |
Hamworthy | 20, S. | Charles FORD, Labourer. | William PEARCE, Henry A. WARNE. |
| | |
| | | |
21 May 1864 | John | KITCHER |
Hamworthy | 26, B, Hemp Dresser. | Joseph KITCHER, Labourer. |
|
Banns | Sarah | MUSSELWHITE |
Hamworthy | 23, S. | Francis MUSSELWHITE, Shipwright. |
William PEARCE, Hannah MUSSELWHITE. |
| | |
| | | |
25 Jun 1864 | William | PEARCE |
Hamworthy | Full, B, Shipwright. | William PEARCE, Shipwright. |
|
Banns | Hannah | MUSSELWHITE |
Hamworthy | Full, S. | Francis MUSSELWHITE, Shipwright. |
John KITCHER, Sarah KITCHER. |
| | |
| | | |
22 Dec 1864 | Robert Andrews | NEWMAN |
Hamworthy | 23, B, Shipwright | William NEWMAN, Master Mariner. |
|
Banns | Miriam Sarah | MUSSELWHITE |
Hamworthy | 19, S. | William MUSSELWHITE, Shipwright. |
Charles WILLS, Elizabeth STEVENS. |
| | |
| | | |
23 Oct 1865 | John James | MEADEN |
Hamworthy | 23, B, Shipwright. | Robert MEADEN, Shipwright. |
Mary Jane LEGG, Harim LEGG, |
Banns | Elizabeth | GROVE |
Hamworthy | 23, S. | Job Frederic GROVE, Gardener. | Emma GROVE. |
| | |
| | | |
6 Nov 1865 | James | O’KEEFFE |
Hamworthy | 28, B, Mariner. | Arthur O’KEEFFE, Gardener. |
|
Banns | Anna | TUCKER |
Hamworthy | 25, S. | Thomas TUCKER, Sawyer. | Thomas TUCKER, Fanny TUCKER. |
| | |
| | | |
22 Feb 1866 | George Thomas | MEADEN |
Hamworthy | Full, B, Shipwright. | Robert MEADEN, Shipwright. |
John MEADEN, Elizabeth MEADEN, |
| Christine Barbara | FLINZBACH |
Hamworthy | Full, S. | Johann Philipp FLINZBACH (FLINSPACH? FLINZBACK?), Vineyard Proprieter. |
Julia Anne FURNIVAL. |
| | |
| | | |
9 Apr 1867 | Charles | LEWER |
Canford | Full, B, Farmer. | Edward LEWER, Farmer. |
Notice also in Somerset County Gazette |
| Susan Anne | ADAMS |
Hamworthy | Full, S. | George Anthony ADAMS, Gentleman. |
Charles ELLIS, G.A.ADAMS, E.T.ADAMS. |
| | |
| | | |
13 May 1867 | Thomas | DYKE |
Poole | Full, B, Mariner. | John DYKE, Cordwainer. |
|
| Rose Anna | HAYWARD |
Hamworthy | Full, S. | Thomas HAYWARD, Labourer. | Levi UPWARD, Emily HAYWARD. |
| | |
| | | |
11 Jul 1867 | James Robbins | PEARCE |
Portsea, Hampshire | Full, B, Shipwright. | Henry PEARCE, Ropemaker. |
|
| Emily | BROWNSEA |
Hamworthy | Full, S. | James BROWNSEA, Labourer. | James BROWNSEA, Ann DUNFORD. |
| | |
| | | |
1 Oct 1867 | Charles Edward | ELLIS Jun. |
Wimborne | Full, B, Brewer. | Charles ELLIS, Brewer. |
|
| Elizabeth Thompson | ADAMS |
Hamworthy | Full, S. | George Anthony ADAMS, Gentleman. |
Richard PINNEY, Annie ELLIS |
| | |
| | | |
24 Apr 1869 | Levi | UPWARD |
Hamworthy | 20, B, Labourer. | Samuel UPWARD, Labourer. |
|
| Maria | GRIFFIN |
Hamworthy | 18, S. | James GRIFFIN, Labourer. | Rosina JACOBS, Henry BILLOWS. |
| | |
| | | |
12 Jun 1869 | Cornelius | EMBERLEY |
